Bishops Waltham 09/10
Home • Up • Andover 09/10 • BGB Southampton 09/10 • Bishops Waltham 09/10 • Brookfield 09/10 • BTC 09/10 • Butts Ash 09/10 • Caer Gwent 09/10 • Chandlers Ford 09/10 • Colbury 09/10 • Fair Oak 09/10 • Falcon 09/10 • Fleming Park 09/10 • Four Marks 09/10 • Highfield 09/10 • IBM Hursley 09/10 • J9 09/10 • Matchpoint 09/10 • Notorious JT 09/10 • Phoenix 09/10 • Southampton University Colours 09/10 • St Denys 09/10 • Testwood 09/10 • Top Flight 09/10 • University Eagles 09/10 • West Hill 09/10 • West Totton 09/10 • Wildern 09/10 • Winchester 09/10 • Wyvern Dragons 09/10


Bishops Waltham 08/09
Bishops Waltham 07/08
Bishops Waltham 06/07
Bishops Waltham 05/06
Bishops Waltham 04/05
Bishops Waltham 03/04
Bishops Waltham 02/03
Bishops Waltham 01/02
Bishops Waltham 00/01
Bishops Waltham 99/00
Bishops Waltham 98/99

Click here to Download an up-to-date PDF version of these Fixtures
WDBA - BISHOPS WALTHAM - LEAGUE FIXTURES - 2009/10 SEASON
      SCORE      
DATE START HOME TEAM H A AWAY TEAM LEAGUE DIVN
 
Fri 13-Nov-09 8.30pm Fair Oak 5 4 Bishops Waltham 1 Mixed 2A
Mon 16-Nov-09 7.00pm Chandlers Ford 2 5 4 Bishops Waltham 1 Mixed 2A
Thu 21-Jan-10 7.30pm Bishops Waltham 1 3 6 Top Flight 2 Mixed 2A
Sun 24-Jan-10 5.00pm Top Flight 2 7 2 Bishops Waltham 1 Mixed 2A
Thu 28-Jan-10 8.00pm Colbury 1 6 3 Bishops Waltham 1 Mixed 2A
Fri 12-Feb-10 7.30pm Bishops Waltham 1 5 4 Matchpoint 2 Mixed 2A
Thu 25-Feb-10 7.30pm Bishops Waltham 1 4 5 Chandlers Ford 2 Mixed 2A
Thu 11-Mar-10 7.30pm Bishops Waltham 1 6 3 Fair Oak Mixed 2A
Sun 28-Mar-10 1.30pm Bishops Waltham 1 5 4 Colbury 1 Mixed 2A
Thu 01-Apr-10 8.30pm Matchpoint 2 3 6 Bishops Waltham 1 Mixed 2A
               
Bonus Points 8 Total Points 50        
 
Fri 09-Oct-09 7.30pm Bishops Waltham 2 1 8 Four Marks Mixed 3A
Thu 05-Nov-09 7.30pm Bishops Waltham 2 1 8 Wildern Mixed 3A
Thu 12-Nov-09 7.30pm Bishops Waltham 2 5 4 Winchester Mixed 3A
Sun 10-Jan-10 7.00pm Falcon 8 1 Bishops Waltham 2 Mixed 3A
Wed 20-Jan-10 7.00pm Four Marks 5 4 Bishops Waltham 2 Mixed 3A
Fri 22-Jan-10 7.00pm Wildern 9 0 Bishops Waltham 2 Mixed 3A
Thu 04-Feb-10 7.30pm Bishops Waltham 2 1 8 Falcon Mixed 3A
Mon 22-Mar-10 7.30pm Winchester 9 0 Bishops Waltham 2 Mixed 3A
               
Bonus Points 2 Total Points 15        
 
Fri 23-Oct-09 7.45pm BGB Southampton 2 6 3 Bishops Waltham Mens 3
Fri 20-Nov-09 8.30pm Fair Oak 9 0 Bishops Waltham Mens 3
Thu 26-Nov-09 7.30pm Bishops Waltham 1 8 West Totton Mens 3
Fri 11-Dec-09 7.30pm Bishops Waltham 6 3 BGB Southampton 2 Mens 3
Mon 08-Feb-10 8.00pm West Totton 8 1 Bishops Waltham Mens 3
Fri 05-Mar-10 7.30pm Bishops Waltham 0 9 West Hill Mens 3
Fri 16-Apr-10 7.00pm IBM Hursley 9 0 Bishops Waltham Mens 3
Sun 25-Apr-10 7.00pm West Hill 8 1 Bishops Waltham Mens 3
Fri 30-Apr-10 7.30pm Bishops Waltham 7 2 IBM Hursley Mens 3
Mon 10-May-10 7.30pm Bishops Waltham 4 5 Fair Oak Mens 3
               
Bonus Points 4 Total Points 27        

     For problems or questions regarding this web contact John Lapham.
Last updated: 17 May 2010