Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
10/10/2014 | Chandlers Ford Mens | H | 9 - 0 | W |
25/10/2014 | Caer Gwent Mens | A | 4 - 5 | L |
14/11/2014 | BGB Southampton Mens | H | 9 - 0 | W |
05/12/2014 | Top Flight 2 Mens | H | 5 - 4 | W |
23/01/2015 | Westgate Mens | H | 3 - 6 | L |
31/01/2015 | Westgate Mens | A | 3 - 6 | L |
08/02/2015 | Top Flight 2 Mens | A | 3 - 6 | L |
20/02/2015 | Caer Gwent Mens | H | 5 - 4 | W |
23/02/2015 | Chandlers Ford Mens | A | 3 - 6 | L |
10/04/2015 | BGB Southampton Mens | A | 7 - 2 | W |
Export Results table(s) to a CSV file: