Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
19/10/2014 | Falcon 2 Mixed | H | 4 - 5 | L |
26/10/2014 | Westgate Mixed | H | 0 - 9 | L |
07/11/2014 | Fleming Park Mixed | H | 6 - 3 | W |
09/11/2014 | Top Flight 3 Mixed | A | 1 - 8 | L |
14/11/2014 | Top Flight 3 Mixed | H | 3 - 6 | L |
08/01/2015 | Fleming Park Mixed | A | 2 - 7 | L |
08/02/2015 | Falcon 2 Mixed | A | 4 - 5 | L |
18/02/2015 | Westgate Mixed | A | 0 - 9 | L |
Export Results table(s) to a CSV file: