Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
22/11/2017 | Caer Gwent 2 Mixed | H | 7 - 2 | W |
27/11/2017 | Chandlers Ford 1 Mixed | A | 7 - 1 | W |
01/12/2017 | Fleming Park Mixed | H | 8 - 1 | W |
20/01/2018 | Falcon 1 Mixed | A | 1 - 3 | L |
09/03/2018 | Caer Gwent 2 Mixed | A | 6 - 3 | W |
16/03/2018 | Chandlers Ford 1 Mixed | H | 7 - 2 | W |
28/03/2018 | Falcon 1 Mixed | H | 6 - 3 | W |
05/04/2018 | Fleming Park Mixed | A | 9 - 0 | W |
Date | Opposition | H/A |
---|---|---|
02/03/2018 | MatchPoint 1 Mixed | H |
Export Results table(s) to a CSV file: