Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
20/10/2017 | Top Flight Ladies | A | 3 - 6 | L |
13/11/2017 | MatchPoint Ladies | A | 9 - 0 | W |
03/12/2017 | MatchPoint Ladies | H | 8 - 1 | W |
11/01/2018 | Nomads Ladies | H | 9 - 0 | W |
08/02/2018 | Phoenix Ladies | H | 9 - 0 | W |
04/03/2018 | Nomads Ladies | A | 3 - 6 | L |
08/03/2018 | Top Flight Ladies | H | 6 - 3 | W |
Export Results table(s) to a CSV file: