Colbury 03/04
Home • Up • Colbury 07/08 • Colbury 06/07 • Colbury 05/06 • Colbury 04/05 • Colbury 03/04 • Colbury 01/02 • Colbury 02/03 • Colbury 00/01 • Colbury 99/00 • Colbury 98/99


    SCORE      
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVISION
 
Wed 15-Oct-03 Top Flight 1 5 4 Colbury Mixed 1
Wed 26-Nov-03 Top Flight 2 5 4 Colbury Mixed 1
Fri 05-Dec-03 Bishops Waltham 1 4 5 Colbury Mixed 1
Sun 07-Dec-03 Colbury 2 7 Caer Gwent 1 Mixed 1
Sun 25-Jan-04 Colbury 2 7 Caer Gwent 2 Mixed 1
Sun 15-Feb-04 Colbury 0 9 Top Flight 1 Mixed 1
Sun 07-Mar-04 Colbury 6 3 Top Flight 2 Mixed 1
Sun 14-Mar-04 Colbury 9 0 Bishops Waltham 1 Mixed 1
Fri 19-Mar-04 Caer Gwent 1 9 0 Colbury Mixed 1
Sat 27-Mar-04 Caer Gwent 2 3 6 Colbury Mixed 1
             
  Total Points 38        
 
Sun 05-Oct-03 Colbury 9 0 Brookfield Mens 2B
Sun 26-Oct-03 Colbury 6 3 SIHE Students Mens 2B
Fri 07-Nov-03 Fair Oak 0 9 Colbury Mens 2B
Mon 05-Jan-04 Winchester 0 9 Colbury Mens 2B
Sun 18-Jan-04 Colbury 6 3 Butts Ash Mens 2B
Thu 29-Jan-04 SIHE Students 3 6 Colbury Mens 2B
Sun 29-Feb-04 Butts Ash 0 9 Colbury Mens 2B
Sat 20-Mar-04 Brookfield 3 6 Colbury Mens 2B
Sun 04-Apr-04 Colbury 9 0 Fair Oak Mens 2B
Sun 25-Apr-04 Colbury 9 0 Winchester Mens 2B
             
  Total Points 78        
 
Wed 08-Oct-03 West Hill 1 8 Colbury Ladies 1
Sun 14-Dec-03 Colbury 8 1 Fleming Park Ladies 1
Fri 09-Jan-04 Fleming Park 1 8 Colbury Ladies 1
Thu 05-Feb-04 Matchpoint 3 6 Colbury Ladies 1
Sun 29-Feb-04 Colbury 9 0 West Hill Ladies 1
Sun 28-Mar-04 Colbury 6 3 Four Marks Ladies 1
Wed 14-Apr-04 Four Marks 1 8 Colbury Ladies 1
Sun 18-Apr-04 Colbury 5 4 Matchpoint Ladies 1
             
  Total Points 58        

     For problems or questions regarding this web contact John Lapham.
Last updated: 07 October 2008