Colbury 99/00
Home • Up • Colbury 06/07 • Colbury 05/06 • Colbury 04/05 • Colbury 03/04 • Colbury 01/02 • Colbury 02/03 • Colbury 00/01 • Colbury 99/00 • Colbury 98/99


    SCORE      
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVISION
 
Thu 21-Oct-99 Matchpoint 1 2 7 Colbury Mixed 2A
Tue 02-Nov-99 Colbury 7 2 Top Flight 2 Mixed 2A
Thu 18-Nov-99 Ordnance Survey 2 7 Colbury Mixed 2A
Fri 03-Dec-99 BGB Southampton 4 5 Colbury Mixed 2A
Tue 08-Feb-00 Colbury 6 3 BGB Southampton Mixed 2A
Tue 15-Feb-00 Colbury 7 2 Matchpoint 1 Mixed 2A
Sat 04-Mar-00 Brookfield 1 7 2 Colbury Mixed 2A
Sat 11-Mar-00 Top Flight 2 1 8 Colbury Mixed 2A
Tue 21-Mar-00 Colbury 6 3 Ordnance Survey Mixed 2A
Tue 28-Mar-00 Colbury 3 6 Brookfield 1 Mixed 2A
             
  Total Points 58        

     For problems or questions regarding this web contact John Lapham.
Last updated: 07 October 2007