Four Marks 05/06
Home • Up • Four Marks 06/07 • Four Marks 05/06 • Four Marks 04/05 • Four Marks 03/04 • Four Marks 02/03 • Four Marks 01/02


    SCORE      
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVISION
 
Wed 19-Oct-05 Four Marks 5 4 BTC Mixed 2A
Mon 24-Oct-05 Four Marks 6 3 Andover Mixed 2A
Mon 07-Nov-05 Four Marks 1 8 Colbury Mixed 2A
Mon 05-Dec-05 Four Marks 2 7 Caer Gwent 3 Mixed 2A
Mon 12-Dec-05 Chandlers Ford 2 5 4 Four Marks Mixed 2A
Thu 15-Dec-05 Colbury 8 1 Four Marks Mixed 2A
Wed 18-Jan-06 Four Marks 7 2 Chandlers Ford 2 Mixed 2A
Fri 10-Feb-06 BTC 4 5 Four Marks Mixed 2A
Tue 14-Mar-06 Andover 7 2 Four Marks Mixed 2A
Sat 25-Mar-06 Caer Gwent 3 9 0 Four Marks Mixed 2A
             
  Total Points 33        
 
Thu 06-Oct-05 Four Marks 4 5 Top Flight Mens 1
Thu 17-Nov-05 Colbury 8 1 Four Marks Mens 1
Thu 08-Dec-05 Four Marks 2 2 Andover Mens 1
Wed 11-Jan-06 Four Marks 5 4 Colbury Mens 1
Wed 01-Feb-06 Four Marks 4 5 Matchpoint 1 Mens 1
Tue 21-Feb-06 Andover 7 2 Four Marks Mens 1
Mon 27-Feb-06 Four Marks 1 8 Wildern Mens 1
Sun 05-Mar-06 Top Flight 8 1 Four Marks Mens 1
Thu 16-Mar-06 Matchpoint 1 9 0 Four Marks Mens 1
Fri 07-Apr-06 Wildern 6 3 Four Marks Mens 1
             
  Total Points 23        
 
Fri 07-Oct-05 BGB Southampton 7 2 Four Marks Ladies 2
Wed 12-Oct-05 West Hill 4 5 Four Marks Ladies 2
Thu 03-Nov-05 Four Marks 9 0 Winchester Ladies 2
Wed 16-Nov-05 IBM Hursley 5 4 Four Marks Ladies 2
Thu 12-Jan-06 Four Marks 6 3 IBM Hursley Ladies 2
Mon 30-Jan-06 Four Marks 7 2 West Hill Ladies 2
Mon 27-Feb-06 Winchester 1 8 Four Marks Ladies 2
Mon 06-Mar-06 Four Marks 0 9 BGB Southampton Ladies 2
Mon 20-Mar-06 Four Marks 2 7 J9 Ladies 2
Sun 09-Apr-06 J9 9 0 Four Marks Ladies 2
             
  Total Points 43        

     For problems or questions regarding this web contact John Lapham.
Last updated: 07 October 2007