J9 07/08
Home • Up • J9 10/11 • J9 09/10 • J9 08/09 • J9 07/08 • J9 06/07 • J9 05/06 • J9 04/05


      SCORE      
DATE START HOME TEAM H A AWAY TEAM LEAGUE DIVN
 
Sun 21-Oct-07 11.00am J9 5 4 Top Flight 1 Mixed 1
Sun 18-Nov-07 11.00am J9 3 6 Notorious JT Mixed 1
Fri 04-Jan-08 7.00pm Notorious JT 9 0 J9 Mixed 1
Sun 13-Jan-08 11.00am J9 5 4 Matchpoint 1 Mixed 1
Sun 10-Feb-08 11.00am J9 6 3 Caer Gwent 2 Mixed 1
Sun 09-Mar-08 5.00pm Top Flight 1 9 0 J9 Mixed 1
Wed 19-Mar-08 8.00pm Matchpoint 1 7 2 J9 Mixed 1
Sat 19-Apr-08 7.30pm Caer Gwent 1 8 1 J9 Mixed 1
Fri 25-Apr-08 7.30pm Caer Gwent 2 9 0 J9 Mixed 1
Sun 27-Apr-08 11.00am J9 0 9 Caer Gwent 1 Mixed 1
               
    Total Points 22        
 
Sun 07-Oct-07 11.00am J9 8 1 BGB Southampton Mens 2
Sun 28-Oct-07 11.00am J9 5 4 University Eagles 1 Mens 2
Sun 11-Nov-07 7.00pm St Denys 8 1 J9 Mens 2
Sun 09-Dec-07 11.00am J9 2 7 Notorious JT Mens 2
Fri 18-Jan-08 8.30pm Brookfield 3 6 J9 Mens 2
Thu 31-Jan-08 7.00pm Notorious JT 8 1 J9 Mens 2
Sun 03-Feb-08 11.00am J9 9 0 St Denys Mens 2
Mon 18-Feb-08 7.00pm University Eagles 1 9 0 J9 Mens 2
Fri 29-Feb-08 7.45pm BGB Southampton 4 5 J9 Mens 2
Mon 03-Mar-08 7.00pm University Eagles 2 4 5 J9 Mens 2
Sun 06-Apr-08 11.00am J9 8 1 University Eagles 2 Mens 2
Mon 21-Apr-08 8.00pm J9 6 3 Brookfield Mens 2
               
    Total Points 56        
 

     For problems or questions regarding this web contact John Lapham.
Last updated: 29 November 2011