Matchpoint 01/02
Home • Up • Matchpoint 10/11 • Matchpoint 09/10 • Matchpoint 08/09 • Matchpoint 07/08 • Matchpoint 06/07 • Matchpoint 05/06 • Matchpoint 04/05 • Matchpoint 03/04 • Matchpoint 02/03 • Matchpoint 01/02 • Matchpoint 00/01 • Matchpoint 99/00 • Matchpoint 98/99


    SCORE      
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVISION
 
Fri 02-Nov-01 BGB Southampton 0 9 Matchpoint 1 Mixed 2B
Mon 19-Nov-01 Chandlers Ford 2 0 9 Matchpoint 1 Mixed 2B
Thu 29-Nov-01 Matchpoint 1 8 1 West Hill 1 Mixed 2B
Sat 01-Dec-01 Highfield 3 6 Matchpoint 1 Mixed 2B
Thu 10-Jan-02 Matchpoint 1 6 3 BTC Mixed 2B
Wed 06-Feb-02 West Hill 1 1 8 Matchpoint 1 Mixed 2B
Thu 07-Feb-02 Matchpoint 1 5 4 Chandlers Ford 2 Mixed 2B
Fri 15-Feb-02 BTC 4 5 Matchpoint 1 Mixed 2B
Wed 20-Feb-02 Matchpoint 1 9 0 BGB Southampton Mixed 2B
Thu 21-Feb-02 Matchpoint 1 9 0 Highfield Mixed 2B
             
  Total Points 74        
 
Thu 04-Oct-01 Matchpoint 2 9 0 Marchwood Mixed 3B
Thu 18-Oct-01 Matchpoint 2 7 2 Winchester Rec 3 Mixed 3B
Thu 01-Nov-01 Matchpoint 2 8 1 Winchester Rec 1 Mixed 3B
Wed 12-Dec-01 Matchpoint 2 9 0 Bishops Waltham 2 Mixed 3B
Fri 04-Jan-02 Bishops Waltham 2 1 8 Matchpoint 2 Mixed 3B
Sat 12-Jan-02 Brookfield 2 2 7 Matchpoint 2 Mixed 3B
Thu 24-Jan-02 Matchpoint 2 9 0 Brookfield 2 Mixed 3B
Mon 04-Feb-02 Marchwood 2 7 Matchpoint 2 Mixed 3B
Mon 18-Feb-02 Winchester Rec 1 1 8 Matchpoint 2 Mixed 3B
Mon 04-Mar-02 Winchester Rec 3 0 9 Matchpoint 2 Mixed 3B
             
  Total Points 81        
 
Fri 19-Oct-01 Wildern 6 3 Matchpoint 3 Mixed 4
Thu 15-Nov-01 Matchpoint 3 4 5 Waynflete Mixed 4
Wed 21-Nov-01 West Hill 2 3 6 Matchpoint 3 Mixed 4
Fri 23-Nov-01 IBM Hursley 2 2 7 Matchpoint 3 Mixed 4
Thu 29-Nov-01 Matchpoint 3 1 8 Four Marks Mixed 4
Thu 10-Jan-02 Matchpoint 3 6 3 IBM Hursley 2 Mixed 4
Wed 23-Jan-02 Waynflete 2 7 Matchpoint 3 Mixed 4
Mon 18-Mar-02 Winchester Rec 4 4 5 Matchpoint 3 Mixed 4
Thu 21-Mar-02 Matchpoint 3 2 7 Wildern Mixed 4
Wed 10-Apr-02 Matchpoint 3 9 0 Winchester Rec 4 Mixed 4
Thu 11-Apr-02 Four Marks 9 0 Matchpoint 3 Mixed 4
Thu 18-Apr-02 Matchpoint 3 8 1 West Hill 2 Mixed 4
             
  Total Points 58        
 
Fri 12-Oct-01 Wildern 5 4 Matchpoint 1 Mens 1
Wed 24-Oct-01 Matchpoint 1 9 0 Fair Oak Mens 1
Thu 08-Nov-01 Matchpoint 1 5 4 Top Flight 1 Mens 1
Sun 18-Nov-01 Top Flight 2 0 9 Matchpoint 1 Mens 1
Thu 22-Nov-01 Matchpoint 1 7 2 Andover Mens 1
Fri 18-Jan-02 Fair Oak 0 9 Matchpoint 1 Mens 1
Fri 01-Feb-02 Andover 0 9 Matchpoint 1 Mens 1
Thu 11-Apr-02 Matchpoint 1 9 0 Top Flight 2 Mens 1
Sun 21-Apr-02 Top Flight 1 6 3 Matchpoint 1 Mens 1
Thu 25-Apr-02 Matchpoint 1 5 4 Wildern Mens 1
             
  Total Points 69        
 
Thu 27-Sep-01 Matchpoint 2 6 3 Falcon Mens 3
Wed 17-Oct-01 Four Marks 9 0 Matchpoint 2 Mens 3
Sun 21-Oct-01 Falcon 1 8 Matchpoint 2 Mens 3
Wed 14-Nov-01 Matchpoint 2 2 7 Bishops Waltham Mens 3
Thu 13-Dec-01 Matchpoint 2 0 9 West Hill Mens 3
Thu 03-Jan-02 Matchpoint 2 0 9 Four Marks Mens 3
Wed 06-Feb-02 Matchpoint 2 3 5 Ordnance Survey Mens 3
Fri 22-Feb-02 Bishops Waltham 6 3 Matchpoint 2 Mens 3
Wed 27-Mar-02 West Hill 6 3 Matchpoint 2 Mens 3
Fri 19-Apr-02 Ordnance Survey 7 2 Matchpoint 2 Mens 3
             
  Total Points 27        
 
Wed 05-Dec-01 Matchpoint 3 6 Top Flight Ladies 1
Thu 13-Dec-01 Matchpoint 9 0 West Hill Ladies 1
Wed 30-Jan-02 Top Flight 4 5 Matchpoint Ladies 1
Wed 27-Mar-02 West Hill 1 8 Matchpoint Ladies 1
Fri 12-Apr-02 Wildern 7 2 Matchpoint Ladies 1
Wed 24-Apr-02 Matchpoint 6 3 Wildern Ladies 1
             
  Total Points 33        

     For problems or questions regarding this web contact John Lapham.
Last updated: 29 November 2011