Matchpoint 04/05
Home • Up • Matchpoint 06/07 • Matchpoint 05/06 • Matchpoint 04/05 • Matchpoint 03/04 • Matchpoint 02/03 • Matchpoint 01/02 • Matchpoint 99/00 • Matchpoint 00/01 • Matchpoint 98/99


    SCORE      
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVISION
 
Wed 27-Oct-04 Matchpoint 1 1 8 Top Flight 1 Mixed 1
Sun 07-Nov-04 Colbury 1 8 Matchpoint 1 Mixed 1
Wed 10-Nov-04 Matchpoint 1 3 6 Caer Gwent 1 Mixed 1
Wed 15-Dec-04 Matchpoint 1 4 5 Caer Gwent 2 Mixed 1
Wed 12-Jan-05 Matchpoint 1 8 1 Colbury Mixed 1
Sat 22-Jan-05 Caer Gwent 1 8 1 Matchpoint 1 Mixed 1
Fri 18-Feb-05 Caer Gwent 2 6 3 Matchpoint 1 Mixed 1
Sun 17-Apr-05 Top Flight 1 4 5 Matchpoint 1 Mixed 1
Thu 21-Apr-05 Matchpoint 1 7 2 Chandlers Ford 1 Mixed 1
Mon 25-Apr-05 Chandlers Ford 1 2 7 Matchpoint 1 Mixed 1
             
  Total Points 47        
 
Mon 04-Oct-04 Winchester 1 1 8 Matchpoint 2 Mixed 3A
Fri 08-Oct-04 IBM Hursley 4 5 Matchpoint 2 Mixed 3A
Thu 11-Nov-04 Matchpoint 2 8 1 West Hill Mixed 3A
Wed 05-Jan-05 Matchpoint 2 9 0 Winchester 1 Mixed 3A
Sun 16-Jan-05 Omega 8 1 Matchpoint 2 Mixed 3A
Wed 19-Jan-05 Matchpoint 2 7 2 Testwood Mixed 3A
Wed 26-Jan-05 West Hill 1 8 Matchpoint 2 Mixed 3A
Wed 09-Feb-05 Matchpoint 2 9 0 IBM Hursley Mixed 3A
Thu 24-Feb-05 Matchpoint 2 4 5 Omega Mixed 3A
Fri 01-Apr-05 Testwood 3 6 Matchpoint 2 Mixed 3A
             
  Total Points 65        
 
Thu 14-Oct-04 Matchpoint 3 0 9 J9 Mixed 4
Thu 11-Nov-04 Soton Uni Colours 6 3 Matchpoint 3 Mixed 4
Thu 18-Nov-04 Matchpoint 3 7 2 UNISON Mixed 4
Thu 06-Jan-05 Bishops Waltham 3 7 2 Matchpoint 3 Mixed 4
Sun 23-Jan-05 J9 9 0 Matchpoint 3 Mixed 4
Thu 17-Feb-05 Matchpoint 3 4 5 Bishops Waltham 3 Mixed 4
Wed 02-Mar-05 Matchpoint 3 2 7 Soton Uni Colours Mixed 4
Sun 13-Mar-05 Butts Ash 8 1 Matchpoint 3 Mixed 4
Mon 21-Mar-05 UNISON 4 5 Matchpoint 3 Mixed 4
Thu 21-Apr-05 Matchpoint 3 1 8 Butts Ash Mixed 4
             
  Total Points 25        
 
Tue 09-Nov-04 Andover 1 8 Matchpoint 1 Mens 1
Thu 02-Dec-04 Matchpoint 1 7 2 Wildern Mens 1
Thu 06-Jan-05 Matchpoint 1 9 0 Colbury Mens 1
Thu 27-Jan-05 Matchpoint 1 6 0 BGB Southampton Mens 1
Fri 04-Feb-05 BGB Southampton 0 9 Matchpoint 1 Mens 1
Wed 02-Mar-05 Four Marks 1 8 Matchpoint 1 Mens 1
Sun 06-Mar-05 Colbury 1 8 Matchpoint 1 Mens 1
Fri 18-Mar-05 Wildern 3 6 Matchpoint 1 Mens 1
Thu 31-Mar-05 Matchpoint 1 9 0 Andover Mens 1
Thu 14-Apr-05 Matchpoint 1 7 2 Four Marks Mens 1
             
  Total Points 77        
 
Sun 31-Oct-04 Top Flight 7 2 Matchpoint 2 Mens 2
Wed 02-Feb-05 IBM Hursley 3 6 Matchpoint 2 Mens 2
Sun 06-Feb-05 Butts Ash 5 4 Matchpoint 2 Mens 2
Thu 03-Mar-05 Matchpoint 2 6 3 IBM Hursley Mens 2
Wed 09-Mar-05 Matchpoint 2 6 3 Brookfield Mens 2
Thu 17-Mar-05 Matchpoint 2 6 3 Top Flight Mens 2
Thu 07-Apr-05 Matchpoint 2 6 3 Butts Ash Mens 2
Fri 15-Apr-05 Brookfield 0 9 Matchpoint 2 Mens 2
             
  Total Points 45        
 
Sun 31-Oct-04 Colbury 4 5 Matchpoint Ladies 1
Fri 26-Nov-04 Fleming Park 6 3 Matchpoint Ladies 1
Thu 06-Jan-05 Matchpoint 7 2 Colbury Ladies 1
Mon 31-Jan-05 Four Marks 1 8 Matchpoint Ladies 1
Wed 16-Feb-05 Matchpoint 1 8 Notorious JT Ladies 1
Fri 11-Mar-05 Notorious JT 7 2 Matchpoint Ladies 1