Matchpoint 05/06
Home • Up • Matchpoint 10/11 • Matchpoint 09/10 • Matchpoint 08/09 • Matchpoint 07/08 • Matchpoint 06/07 • Matchpoint 05/06 • Matchpoint 04/05 • Matchpoint 03/04 • Matchpoint 02/03 • Matchpoint 01/02 • Matchpoint 00/01 • Matchpoint 99/00 • Matchpoint 98/99


    SCORE      
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVISION
 
Wed 02-Nov-05 Matchpoint 1 9 0 BGB Southampton Mixed 1
Wed 09-Nov-05 Matchpoint 1 1 8 Top Flight 1 Mixed 1
Wed 04-Jan-06 Matchpoint 1 6 3 Caer Gwent 2 Mixed 1
Sun 15-Jan-06 Top Flight 1 5 4 Matchpoint 1 Mixed 1
Fri 20-Jan-06 BGB Southampton 0 9 Matchpoint 1 Mixed 1
Fri 03-Feb-06 Caer Gwent 2 6 3 Matchpoint 1 Mixed 1
Sat 11-Feb-06 Caer Gwent 1 5 4 Matchpoint 1 Mixed 1
Wed 01-Mar-06 Notorious JT 9 0 Matchpoint 1 Mixed 1
Wed 22-Mar-06 Matchpoint 1 5 4 Caer Gwent 1 Mixed 1
Wed 05-Apr-06 Matchpoint 1 1 8 Notorious JT Mixed 1
             
  Total Points 42        
 
Wed 05-Oct-05 Matchpoint 2 9 0 Testwood Mixed 3A
Thu 12-Jan-06 Matchpoint 2 5 4 Fleming Park Mixed 3A
Thu 09-Feb-06 Matchpoint 2 4 5 Fair Oak Mixed 3A
Wed 15-Feb-06 Matchpoint 2 9 0 Soton Uni Colours Mixed 3A
Thu 23-Feb-06 Matchpoint 2 6 3 Wildern 2 Mixed 3A
Fri 03-Mar-06 Wildern 2 3 6 Matchpoint 2 Mixed 3A
Fri 24-Mar-06 Testwood 3 6 Matchpoint 2 Mixed 3A
Thu 06-Apr-06 Fleming Park 3 6 Matchpoint 2 Mixed 3A
Thu 27-Apr-06 Soton Uni Colours 1 8 Matchpoint 2 Mixed 3A
Fri 28-Apr-06 Fair Oak 2 3 Matchpoint 2 Mixed 3A
             
  Total Points 62        
 
Mon 03-Oct-05 Winchester 2 8 1 Matchpoint 3 Mixed 4
Wed 12-Oct-05 Matchpoint 3 4 5 UNISON Mixed 4
Thu 27-Oct-05 Matchpoint 3 4 5 IBM Hursley Mixed 4
Wed 16-Nov-05 Matchpoint 3 6 3 Omega (Bishopstoke) 2 Mixed 4
Thu 24-Nov-05 Matchpoint 3 5 4 Westgate Mixed 4
Wed 18-Jan-06 Matchpoint 3 0 9 Bishops Waltham 3 Mixed 4
Wed 08-Feb-06 IBM Hursley 4 5 Matchpoint 3 Mixed 4
Fri 24-Feb-06 Bishops Waltham 3 7 2 Matchpoint 3 Mixed 4
Mon 27-Feb-06 UNISON 5 4 Matchpoint 3 Mixed 4
Sun 05-Mar-06 Omega (Bishopstoke) 2 6 3 Matchpoint 3 Mixed 4
Wed 15-Mar-06 Matchpoint 3 3 6 Winchester 2 Mixed 4
Thu 20-Apr-06 Westgate 5 4 Matchpoint 3 Mixed 4
             
  Total Points 41        
 
Sun 13-Nov-05 Top Flight 3 6 Matchpoint 1 Mens 1
Sun 27-Nov-05 Wildern 5 4 Matchpoint 1 Mens 1
Tue 29-Nov-05 Andover 0 9 Matchpoint 1 Mens 1
Thu 08-Dec-05 Matchpoint 1 9 0 Colbury Mens 1
Sun 08-Jan-06 Colbury 1 8 Matchpoint 1 Mens 1
Thu 26-Jan-06 Matchpoint 1 8 1 Andover Mens 1
Wed 01-Feb-06 Four Marks 4 5 Matchpoint 1 Mens 1
Wed 08-Feb-06 Matchpoint 1 6 3 Wildern Mens 1
Wed 08-Mar-06 Matchpoint 1 4 5 Top Flight Mens 1
Thu 16-Mar-06 Matchpoint 1 9 0 Four Marks Mens 1
             
  Total Points 68        
 
Sun 09-Oct-05 Omega (Bishopstoke) 6 3 Matchpoint 2 Mens 2
Mon 24-Oct-05 University Eagles 2 9 0 Matchpoint 2 Mens 2
Wed 26-Oct-05 Matchpoint 2 0 9 Omega (Bishopstoke) Mens 2
Wed 07-Dec-05 Matchpoint 2 0 9 BGB Southampton Mens 2
Mon 06-Mar-06 University Eagles 1 9 0 Matchpoint 2 Mens 2
Fri 10-Mar-06 BGB Southampton 4 5 Matchpoint 2 Mens 2
Wed 29-Mar-06 Matchpoint 2 2 7 University Eagles 2 Mens 2
Fri 31-Mar-06 Brookfield 9 0 Matchpoint 2 Mens 2
Wed 12-Apr-06 Matchpoint 2 2 7 University Eagles 1 Mens 2
Wed 26-Apr-06 Matchpoint 2 3 6 Brookfield Mens 2
             
  Total Points 15        
 
Wed 16-Nov-05 Notorious JT 7 2 Matchpoint Ladies 1
Thu 08-Dec-05 Colbury 5 4 Matchpoint Ladies 1
Wed 11-Jan-06 Matchpoint 2 7 Phoenix Ladies 1
Wed 25-Jan-06 Matchpoint 3 6 Colbury Ladies 1
Wed 01-Feb-06 Matchpoint 1 8 Notorious JT Ladies 1
Sat 25-Feb-06 Falcon 3 6 Matchpoint Ladies 1
Fri 10-Mar-06 Phoenix 4 5 Matchpoint Ladies 1
Wed 19-Apr-06 Matchpoint 7 2 Falcon Ladies 1
             
  Total Points 30        

     For problems or questions regarding this web contact John Lapham.
Last updated: 29 November 2011