Notorious JT 02/03
Home • Up • Notorious JT 07/08 • Notorious JT 06/07 • Notorious JT 05/06 • Notorious JT 04/05 • Notorious JT 03/04 • Notorious JT 02/03


    SCORE      
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVISION
 
Sun 20-Oct-02 Caer Gwent 3 5 4 Notorious JT Mixed 4
Wed 30-Oct-02 Notorious JT 9 0 SIHE Students Mixed 4
Mon 04-Nov-02 Winchester 4 0 9 Notorious JT Mixed 4
Wed 13-Nov-02 West Hill 3 0 9 Notorious JT Mixed 4
Sun 01-Dec-02 Falcon 0 9 Notorious JT Mixed 4
Wed 29-Jan-03 Notorious JT 9 0 Winchester 4 Mixed 4
Wed 05-Feb-03 Notorious JT 7 2 Caer Gwent 3 Mixed 4
Wed 12-Feb-03 Notorious JT 9 0 West Hill 3 Mixed 4
Wed 26-Feb-03 Notorious JT 9 0 Falcon Mixed 4
Thu 20-Mar-03 SIHE Students 0 9 Notorious JT Mixed 4
             
  Total Points 83        

     For problems or questions regarding this web contact John Lapham.
Last updated: 07 October 2008