Notorious JT 03/04
Home • Up • Notorious JT 07/08 • Notorious JT 06/07 • Notorious JT 05/06 • Notorious JT 04/05 • Notorious JT 03/04 • Notorious JT 02/03


    SCORE      
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVISION
 
Thu 16-Oct-03 Notorious JT 9 0 Matchpoint 3 Mixed 3A
Fri 24-Oct-03 Notorious JT 9 0 Bishops Waltham 2 Mixed 3A
Mon 03-Nov-03 Winchester 2 0 9 Notorious JT Mixed 3A
Thu 27-Nov-03 Notorious JT 9 0 West Hill 1 Mixed 3A
Thu 11-Dec-03 Fleming Park 0 9 Notorious JT Mixed 3A
Fri 23-Jan-04 Notorious JT 9 0 Fleming Park Mixed 3A
Fri 06-Feb-04 Notorious JT 9 0 Winchester 2 Mixed 3A
Wed 18-Feb-04 Notorious JT 8 1 SIHE Students Mixed 3A
Fri 05-Mar-04 Bishops Waltham 2 0 9 Notorious JT Mixed 3A
Thu 18-Mar-04 SIHE Students 3 6 Notorious JT Mixed 3A
Wed 31-Mar-04 West Hill 1 0 9 Notorious JT Mixed 3A
Thu 15-Apr-04 Matchpoint 3 0 9 Notorious JT Mixed 3A
             
  Total Points 104        
 
Fri 10-Oct-03 Notorious JT 9 0 Winchester Ladies 2
Wed 03-Dec-03 IBM Hursley 1 8 Notorious JT Ladies 2
Fri 02-Apr-04 Notorious JT 8 1 IBM Hursley Ladies 2
Mon 05-Apr-04 Winchester 1 8 Notorious JT Ladies 2
Fri 16-Apr-04 Fair Oak 4 5 Notorious JT Ladies 2
Wed 21-Apr-04 Notorious JT 9 0 Fair Oak Ladies 2
             
  Total Points 47        

     For problems or questions regarding this web contact John Lapham.
Last updated: 07 October 2008