Results 1999/2000
Home • Up • Results 2010/2011 • Results 2009/2010 • Results 2008/2009 • Results 2007/2008 • Results 2006/2007 • Results 2005/2006 • Results 2004/2005 • Results 2003/2004 • Results 2002/2003 • Results 2001/2002 • Results 2000/2001 • Results 1999/2000 • Results 1998/1999


Click here to see a list of all Results in PDF format

LEAGUE RESULTS - 1999/2000 SEASON
  SCORE  
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVN
Division 1 - Mixed
Sat 09-Oct-99 Top Flight 1 9 0 Fair Oak 1 Mixed 1
Tue 12-Oct-99 Caer Gwent 1 6 3 Caer Gwent 2 Mixed 1
Fri 15-Oct-99 BTC 5 4 Fair Oak 1 Mixed 1
Sat 16-Oct-99 Caer Gwent 2 0 9 Top Flight 1 Mixed 1
Sat 23-Oct-99 Top Flight 1 8 1 Chandlers Ford 1 Mixed 1
Fri 29-Oct-99 Chandlers Ford 1 4 4 Caer Gwent 2 Mixed 1
Fri 12-Nov-99 BTC 1 8 Caer Gwent 1 Mixed 1
Fri 19-Nov-99 BTC 0 9 Top Flight 1 Mixed 1
Mon 22-Nov-99 Chandlers Ford 1 7 2 Fair Oak 1 Mixed 1
Fri 26-Nov-99 Caer Gwent 1 7 2 Chandlers Ford 1 Mixed 1
Fri 26-Nov-99 Fair Oak 1 2 7 Top Flight 1 Mixed 1
Sun 05-Dec-99 Caer Gwent 2 4 5 Caer Gwent 1 Mixed 1
Fri 10-Dec-99 Fair Oak 1 1 8 Caer Gwent 1 Mixed 1
Sat 11-Dec-99 Top Flight 1 6 3 Caer Gwent 1 Mixed 1
Mon 10-Jan-00 Chandlers Ford 1 2 7 Caer Gwent 1 Mixed 1
Fri 28-Jan-00 Chandlers Ford 1 7 2 BTC Mixed 1
Sat 29-Jan-00 Caer Gwent 2 8 1 Fair Oak 1 Mixed 1
Sat 05-Feb-00 Top Flight 1 9 0 Caer Gwent 2 Mixed 1
Mon 07-Feb-00 Chandlers Ford 1 0 9 Top Flight 1 Mixed 1
Fri 11-Feb-00 Caer Gwent 1 7 2 Fair Oak 1 Mixed 1
Sun 13-Feb-00 Caer Gwent 2 5 4 Chandlers Ford 1 Mixed 1
Fri 18-Feb-00 Fair Oak 1 4 5 Caer Gwent 2 Mixed 1
Sun 20-Feb-00 BTC 4 5 Chandlers Ford 1 Mixed 1
Fri 25-Feb-00 Caer Gwent 1 5 4 Top Flight 1 Mixed 1
Sat 26-Feb-00 Top Flight 1 9 0 BTC Mixed 1
Fri 03-Mar-00 Caer Gwent 2 9 0 BTC Mixed 1
Sun 12-Mar-00 Caer Gwent 1 8 1 BTC Mixed 1
Wed 22-Mar-00 Fair Oak 1 3 6 Chandlers Ford 1 Mixed 1
Fri 24-Mar-00 Fair Oak 1 7 2 BTC Mixed 1
Fri 31-Mar-00 BTC 0 9 Caer Gwent 2 Mixed 1
Division 2A - Mixed
Thu 21-Oct-99 Matchpoint 1 2 7 Colbury Mixed 2A
Wed 27-Oct-99 Ordnance Survey 1 8 BGB Southampton Mixed 2A
Tue 02-Nov-99 Colbury 7 2 Top Flight 2 Mixed 2A
Fri 12-Nov-99 BGB Southampton 7 2 Matchpoint 1 Mixed 2A
Sat 13-Nov-99 Brookfield 1 6 3 Top Flight 2 Mixed 2A
Thu 18-Nov-99 Ordnance Survey 2 7 Colbury Mixed 2A
Tue 23-Nov-99 Ordnance Survey 6 3 Matchpoint 1 Mixed 2A
Sat 27-Nov-99 Brookfield 1 7 2 Matchpoint 1 Mixed 2A
Fri 03-Dec-99 BGB Southampton 4 5 Colbury Mixed 2A
Sat 11-Dec-99 Top Flight 2 2 7 Brookfield 1 Mixed 2A
Fri 17-Dec-99 BGB Southampton 6 3 Top Flight 2 Mixed 2A
Sat 15-Jan-00 Brookfield 1 7 2 Ordnance Survey Mixed 2A
Sat 15-Jan-00 Top Flight 2 3 6 BGB Southampton Mixed 2A
Fri 04-Feb-00 BGB Southampton 5 4 Ordnance Survey Mixed 2A
Tue 08-Feb-00 Colbury 6 3 BGB Southampton Mixed 2A
Sat 12-Feb-00 Top Flight 2 8 1 Ordnance Survey Mixed 2A
Tue 15-Feb-00 Colbury 7 2 Matchpoint 1 Mixed 2A
Thu 24-Feb-00 Matchpoint 1 2 7 Brookfield 1 Mixed 2A
Sat 26-Feb-00 Brookfield 1 4 5 BGB Southampton Mixed 2A
Sat 04-Mar-00 Brookfield 1 7 2 Colbury Mixed 2A
Sat 11-Mar-00 Top Flight 2 1 8 Colbury Mixed 2A
Sun 12-Mar-00 Ordnance Survey 5 4 Top Flight 2 Mixed 2A
Fri 17-Mar-00 BGB Southampton 3 6 Brookfield 1 Mixed 2A
Sat 18-Mar-00 Top Flight 2 4 5 Matchpoint 1 Mixed 2A
Tue 21-Mar-00 Colbury 6 3 Ordnance Survey Mixed 2A
Wed 22-Mar-00 Matchpoint 1 8 1 BGB Southampton Mixed 2A
Tue 28-Mar-00 Colbury 3 6 Brookfield 1 Mixed 2A
Thu 30-Mar-00 Matchpoint 1 6 3 Ordnance Survey Mixed 2A
Sun 02-Apr-00 Ordnance Survey 1 8 Brookfield 1 Mixed 2A
Wed 19-Apr-00 Matchpoint 1 7 2 Top Flight 2 Mixed 2A
Division 2B - Mixed
Fri 08-Oct-99 Andover 8 1 Winchester Rec 1 Mixed 2B
Mon 11-Oct-99 Chandlers Ford 2 6 3 Bishops Waltham 1 Mixed 2B
Sat 16-Oct-99 Highfield 9 0 Bishops Waltham 1 Mixed 2B
Fri 22-Oct-99 Andover 3 6 Highfield Mixed 2B
Thu 28-Oct-99 Bishops Waltham 1 1 8 Chandlers Ford 2 Mixed 2B
Mon 01-Nov-99 Winchester Rec 1 0 9 Chandlers Ford 2 Mixed 2B
Wed 10-Nov-99 West Hill 1 1 8 Chandlers Ford 2 Mixed 2B
Fri 19-Nov-99 Andover 3 6 Bishops Waltham 1 Mixed 2B
Sat 20-Nov-99 Highfield 8 1 West Hill 1 Mixed 2B
Wed 24-Nov-99 West Hill 1 0 9 Bishops Waltham 1 Mixed 2B
Mon 29-Nov-99 Chandlers Ford 2 6 3 Highfield Mixed 2B
Fri 10-Dec-99 Chandlers Ford 2 5 4 Winchester Rec 1 Mixed 2B
Wed 15-Dec-99 West Hill 1 3 6 Winchester Rec 1 Mixed 2B
Fri 14-Jan-00 Andover 9 0 West Hill 1 Mixed 2B
Sat 15-Jan-00 Highfield 9 0 Winchester Rec 1 Mixed 2B
Mon 17-Jan-00 Winchester Rec 1 1 8 Bishops Waltham 1 Mixed 2B
Fri 28-Jan-00 Bishops Waltham 1 9 0 West Hill 1 Mixed 2B
Sat 05-Feb-00 Highfield 9 0 Chandlers Ford 2 Mixed 2B
Mon 07-Feb-00 Winchester Rec 1 3 6 Highfield Mixed 2B
Mon 21-Feb-00 Winchester Rec 1 2 7 Andover Mixed 2B
Thu 24-Feb-00 Bishops Waltham 1 6 3 Winchester Rec 1 Mixed 2B
Fri 25-Feb-00 Chandlers Ford 2 9 0 West Hill 1 Mixed 2B
Fri 03-Mar-00 Bishops Waltham 1 7 2 Andover Mixed 2B
Mon 13-Mar-00 Chandlers Ford 2 5 4 Andover Mixed 2B
Mon 13-Mar-00 Winchester Rec 1 7 2 West Hill 1 Mixed 2B
Wed 22-Mar-00 West Hill 1 3 6 Andover Mixed 2B
Thu 30-Mar-00 Bishops Waltham 1 3 6 Highfield Mixed 2B
Fri 31-Mar-00 Andover 6 3 Chandlers Ford 2 Mixed 2B
Wed 05-Apr-00 West Hill 1 0 9 Highfield Mixed 2B
Sat 08-Apr-00 Highfield 4 5 Andover Mixed 2B
Division 3A - Mixed
Fri 15-Oct-99 Testwood 1 6 3 Winton Mixed 3A
Wed 20-Oct-99 Waynflete 3 6 Bishops Waltham 2 Mixed 3A
Sat 23-Oct-99 Winton 7 2 Fleming Park Mixed 3A
Thu 28-Oct-99 Fleming Park 4 5 Waynflete Mixed 3A
Fri 29-Oct-99 Testwood 1 8 1 Bishops Waltham 2 Mixed 3A
Wed 03-Nov-99 Oaklands 8 1 Fleming Park Mixed 3A
Wed 10-Nov-99 Oaklands 5 4 Winton Mixed 3A
Fri 12-Nov-99 Testwood 1 6 3 Fleming Park Mixed 3A
Thu 18-Nov-99 Fleming Park 3 6 Bishops Waltham 2 Mixed 3A
Fri 10-Dec-99 Testwood 1 8 1 Oaklands Mixed 3A
Sun 12-Dec-99 Winton 3 6 Bishops Waltham 2 Mixed 3A
Tue 11-Jan-00 Waynflete 6 3 Fleming Park Mixed 3A
Wed 12-Jan-00 Oaklands 2 7 Testwood 1 Mixed 3A
Thu 20-Jan-00 Bishops Waltham 2 5 4 Waynflete Mixed 3A
Wed 26-Jan-00 Oaklands 7 2 Waynflete Mixed 3A
Fri 28-Jan-00 Winton 0 9 Testwood 1 Mixed 3A
Thu 03-Feb-00 Bishops Waltham 2 6 3 Winton Mixed 3A
Fri 11-Feb-00 Testwood 1 6 3 Waynflete Mixed 3A
Thu 17-Feb-00 Bishops Waltham 2 8 1 Oaklands Mixed 3A
Thu 17-Feb-00 Fleming Park 9 0 Winton Mixed 3A
Wed 23-Feb-00 Oaklands 2 7 Bishops Waltham 2 Mixed 3A
Wed 23-Feb-00 Waynflete 7 2 Winton Mixed 3A
Thu 24-Feb-00 Fleming Park 3 6 Testwood 1 Mixed 3A
Thu 02-Mar-00 Bishops Waltham 2 6 3 Testwood 1 Mixed 3A
Thu 16-Mar-00 Fleming Park 7 2 Oaklands Mixed 3A
Wed 22-Mar-00 Waynflete 9 0 Oaklands Mixed 3A
Thu 23-Mar-00 Bishops Waltham 2 5 4 Fleming Park Mixed 3A
Wed 29-Mar-00 Waynflete 1 8 Testwood 1 Mixed 3A
Fri 07-Apr-00 Winton 5 4 Waynflete Mixed 3A
Fri 14-Apr-00 Winton 8 1 Oaklands Mixed 3A
Division 3B - Mixed
Fri 01-Oct-99 IBM Hursley 1 9 0 West Hill 2 Mixed 3B
Wed 06-Oct-99 Matchpoint 2 2 7 Fair Oak 2 Mixed 3B
Wed 13-Oct-99 West Hill 2 2 7 Matchpoint 2 Mixed 3B
Thu 21-Oct-99 Bishops Waltham 3 7 2 West Hill 2 Mixed 3B
Sat 23-Oct-99 Brookfield 2 2 7 Fair Oak 2 Mixed 3B
Fri 29-Oct-99 IBM Hursley 1 7 2 Matchpoint 2 Mixed 3B
Wed 03-Nov-99 Matchpoint 2 5 4 Bishops Waltham 3 Mixed 3B
Fri 12-Nov-99 Fair Oak 2 9 0 West Hill 2 Mixed 3B
Fri 12-Nov-99 IBM Hursley 1 8 1 Bishops Waltham 3 Mixed 3B
Sat 13-Nov-99 Brookfield 2 5 4 Matchpoint 2 Mixed 3B
Sat 27-Nov-99 Brookfield 2 5 4 West Hill 2 Mixed 3B
Fri 03-Dec-99 Bishops Waltham 3 5 4 Brookfield 2 Mixed 3B
Fri 10-Dec-99 Bishops Waltham 3 3 6 IBM Hursley 1 Mixed 3B
Thu 16-Dec-99 Matchpoint 2 3 6 IBM Hursley 1 Mixed 3B
Fri 07-Jan-00 Fair Oak 2 8 1 Bishops Waltham 3 Mixed 3B
Wed 12-Jan-00 Matchpoint 2 6 3 West Hill 2 Mixed 3B
Thu 13-Jan-00 Bishops Waltham 3 6 3 Matchpoint 2 Mixed 3B
Fri 14-Jan-00 Fair Oak 2 6 3 IBM Hursley 1 Mixed 3B
Wed 26-Jan-00 West Hill 2 1 8 Fair Oak 2 Mixed 3B
Fri 28-Jan-00 Fair Oak 2 8 1 Brookfield 2 Mixed 3B
Sat 05-Feb-00 Brookfield 2 5 4 Bishops Waltham 3 Mixed 3B
Fri 11-Feb-00 Fair Oak 2 6 3 Matchpoint 2 Mixed 3B
Wed 23-Feb-00 West Hill 2 5 4 Bishops Waltham 3 Mixed 3B
Thu 02-Mar-00 Matchpoint 2 7 2 Brookfield 2 Mixed 3B
Fri 10-Mar-00 IBM Hursley 1 9 0 Brookfield 2 Mixed 3B
Thu 16-Mar-00 Bishops Waltham 3 2 7 Fair Oak 2 Mixed 3B
Fri 24-Mar-00 IBM Hursley 1 5 4 Fair Oak 2 Mixed 3B
Wed 29-Mar-00 West Hill 2 1 8 IBM Hursley 1 Mixed 3B
Sat 08-Apr-00 Brookfield 2 4 5 IBM Hursley 1 Mixed 3B
Wed 12-Apr-00 West Hill 2 3 6 Brookfield 2 Mixed 3B
Division 4 - Mixed
Mon 04-Oct-99 Winchester Rec 3 6 3 Winchester Rec 4 Mixed 4
Wed 06-Oct-99 IBM Hursley 2 0 9 Winchester Rec 2 Mixed 4
Fri 08-Oct-99 Testwood 2 6 3 West Quay Mixed 4
Mon 11-Oct-99 Winchester Rec 2 7 2 Winchester Rec 3 Mixed 4
Wed 13-Oct-99 IBM Hursley 2 3 6 Marchwood Mixed 4
Mon 18-Oct-99 Marchwood 4 5 Testwood 2 Mixed 4
Mon 18-Oct-99 Winchester Rec 2 8 1 Winchester Rec 4 Mixed 4
Wed 20-Oct-99 IBM Hursley 2 0 9 Winchester Rec 3 Mixed 4
Mon 25-Oct-99 Winchester Rec 4 5 4 Testwood 2 Mixed 4
Fri 29-Oct-99 West Quay 2 7 Winchester Rec 2 Mixed 4
Fri 05-Nov-99 Testwood 2 3 6 Winchester Rec 2 Mixed 4
Mon 08-Nov-99 Winchester Rec 4 5 4 Winchester Rec 3 Mixed 4
Fri 12-Nov-99 West Quay 9 0 IBM Hursley 2 Mixed 4
Mon 15-Nov-99 Winchester Rec 4 2 7 Winchester Rec 2 Mixed 4
Fri 19-Nov-99 Testwood 2 7 2 Winchester Rec 3 Mixed 4
Mon 22-Nov-99 Marchwood 7 2 West Quay Mixed 4
Wed 24-Nov-99 IBM Hursley 2 2 7 Testwood 2 Mixed 4
Mon 29-Nov-99 Winchester Rec 3 4 5 Winchester Rec 2 Mixed 4
Wed 01-Dec-99 IBM Hursley 2 0 9 Winchester Rec 4 Mixed 4
Fri 03-Dec-99 West Quay 4 5 Winchester Rec 3 Mixed 4
Mon 06-Dec-99 Winchester Rec 4 5 4 Marchwood Mixed 4
Fri 10-Dec-99 West Quay 2 7 Marchwood Mixed 4
Mon 13-Dec-99 Winchester Rec 2 9 0 IBM Hursley 2 Mixed 4
Mon 10-Jan-00 Marchwood 6 3 Winchester Rec 2 Mixed 4
Mon 10-Jan-00 Winchester Rec 3 9 0 IBM Hursley 2 Mixed 4
Fri 14-Jan-00 West Quay 1 8 Testwood 2 Mixed 4
Fri 21-Jan-00 Testwood 2 3 6 Marchwood Mixed 4
Fri 21-Jan-00 West Quay 6 3 Winchester Rec 4 Mixed 4
Mon 24-Jan-00 Winchester Rec 3 8 1 Marchwood Mixed 4
Mon 31-Jan-00 Winchester Rec 2 7 2 West Quay Mixed 4
Fri 04-Feb-00 Testwood 2 8 1 IBM Hursley 2 Mixed 4
Mon 14-Feb-00 Winchester Rec 2 8 1 Marchwood Mixed 4
Wed 16-Feb-00 IBM Hursley 2 2 7 West Quay Mixed 4
Mon 28-Feb-00 Marchwood 9 0 IBM Hursley 2 Mixed 4
Mon 28-Feb-00 Winchester Rec 2 8 1 Testwood 2 Mixed 4
Fri 03-Mar-00 Testwood 2 6 3 Winchester Rec 4 Mixed 4
Mon 06-Mar-00 Winchester Rec 3 4 5 West Quay Mixed 4
Mon 20-Mar-00 Marchwood 9 0 Winchester Rec 3 Mixed 4
Mon 27-Mar-00 Winchester Rec 3 5 4 Testwood 2 Mixed 4
Mon 03-Apr-00 Winchester Rec 4 3 6 West Quay Mixed 4
Mon 10-Apr-00 Marchwood 9 0 Winchester Rec 4 Mixed 4
Mon 17-Apr-00 Winchester Rec 4 6 3 IBM Hursley 2 Mixed 4
Division 1 - Mens
Fri 01-Oct-99 Wildern 2 7 BGB Southampton Mens 1
Sat 16-Oct-99 Top Flight 2 4 5 Andover Mens 1
Wed 27-Oct-99 Wildern 7 2 Andover Mens 1
Fri 29-Oct-99 BGB Southampton 8 1 Top Flight 2 Mens 1
Fri 05-Nov-99 Wildern 6 3 Top Flight 2 Mens 1
Sat 06-Nov-99 Top Flight 1 5 4 BGB Southampton Mens 1
Fri 12-Nov-99 Andover 7 2 Top Flight 2 Mens 1
Sat 27-Nov-99 Top Flight 2 1 8 Wildern Mens 1
Sun 28-Nov-99 Top Flight 2 0 9 Top Flight 1 Mens 1
Sun 19-Dec-99 Top Flight 1 6 3 Top Flight 2 Mens 1
Sat 29-Jan-00 Top Flight 1 7 2 Andover Mens 1
Fri 04-Feb-00 Andover 3 6 Top Flight 1 Mens 1
Fri 11-Feb-00 BGB Southampton 1 8 Top Flight 1 Mens 1
Fri 18-Feb-00 Andover 5 4 Wildern Mens 1
Sat 19-Feb-00 Top Flight 2 6 3 BGB Southampton Mens 1
Wed 23-Feb-00 Wildern 0 9 Top Flight 1 Mens 1
Fri 25-Feb-00 Andover 6 3 BGB Southampton Mens 1
Fri 10-Mar-00 BGB Southampton 8 1 Wildern Mens 1
Sat 25-Mar-00 Top Flight 1 6 3 Wildern Mens 1
Fri 07-Apr-00 BGB Southampton 7 2 Andover Mens 1
Division 2A - Mens
Fri 15-Oct-99 IBM Hursley 2 0 9 Matchpoint 2 Mens 2A
Tue 26-Oct-99 University Staff 7 2 IBM Hursley 2 Mens 2A
Wed 27-Oct-99 Matchpoint 2 4 5 University Staff Mens 2A
Wed 10-Nov-99 Matchpoint 2 2 7 Winchester Rec Mens 2A
Thu 18-Nov-99 Winchester Rec 3 6 Brookfield Mens 2A
Sat 20-Nov-99 Brookfield 6 3 IBM Hursley 2 Mens 2A
Fri 26-Nov-99 IBM Hursley 2 0 9 Winchester Rec Mens 2A
Sat 22-Jan-00 Brookfield 2 7 Winchester Rec Mens 2A
Thu 27-Jan-00 Winchester Rec 5 3 University Staff Mens 2A
Thu 03-Feb-00 Winchester Rec 9 0 IBM Hursley 2 Mens 2A
Tue 22-Feb-00 University Staff 4 5 Matchpoint 2 Mens 2A
Sat 26-Feb-00 Brookfield 2 7 University Staff Mens 2A
Tue 07-Mar-00 University Staff 2 7 Winchester Rec Mens 2A
Sat 11-Mar-00 Brookfield 8 1 Matchpoint 2 Mens 2A
Thu 16-Mar-00 Winchester Rec 7 2 Matchpoint 2 Mens 2A
Fri 17-Mar-00 IBM Hursley 2 4 5 Brookfield Mens 2A
Tue 28-Mar-00 University Staff 5 4 Brookfield Mens 2A
Thu 06-Apr-00 Matchpoint 2 7 2 IBM Hursley 2 Mens 2A
Fri 14-Apr-00 IBM Hursley 2 8 1 University Staff Mens 2A
Thu 20-Apr-00 Matchpoint 2 5 4 Brookfield Mens 2A
Division 2B - Mens
Fri 01-Oct-99 Fair Oak 6 3 Winton Mens 2B
Sun 10-Oct-99 Winton 0 9 IBM Hursley 1 Mens 2B
Sat 16-Oct-99 IBM Hursley 1 4 5 Matchpoint 1 Mens 2B
Fri 05-Nov-99 Fair Oak 2 7 Matchpoint 1 Mens 2B
Thu 09-Dec-99 Matchpoint 1 7 2 Winton Mens 2B
Fri 07-Jan-00 IBM Hursley 1 8 1 Winton Mens 2B
Fri 21-Jan-00 Fair Oak 4 5 IBM Hursley 1 Mens 2B
Fri 25-Feb-00 IBM Hursley 1 4 5 Fair Oak Mens 2B
Wed 01-Mar-00 Matchpoint 1 9 0 Fair Oak Mens 2B
Sun 26-Mar-00 Winton 3 6 Fair Oak Mens 2B
Thu 13-Apr-00 Matchpoint 1 8 1 IBM Hursley 1 Mens 2B
Fri 28-Apr-00 Winton 0 9 Matchpoint 1 Mens 2B
Division 1 - Ladies
Fri 08-Oct-99 Wildern 9 0 Matchpoint Ladies 1
Sat 09-Oct-99 Top Flight 0 9 Caer Gwent Ladies 1
Thu 14-Oct-99 Winchester Rec 3 6 IBM Hursley Ladies 1
Fri 15-Oct-99 Chandlers Ford 1 8 Caer Gwent Ladies 1
Thu 21-Oct-99 Caer Gwent 9 0 IBM Hursley Ladies 1
Fri 22-Oct-99 Chandlers Ford 9 0 Winchester Rec Ladies 1
Wed 27-Oct-99 Wildern 9 0 IBM Hursley Ladies 1
Sat 30-Oct-99 Top Flight 1 8 Wildern Ladies 1
Wed 03-Nov-99 Fair Oak 7 2 Winchester Rec Ladies 1
Wed 17-Nov-99 Matchpoint 4 5 Top Flight Ladies 1
Fri 19-Nov-99 Chandlers Ford 9 0 Top Flight Ladies 1
Sat 20-Nov-99 Top Flight 3 6 Fair Oak Ladies 1
Sun 21-Nov-99 Caer Gwent 9 0 Winchester Rec Ladies 1
Sat 27-Nov-99 Top Flight 9 0 IBM Hursley Ladies 1
Fri 03-Dec-99 Chandlers Ford 9 0 IBM Hursley Ladies 1
Sat 04-Dec-99 Caer Gwent 5 4 Wildern Ladies 1
Wed 08-Dec-99 Matchpoint 7 2 Wildern Ladies 1
Thu 09-Dec-99 Caer Gwent 9 0 Top Flight Ladies 1
Fri 10-Dec-99 Wildern 9 0 Chandlers Ford Ladies 1
Sat 11-Dec-99 IBM Hursley 2 7 Matchpoint Ladies 1
Sat 18-Dec-99 Top Flight 9 0 Chandlers Ford Ladies 1
Thu 06-Jan-00 Matchpoint 7 2 IBM Hursley Ladies 1
Sat 08-Jan-00 Caer Gwent 8 1 Fair Oak Ladies 1
Sat 08-Jan-00 Top Flight 9 0 Winchester Rec Ladies 1
Sat 15-Jan-00 IBM Hursley 3 6 Wildern Ladies 1
Sun 16-Jan-00 Caer Gwent 8 1 Matchpoint Ladies 1
Thu 20-Jan-00 Winchester Rec 2 7 Chandlers Ford Ladies 1
Mon 24-Jan-00 Chandlers Ford 3 6 Fair Oak Ladies 1
Wed 26-Jan-00 Matchpoint 9 0 Winchester Rec Ladies 1
Fri 28-Jan-00 IBM Hursley 2 7 Caer Gwent Ladies 1
Fri 04-Feb-00 Fair Oak 5 4 Wildern Ladies 1
Thu 10-Feb-00 Winchester Rec 0 9 Caer Gwent Ladies 1
Mon 14-Feb-00 Chandlers Ford 1 8 Wildern Ladies 1
Wed 16-Feb-00 Matchpoint 6 3 Fair Oak Ladies 1
Fri 18-Feb-00 IBM Hursley 7 2 Winchester Rec Ladies 1
Wed 23-Feb-00 Wildern 7 2 Caer Gwent Ladies 1
Fri 25-Feb-00 Wildern 8 1 Top Flight Ladies 1
Thu 02-Mar-00 Winchester Rec 1 8 Fair Oak Ladies 1
Fri 03-Mar-00 Chandlers Ford 0 9 Matchpoint Ladies 1
Fri 03-Mar-00 IBM Hursley 4 5 Top Flight Ladies 1
Thu 09-Mar-00 Winchester Rec 1 8 Wildern Ladies 1
Fri 10-Mar-00 Caer Gwent 7 2 Chandlers Ford Ladies 1
Fri 10-Mar-00 Fair Oak 4 5 Matchpoint Ladies 1
Fri 17-Mar-00 Fair Oak 5 4 IBM Hursley Ladies 1
Fri 24-Mar-00 Wildern 9 0 Winchester Rec Ladies 1
Wed 29-Mar-00 Fair Oak 5 4 Caer Gwent Ladies 1
Fri 31-Mar-00 IBM Hursley 2 7 Chandlers Ford Ladies 1
Fri 31-Mar-00 Wildern 7 2 Fair Oak Ladies 1
Wed 05-Apr-00 Matchpoint 0 9 Caer Gwent Ladies 1
Thu 06-Apr-00 Winchester Rec 0 9 Matchpoint Ladies 1
Sat 08-Apr-00 Top Flight 3 6 Matchpoint Ladies 1
Thu 13-Apr-00 Winchester Rec 0 9 Top Flight Ladies 1
Fri 14-Apr-00 Fair Oak 0 9 Chandlers Ford Ladies 1
Wed 26-Apr-00 Fair Oak 6 3 Top Flight Ladies 1
Wed 26-Apr-00 Matchpoint 5 4 Chandlers Ford Ladies 1
Fri 28-Apr-00 IBM Hursley 3 6 Fair Oak Ladies 1

     For problems or questions regarding this web contact John Lapham.
Last updated: 29 November 2011