Results 2000/2001
Home • Up • Results 2008/2009 • Results 2007/2008 • Results 2006/2007 • Results 2005/2006 • Results 2004/2005 • Results 2003/2004 • Results 2002/2003 • Results 2001/2002 • Results 2000/2001 • Results 1999/2000 • Results 1998/1999


Click here to see a list of all Results in PDF format

LEAGUE RESULTS - 2000/2001 SEASON
  SCORE  
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVN
Division 1 - Mixed
Sun 15-Oct-00 Caer Gwent 1 8 1 Caer Gwent 2 Mixed 1
Mon 16-Oct-00 Chandlers Ford 1 3 6 Brookfield 1 Mixed 1
Fri 20-Oct-00 Caer Gwent 2 0 9 Top Flight 1 Mixed 1
Sun 22-Oct-00 Top Flight 1 7 2 Caer Gwent 1 Mixed 1
Mon 06-Nov-00 Chandlers Ford 1 3 6 Caer Gwent 2 Mixed 1
Fri 10-Nov-00 Caer Gwent 1 9 0 Highfield Mixed 1
Sat 11-Nov-00 Brookfield 1 5 4 Chandlers Ford 1 Mixed 1
Sun 12-Nov-00 Top Flight 1 9 0 Caer Gwent 2 Mixed 1
Fri 24-Nov-00 Caer Gwent 2 6 3 Chandlers Ford 1 Mixed 1
Sat 25-Nov-00 Brookfield 1 0 9 Caer Gwent 1 Mixed 1
Mon 27-Nov-00 Chandlers Ford 1 8 1 Highfield Mixed 1
Sat 02-Dec-00 Highfield 0 9 Caer Gwent 2 Mixed 1
Sat 09-Dec-00 Highfield 0 9 Top Flight 1 Mixed 1
Sun 17-Dec-00 Top Flight 1 8 1 Chandlers Ford 1 Mixed 1
Tue 19-Dec-00 Caer Gwent 2 3 6 Caer Gwent 1 Mixed 1
Fri 05-Jan-01 Caer Gwent 1 4 5 Top Flight 1 Mixed 1
Sun 07-Jan-01 Caer Gwent 2 8 1 Brookfield 1 Mixed 1
Sat 20-Jan-01 Brookfield 1 8 1 Highfield Mixed 1
Mon 22-Jan-01 Chandlers Ford 1 2 7 Top Flight 1 Mixed 1
Sun 28-Jan-01 Top Flight 1 9 0 Brookfield 1 Mixed 1
Sat 03-Feb-01 Highfield 2 7 Chandlers Ford 1 Mixed 1
Mon 05-Feb-01 Chandlers Ford 1 1 8 Caer Gwent 1 Mixed 1
Sat 10-Feb-01 Brookfield 1 4 5 Caer Gwent 2 Mixed 1
Fri 16-Feb-01 Caer Gwent 1 7 2 Chandlers Ford 1 Mixed 1
Sun 04-Mar-01 Caer Gwent 2 8 1 Highfield Mixed 1
Sat 10-Mar-01 Highfield 0 9 Caer Gwent 1 Mixed 1
Sat 17-Mar-01 Brookfield 1 1 8 Top Flight 1 Mixed 1
Sat 24-Mar-01 Highfield 5 4 Brookfield 1 Mixed 1
Sun 25-Mar-01 Top Flight 1 9 0 Highfield Mixed 1
Sat 31-Mar-01 Caer Gwent 1 8 1 Brookfield 1 Mixed 1
Division 2A - Mixed
Fri 29-Sep-00 Andover 6 3 BGB Southampton Mixed 2A
Thu 05-Oct-00 Bishops Waltham 1 8 1 BGB Southampton Mixed 2A
Fri 06-Oct-00 Andover 6 3 Colbury Mixed 2A
Fri 13-Oct-00 Andover 7 2 Bishops Waltham 1 Mixed 2A
Fri 20-Oct-00 Andover 4 5 BTC Mixed 2A
Fri 20-Oct-00 BGB Southampton 6 3 Fair Oak 2 Mixed 2A
Tue 31-Oct-00 Colbury 4 5 Fair Oak 2 Mixed 2A
Thu 02-Nov-00 Bishops Waltham 1 5 4 BTC Mixed 2A
Fri 10-Nov-00 BGB Southampton 5 4 Colbury Mixed 2A
Fri 10-Nov-00 Fair Oak 2 2 7 BTC Mixed 2A
Fri 17-Nov-00 BTC 4 5 Colbury Mixed 2A
Fri 17-Nov-00 Fair Oak 2 1 8 Bishops Waltham 1 Mixed 2A
Tue 28-Nov-00 Colbury 3 6 Bishops Waltham 1 Mixed 2A
Fri 01-Dec-00 BGB Southampton 7 2 Andover Mixed 2A
Fri 08-Dec-00 Andover 2 7 Fair Oak 2 Mixed 2A
Fri 12-Jan-01 BTC 6 3 Fair Oak 2 Mixed 2A
Wed 17-Jan-01 BTC 3 6 BGB Southampton Mixed 2A
Tue 23-Jan-01 Colbury 6 3 BTC Mixed 2A
Thu 25-Jan-01 Bishops Waltham 1 8 1 Fair Oak 2 Mixed 2A
Fri 02-Feb-01 Fair Oak 2 5 4 Andover Mixed 2A
Tue 06-Feb-01 Colbury 6 3 BGB Southampton Mixed 2A
Fri 09-Feb-01 Bishops Waltham 1 4 5 Andover Mixed 2A
Fri 16-Feb-01 BGB Southampton 4 5 BTC Mixed 2A
Fri 23-Feb-01 BTC 5 4 Bishops Waltham 1 Mixed 2A
Tue 27-Feb-01 Colbury 6 3 Andover Mixed 2A
Thu 08-Mar-01 Bishops Waltham 1 5 4 Colbury Mixed 2A
Fri 09-Mar-01 Fair Oak 2 5 4 BGB Southampton Mixed 2A
Fri 23-Mar-01 BGB Southampton 5 4 Bishops Waltham 1 Mixed 2A
Fri 23-Mar-01 Fair Oak 2 2 7 Colbury Mixed 2A
Fri 30-Mar-01 BTC 3 6 Andover Mixed 2A
Division 2B - Mixed
Fri 13-Oct-00 Fair Oak 1 4 5 Top Flight 2 Mixed 2B
Fri 20-Oct-00 Testwood 1 6 3 Winchester Rec 1 Mixed 2B
Mon 30-Oct-00 Chandlers Ford 2 5 4 Testwood 1 Mixed 2B
Mon 30-Oct-00 Winchester Rec 1 1 8 Matchpoint 1 Mixed 2B
Fri 03-Nov-00 Fair Oak 1 9 0 Winchester Rec 1 Mixed 2B
Sun 12-Nov-00 Top Flight 2 3 6 Fair Oak 1 Mixed 2B
Thu 16-Nov-00 Matchpoint 1 3 6 Top Flight 2 Mixed 2B
Wed 22-Nov-00 Fair Oak 1 9 0 Chandlers Ford 2 Mixed 2B
Wed 22-Nov-00 Matchpoint 1 7 2 Winchester Rec 1 Mixed 2B
Wed 29-Nov-00 Fair Oak 1 9 0 Testwood 1 Mixed 2B
Mon 04-Dec-00 Chandlers Ford 2 3 6 Matchpoint 1 Mixed 2B
Fri 08-Dec-00 Testwood 1 5 4 Top Flight 2 Mixed 2B
Sun 10-Dec-00 Top Flight 2 2 7 Matchpoint 1 Mixed 2B
Fri 05-Jan-01 Testwood 1 1 8 Matchpoint 1 Mixed 2B
Sun 07-Jan-01 Top Flight 2 7 2 Chandlers Ford 2 Mixed 2B
Wed 10-Jan-01 Matchpoint 1 6 3 Fair Oak 1 Mixed 2B
Fri 19-Jan-01 Chandlers Ford 2 9 0 Top Flight 2 Mixed 2B
Mon 22-Jan-01 Winchester Rec 1 6 3 Testwood 1 Mixed 2B
Thu 25-Jan-01 Matchpoint 1 8 1 Chandlers Ford 2 Mixed 2B
Sun 04-Feb-01 Top Flight 2 8 1 Testwood 1 Mixed 2B
Fri 09-Feb-01 Chandlers Ford 2 7 2 Winchester Rec 1 Mixed 2B
Fri 16-Feb-01 Fair Oak 1 8 1 Matchpoint 1 Mixed 2B
Mon 19-Feb-01 Chandlers Ford 2 0 9 Fair Oak 1 Mixed 2B
Mon 19-Feb-01 Winchester Rec 1 1 8 Top Flight 2 Mixed 2B
Sun 04-Mar-01 Top Flight 2 8 1 Winchester Rec 1 Mixed 2B
Wed 07-Mar-01 Matchpoint 1 7 2 Testwood 1 Mixed 2B
Mon 12-Mar-01 Winchester Rec 1 2 7 Fair Oak 1 Mixed 2B
Fri 30-Mar-01 Testwood 1 7 2 Chandlers Ford 2 Mixed 2B
Mon 02-Apr-01 Winchester Rec 1 3 6 Chandlers Ford 2 Mixed 2B
Fri 06-Apr-01 Testwood 1 1 8 Fair Oak 1 Mixed 2B
Division 3A - Mixed
Wed 27-Sep-00 Waynflete 5 4 Matchpoint 2 Mixed 3A
Wed 11-Oct-00 West Hill 1 9 0 Winchester Rec 2 Mixed 3A
Wed 18-Oct-00 Matchpoint 2 5 4 Bishops Waltham 3 Mixed 3A
Sat 21-Oct-00 Brookfield 2 2 7 West Hill 1 Mixed 3A
Wed 01-Nov-00 Waynflete 3 6 Bishops Waltham 3 Mixed 3A
Mon 06-Nov-00 Winchester Rec 2 7 2 Brookfield 2 Mixed 3A
Thu 09-Nov-00 Bishops Waltham 3 2 7 West Hill 1 Mixed 3A
Sat 11-Nov-00 Brookfield 2 9 0 Waynflete Mixed 3A
Wed 22-Nov-00 West Hill 1 7 2 Matchpoint 2 Mixed 3A
Thu 23-Nov-00 Matchpoint 2 1 8 Winchester Rec 2 Mixed 3A
Mon 27-Nov-00 Winchester Rec 2 5 4 Waynflete Mixed 3A
Sat 02-Dec-00 Brookfield 2 8 1 Bishops Waltham 3 Mixed 3A
Mon 04-Dec-00 Winchester Rec 2 5 4 West Hill 1 Mixed 3A
Thu 07-Dec-00 Bishops Waltham 3 4 5 Winchester Rec 2 Mixed 3A
Wed 13-Dec-00 Matchpoint 2 2 7 Brookfield 2 Mixed 3A
Wed 13-Dec-00 Waynflete 1 8 West Hill 1 Mixed 3A
Mon 08-Jan-01 Winchester Rec 2 8 1 Bishops Waltham 3 Mixed 3A
Thu 11-Jan-01 Bishops Waltham 3 6 3 Waynflete Mixed 3A
Sat 20-Jan-01 Brookfield 2 7 2 Matchpoint 2 Mixed 3A
Wed 24-Jan-01 West Hill 1 7 2 Bishops Waltham 3 Mixed 3A
Wed 07-Feb-01 Waynflete 4 5 Winchester Rec 2 Mixed 3A
Sat 10-Feb-01 Brookfield 2 5 4 Winchester Rec 2 Mixed 3A
Wed 21-Feb-01 West Hill 1 9 0 Waynflete Mixed 3A
Thu 22-Feb-01 Bishops Waltham 3 2 7 Brookfield 2 Mixed 3A
Wed 28-Feb-01 West Hill 1 4 5 Brookfield 2 Mixed 3A
Mon 05-Mar-01 Matchpoint 2 3 6 West Hill 1 Mixed 3A
Thu 08-Mar-01 Matchpoint 2 6 3 Waynflete Mixed 3A
Wed 14-Mar-01 Waynflete 1 8 Brookfield 2 Mixed 3A
Mon 19-Mar-01 Winchester Rec 2 7 2 Matchpoint 2 Mixed 3A
Thu 22-Mar-01 Bishops Waltham 3 7 2 Matchpoint 2 Mixed 3A
Division 3B - Mixed
Thu 12-Oct-00 Bishops Waltham 2 5 4 IBM Hursley 1 Mixed 3B
Mon 16-Oct-00 Marchwood 5 4 Fleming Park Mixed 3B
Thu 26-Oct-00 Fleming Park 0 9 IBM Hursley 1 Mixed 3B
Fri 27-Oct-00 Ordnance Survey 5 4 Testwood 2 Mixed 3B
Fri 10-Nov-00 Testwood 2 8 1 Fleming Park Mixed 3B
Tue 14-Nov-00 Marchwood 6 3 Ordnance Survey Mixed 3B
Thu 23-Nov-00 Fleming Park 7 2 Ordnance Survey Mixed 3B
Fri 24-Nov-00 Testwood 2 2 7 Bishops Waltham 2 Mixed 3B
Wed 29-Nov-00 IBM Hursley 1 8 1 Marchwood Mixed 3B
Thu 30-Nov-00 Bishops Waltham 2 8 1 Ordnance Survey Mixed 3B
Thu 07-Dec-00 Fleming Park 2 7 Bishops Waltham 2 Mixed 3B
Fri 08-Dec-00 Ordnance Survey 2 7 IBM Hursley 1 Mixed 3B
Fri 15-Dec-00 Testwood 2 1 8 IBM Hursley 1 Mixed 3B
Fri 05-Jan-01 Bishops Waltham 2 7 2 Marchwood Mixed 3B
Wed 10-Jan-01 IBM Hursley 1 8 1 Bishops Waltham 2 Mixed 3B
Thu 11-Jan-01 Fleming Park 4 5 Marchwood Mixed 3B
Fri 19-Jan-01 Ordnance Survey 1 8 Bishops Waltham 2 Mixed 3B
Wed 24-Jan-01 IBM Hursley 1 8 1 Fleming Park Mixed 3B
Fri 26-Jan-01 Bishops Waltham 2 9 0 Testwood 2 Mixed 3B
Thu 01-Feb-01 Fleming Park 6 3 Testwood 2 Mixed 3B
Tue 06-Feb-01 Marchwood 3 6 IBM Hursley 1 Mixed 3B
Fri 09-Feb-01 Testwood 2 4 5 Ordnance Survey Mixed 3B
Tue 20-Feb-01 Marchwood 4 5 Bishops Waltham 2 Mixed 3B
Wed 21-Feb-01 IBM Hursley 1 8 1 Testwood 2 Mixed 3B
Fri 23-Feb-01 Ordnance Survey 5 4 Marchwood Mixed 3B
Wed 07-Mar-01 IBM Hursley 1 8 1 Ordnance Survey Mixed 3B
Thu 15-Mar-01 Bishops Waltham 2 9 0 Fleming Park Mixed 3B
Fri 16-Mar-01 Testwood 2 4 5 Marchwood Mixed 3B
Fri 23-Mar-01 Ordnance Survey 2 7 Fleming Park Mixed 3B
Mon 21-May-01 Marchwood 5 4 Testwood 2 Mixed 3B
Division 4 - Mixed
Wed 04-Oct-00 West Hill 2 4 5 Top Flight 3 Mixed 4
Wed 18-Oct-00 West Hill 2 5 4 Winchester Rec 4 Mixed 4
Mon 23-Oct-00 Winchester Rec 3 7 2 Winchester Rec 4 Mixed 4
Sun 29-Oct-00 Top Flight 3 2 7 Winchester Rec 3 Mixed 4
Wed 01-Nov-00 West Hill 2 9 0 IBM Hursley 2 Mixed 4
Wed 08-Nov-00 West Hill 2 0 9 Winchester Rec 3 Mixed 4
Mon 13-Nov-00 Winchester Rec 4 2 7 Winchester Rec 3 Mixed 4
Mon 20-Nov-00 Winchester Rec 4 3 6 IBM Hursley 2 Mixed 4
Mon 11-Dec-00 Winchester Rec 3 8 1 IBM Hursley 2 Mixed 4
Sun 14-Jan-01 Top Flight 3 6 3 Winchester Rec 4 Mixed 4
Mon 15-Jan-01 Winchester Rec 3 9 0 West Hill 2 Mixed 4
Sun 28-Jan-01 Top Flight 3 6 3 West Hill 2 Mixed 4
Wed 31-Jan-01 IBM Hursley 2 3 6 Winchester Rec 3 Mixed 4
Mon 05-Feb-01 Winchester Rec 3 6 3 Top Flight 3 Mixed 4
Wed 07-Feb-01 IBM Hursley 2 4 5 West Hill 2 Mixed 4
Mon 12-Feb-01 Winchester Rec 4 5 4 West Hill 2 Mixed 4
Mon 26-Feb-01 Winchester Rec 4 3 6 Top Flight 3 Mixed 4
Wed 14-Mar-01 IBM Hursley 2 2 7 Top Flight 3 Mixed 4
Wed 21-Mar-01 IBM Hursley 2 6 3 Winchester Rec 4 Mixed 4
Sun 08-Apr-01 Top Flight 3 7 2 IBM Hursley 2 Mixed 4
Division 1 - Mens
Fri 06-Oct-00 Wildern 2 7 Top Flight 1 Mens 1
Sun 08-Oct-00 Top Flight 2 3 6 Top Flight 1 Mens 1
Thu 12-Oct-00 Matchpoint 1 0 9 Top Flight 1 Mens 1
Sun 15-Oct-00 Top Flight 1 9 0 Winchester Rec Mens 1
Fri 20-Oct-00 Wildern 6 3 Top Flight 2 Mens 1
Wed 25-Oct-00 Matchpoint 1 9 0 Andover Mens 1
Fri 27-Oct-00 Andover 6 1 BGB Southampton Mens 1
Fri 27-Oct-00 Wildern 9 0 Winchester Rec Mens 1
Fri 03-Nov-00 BGB Southampton 0 9 Wildern Mens 1
Sun 05-Nov-00 Top Flight 1 8 1 Matchpoint 1 Mens 1
Fri 10-Nov-00 Andover 9 0 Winchester Rec Mens 1
Fri 10-Nov-00 Wildern 5 4 Matchpoint 1 Mens 1
Fri 17-Nov-00 Andover 1 8 Wildern Mens 1
Fri 17-Nov-00 BGB Southampton 1 8 Top Flight 1 Mens 1
Sun 19-Nov-00 Top Flight 2 7 2 Winchester Rec Mens 1
Fri 24-Nov-00 Andover 5 4 Top Flight 1 Mens 1
Fri 24-Nov-00 BGB Southampton 8 1 Winchester Rec Mens 1
Fri 08-Dec-00 Wildern 7 2 BGB Southampton Mens 1
Sun 17-Dec-00 Top Flight 1 5 4 Top Flight 2 Mens 1
Sun 17-Dec-00 Top Flight 2 4 5 Matchpoint 1 Mens 1
Thu 11-Jan-01 Winchester Rec 2 7 BGB Southampton Mens 1
Fri 12-Jan-01 Andover 7 2 Top Flight 2 Mens 1
Sun 14-Jan-01 Top Flight 2 3 6 Wildern Mens 1
Fri 19-Jan-01 Andover 3 6 Matchpoint 1 Mens 1
Thu 25-Jan-01 Winchester Rec 6 3 Top Flight 2 Mens 1
Mon 29-Jan-01 Matchpoint 1 8 1 BGB Southampton Mens 1
Thu 01-Feb-01 Matchpoint 1 5 1 Wildern Mens 1
Sun 11-Feb-01 Top Flight 2 6 3 BGB Southampton Mens 1
Thu 15-Feb-01 Winchester Rec 0 9 Wildern Mens 1
Wed 21-Feb-01 Wildern 9 0 Andover Mens 1
Thu 22-Feb-01 Winchester Rec 0 9 Top Flight 1 Mens 1
Fri 23-Feb-01 BGB Southampton 2 7 Top Flight 2 Mens 1
Thu 01-Mar-01 Winchester Rec 1 8 Andover Mens 1
Sun 04-Mar-01 Top Flight 1 9 0 Wildern Mens 1
Sun 11-Mar-01 Top Flight 2 4 5 Andover Mens 1
Fri 16-Mar-01 BGB Southampton 5 4 Andover Mens 1
Fri 30-Mar-01 BGB Southampton 0 9 Matchpoint 1 Mens 1
Sun 01-Apr-01 Top Flight 1 6 3 Andover Mens 1
Sun 08-Apr-01 Top Flight 1 9 0 BGB Southampton Mens 1
Mon 09-Apr-01 Matchpoint 1 9 0 Winchester Rec Mens 1
Thu 12-Apr-01 Matchpoint 1 4 5 Top Flight 2 Mens 1
Thu 19-Apr-01 Winchester Rec 0 9 Matchpoint 1 Mens 1
Division 2 - Mens
Tue 26-Sep-00 University Staff 3 6 Brookfield Mens 2
Fri 06-Oct-00 Fair Oak 7 2 University Staff Mens 2
Fri 13-Oct-00 IBM Hursley 6 3 Waynflete Mens 2
Sat 14-Oct-00 Brookfield 7 2 Matchpoint 2 Mens 2
Tue 17-Oct-00 University Staff 3 6 Fair Oak Mens 2
Fri 27-Oct-00 IBM Hursley 7 2 Matchpoint 2 Mens 2
Sat 18-Nov-00 IBM Hursley 3 6 Fair Oak Mens 2
Sat 25-Nov-00 Brookfield 4 5 IBM Hursley Mens 2
Wed 29-Nov-00 Waynflete 0 9 Brookfield Mens 2
Wed 06-Dec-00 Waynflete 4 5 University Staff Mens 2
Tue 19-Dec-00 University Staff 6 3 IBM Hursley Mens 2
Tue 09-Jan-01 University Staff 9 0 Matchpoint 2 Mens 2
Fri 19-Jan-01 Fair Oak 8 1 Matchpoint 2 Mens 2
Fri 19-Jan-01 IBM Hursley 5 4 Brookfield Mens 2
Wed 24-Jan-01 Waynflete 4 5 Fair Oak Mens 2
Fri 09-Feb-01 Fair Oak 6 3 Brookfield Mens 2
Tue 13-Feb-01 University Staff 7 2 Waynflete Mens 2
Thu 22-Feb-01 Matchpoint 2 6 3 Waynflete Mens 2
Fri 23-Feb-01 Fair Oak 7 2 IBM Hursley Mens 2
Sat 03-Mar-01 Brookfield 7 2 University Staff Mens 2
Wed 07-Mar-01 Waynflete 6 3 Matchpoint 2 Mens 2
Fri 09-Mar-01 IBM Hursley 6 3 University Staff Mens 2
Wed 14-Mar-01 Matchpoint 2 3 6 University Staff Mens 2
Wed 21-Mar-01 Waynflete 4 5 IBM Hursley Mens 2
Sat 24-Mar-01 Brookfield 9 0 Waynflete Mens 2
Thu 29-Mar-01 Matchpoint 2 6 3 IBM Hursley Mens 2
Sat 31-Mar-01 Brookfield 2 7 Fair Oak   Mens 2
Thu 05-Apr-01 Matchpoint 2 1 8 Fair Oak Mens 2
Mon 23-Apr-01 Matchpoint 2 1 8 Brookfield Mens 2
Wed 25-Apr-01 Fair Oak 5 4 Waynflete Mens 2
Division 1 - Ladies
Sun 08-Oct-00 Caer Gwent 9 0 Fair Oak Ladies 1
Thu 02-Nov-00 Caer Gwent 8 1 Matchpoint Ladies 1
Thu 09-Nov-00 Matchpoint 8 1 Fair Oak Ladies 1
Sat 18-Nov-00 Caer Gwent 6 3 Wildern Ladies 1
Fri 24-Nov-00 Wildern 8 1 Matchpoint Ladies 1
Fri 08-Dec-00 Chandlers Ford 6 3 Matchpoint Ladies 1
Fri 05-Jan-01 Fair Oak 2 7 Wildern Ladies 1
Fri 26-Jan-01 Chandlers Ford 8 1 Fair Oak Ladies 1
Sun 04-Feb-01 Caer Gwent 9 0 Chandlers Ford Ladies 1
Fri 16-Feb-01 Chandlers Ford 0 9 Wildern Ladies 1
Wed 21-Feb-01 Wildern 9 0 Chandlers Ford Ladies 1
Wed 28-Feb-01 Fair Oak 7 2 Chandlers Ford Ladies 1
Fri 02-Mar-01 Fair Oak 1 8 Matchpoint Ladies 1
Fri 23-Mar-01 Chandlers Ford 0 9 Caer Gwent Ladies 1
Thu 29-Mar-01 Matchpoint 0 9 Wildern Ladies 1
Wed 04-Apr-01 Fair Oak 1 8 Caer Gwent Ladies 1
Fri 06-Apr-01 Wildern 8 1 Caer Gwent Ladies 1
Wed 11-Apr-01 Matchpoint 0 9 Caer Gwent Ladies 1
Thu 26-Apr-01 Matchpoint 9 0 Chandlers Ford Ladies 1
Sun 29-Apr-01 Wildern 9 0 Fair Oak Ladies 1
Division 2 - Ladies
Wed 18-Oct-00 Philips 3 6 Top Flight Ladies 2
Wed 25-Oct-00 West Hill 2 7 Top Flight Ladies 2
Thu 26-Oct-00 Winchester Rec 7 2 IBM Hursley Ladies 2
Wed 01-Nov-00 Philips 1 8 West Hill Ladies 2
Thu 16-Nov-00 Winchester Rec 5 4 Philips Ladies 2
Fri 17-Nov-00 IBM Hursley 5 4 West Hill Ladies 2
Sun 19-Nov-00 Top Flight 9 0 Winchester Rec Ladies 2
Wed 29-Nov-00 West Hill 8 1 Winchester Rec Ladies 2
Wed 06-Dec-00 Philips 5 4 IBM Hursley Ladies 2
Wed 10-Jan-01 West Hill 8 1 IBM Hursley Ladies 2
Fri 12-Jan-01 IBM Hursley 2 7 Top Flight Ladies 2
Wed 24-Jan-01 Philips 5 4 Winchester Rec Ladies 2
Fri 02-Feb-01 IBM Hursley 8 1 Winchester Rec Ladies 2
Wed 07-Feb-01 West Hill 8 1 Philips Ladies 2
Fri 16-Feb-01 IBM Hursley 5 4 Philips Ladies 2
Sun 18-Feb-01 Top Flight 6 3 West Hill Ladies 2
Thu 08-Mar-01 Winchester Rec 1 8 West Hill Ladies 2
Sun 18-Mar-01 Top Flight 7 2 IBM Hursley Ladies 2
Sun 25-Mar-01 Top Flight 6 3 Philips Ladies 2
Thu 05-Apr-01 Winchester Rec 0 9 Top Flight Ladies 2

     For problems or questions regarding this web contact John Lapham.
Last updated: 21 September 2009