Results 2001/2002
Home • Up • Results 2010/2011 • Results 2009/2010 • Results 2008/2009 • Results 2007/2008 • Results 2006/2007 • Results 2005/2006 • Results 2004/2005 • Results 2003/2004 • Results 2002/2003 • Results 2001/2002 • Results 2000/2001 • Results 1999/2000 • Results 1998/1999


Click here to see a list of all Results in PDF format

LEAGUE RESULTS - 2001/2002 SEASON
  SCORE  
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVN
Division 1 - Mixed
Mon 08-Oct-01 Chandlers Ford 1 8 1 Bishops Waltham 1 Mixed 1
Tue 23-Oct-01 Caer Gwent 1 4 5 Caer Gwent 2 Mixed 1
Fri 02-Nov-01 Fair Oak 1 0 9 Caer Gwent 1 Mixed 1
Sat 10-Nov-01 Caer Gwent 1 7 2 Bishops Waltham 1 Mixed 1
Mon 12-Nov-01 Chandlers Ford 1 0 9 Top Flight 1 Mixed 1
Thu 15-Nov-01 Bishops Waltham 1 1 8 Caer Gwent 2 Mixed 1
Tue 20-Nov-01 Caer Gwent 2 7 2 Caer Gwent 1 Mixed 1
Fri 23-Nov-01 Fair Oak 1 0 9 Top Flight 1 Mixed 1
Wed 28-Nov-01 Top Flight 1 5 4 Caer Gwent 2 Mixed 1
Fri 30-Nov-01 Caer Gwent 1 8 1 Fair Oak 1 Mixed 1
Mon 03-Dec-01 Chandlers Ford 1 7 2 Caer Gwent 1 Mixed 1
Fri 14-Dec-01 Fair Oak 1 7 2 Bishops Waltham 1 Mixed 1
Sun 06-Jan-02 Caer Gwent 2 8 1 Bishops Waltham 1 Mixed 1
Fri 11-Jan-02 Bishops Waltham 1 3 6 Chandlers Ford 1 Mixed 1
Sat 19-Jan-02 Caer Gwent 2 6 3 Fair Oak 1 Mixed 1
Mon 21-Jan-02 Chandlers Ford 1 6 3 Fair Oak 1 Mixed 1
Sat 26-Jan-02 Caer Gwent 1 9 0 Chandlers Ford 1 Mixed 1
Fri 01-Feb-02 Fair Oak 1 0 8 Caer Gwent 2 Mixed 1
Thu 14-Feb-02 Bishops Waltham 1 1 8 Top Flight 1 Mixed 1
Mon 25-Feb-02 Chandlers Ford 1 2 7 Caer Gwent 2 Mixed 1
Fri 01-Mar-02 Bishops Waltham 1 4 5 Fair Oak 1 Mixed 1
Wed 06-Mar-02 Top Flight 1 9 0 Fair Oak 1 Mixed 1
Fri 08-Mar-02 Caer Gwent 1 2 7 Top Flight 1 Mixed 1
Sat 16-Mar-02 Caer Gwent 2 1 8 Top Flight 1 Mixed 1
Wed 20-Mar-02 Top Flight 1 9 0 Bishops Waltham 1 Mixed 1
Fri 22-Mar-02 Fair Oak 1 3 6 Chandlers Ford 1 Mixed 1
Thu 28-Mar-02 Bishops Waltham 1 0 9 Caer Gwent 1 Mixed 1
Wed 03-Apr-02 Top Flight 1 9 0 Chandlers Ford 1 Mixed 1
Sun 07-Apr-02 Caer Gwent 2 5 4 Chandlers Ford 1 Mixed 1
Wed 10-Apr-02 Top Flight 1 6 3 Caer Gwent 1 Mixed 1
Division 2A - Mixed
Wed 03-Oct-01 IBM Hursley 1 5 4 Andover Mixed 2A
Fri 12-Oct-01 Testwood 1 2 7 Colbury Mixed 2A
Sun 14-Oct-01 Colbury 0 9 Top Flight 2 Mixed 2A
Fri 19-Oct-01 Andover 0 9 Colbury Mixed 2A
Wed 31-Oct-01 IBM Hursley 1 5 4 Testwood 1 Mixed 2A
Wed 31-Oct-01 Top Flight 2 9 0 Andover Mixed 2A
Sun 04-Nov-01 Colbury 8 1 IBM Hursley 1 Mixed 2A
Fri 09-Nov-01 Testwood 1 3 6 Top Flight 2 Mixed 2A
Wed 21-Nov-01 IBM Hursley 1 5 4 Top Flight 2 Mixed 2A
Sat 24-Nov-01 Brookfield 1 5 4 Colbury Mixed 2A
Fri 30-Nov-01 Testwood 1 1 8 Brookfield 1 Mixed 2A
Sat 08-Dec-01 Brookfield 1 8 1 IBM Hursley 1 Mixed 2A
Fri 14-Dec-01 Andover 3 6 Top Flight 2 Mixed 2A
Fri 04-Jan-02 Testwood 1 6 3 IBM Hursley 1 Mixed 2A
Sat 19-Jan-02 Brookfield 1 8 1 Andover Mixed 2A
Sun 20-Jan-02 Colbury 7 2 Testwood 1 Mixed 2A
Wed 23-Jan-02 IBM Hursley 1 2 7 Colbury Mixed 2A
Fri 25-Jan-02 Andover 8 1 Testwood 1 Mixed 2A
Fri 15-Feb-02 Andover 6 3 IBM Hursley 1 Mixed 2A
Wed 20-Feb-02 Top Flight 2 9 0 Testwood 1 Mixed 2A
Fri 22-Feb-02 Andover 2 7 Brookfield 1 Mixed 2A
Sat 02-Mar-02 Brookfield 1 8 1 Testwood 1 Mixed 2A
Sun 03-Mar-02 Colbury 5 4 Brookfield 1 Mixed 2A
Wed 13-Mar-02 IBM Hursley 1 2 7 Brookfield 1 Mixed 2A
Wed 13-Mar-02 Top Flight 2 7 2 Colbury Mixed 2A
Sat 16-Mar-02 Brookfield 1 3 6 Top Flight 2 Mixed 2A
Sun 24-Mar-02 Colbury 8 1 Andover Mixed 2A
Sun 07-Apr-02 Top Flight 2 9 0 IBM Hursley 1 Mixed 2A
Wed 17-Apr-02 Top Flight 2 7 2 Brookfield 1 Mixed 2A
Fri 26-Apr-02 Testwood 1 5 4 Andover Mixed 2A
Division 2B - Mixed
Fri 12-Oct-01 BGB Southampton 4 5 Highfield Mixed 2B
Mon 15-Oct-01 Chandlers Ford 2 4 5 BGB Southampton Mixed 2B
Wed 31-Oct-01 West Hill 1 1 8 BTC Mixed 2B
Fri 02-Nov-01 BGB Southampton 0 9 Matchpoint 1 Mixed 2B
Mon 19-Nov-01 Chandlers Ford 2 0 9 Matchpoint 1 Mixed 2B
Fri 23-Nov-01 BGB Southampton 2 7 West Hill 1 Mixed 2B
Mon 26-Nov-01 Chandlers Ford 2 4 5 BTC Mixed 2B
Thu 29-Nov-01 Matchpoint 1 8 1 West Hill 1 Mixed 2B
Sat 01-Dec-01 Highfield 3 6 Matchpoint 1 Mixed 2B
Mon 10-Dec-01 Chandlers Ford 2 5 4 Highfield Mixed 2B
Fri 04-Jan-02 BTC 9 0 West Hill 1 Mixed 2B
Thu 10-Jan-02 Matchpoint 1 6 3 BTC Mixed 2B
Fri 18-Jan-02 BTC 6 3 Highfield Mixed 2B
Sat 26-Jan-02 Highfield 9 0 BGB Southampton Mixed 2B
Wed 30-Jan-02 West Hill 1 1 8 Highfield Mixed 2B
Fri 01-Feb-02 BTC 7 2 BGB Southampton Mixed 2B
Wed 06-Feb-02 West Hill 1 1 8 Matchpoint 1 Mixed 2B
Thu 07-Feb-02 Matchpoint 1 5 4 Chandlers Ford 2 Mixed 2B
Sat 09-Feb-02 Highfield 4 5 BTC Mixed 2B
Fri 15-Feb-02 BTC 4 5 Matchpoint 1 Mixed 2B
Wed 20-Feb-02 Matchpoint 1 9 0 BGB Southampton Mixed 2B
Thu 21-Feb-02 Matchpoint 1 9 0 Highfield Mixed 2B
Fri 22-Feb-02 Chandlers Ford 2 4 5 West Hill 1 Mixed 2B
Sat 02-Mar-02 Highfield 6 3 West Hill 1 Mixed 2B
Wed 06-Mar-02 West Hill 1 4 5 Chandlers Ford 2 Mixed 2B
Wed 13-Mar-02 BTC 9 0 Chandlers Ford 2 Mixed 2B
Wed 13-Mar-02 West Hill 1 2 7 BGB Southampton Mixed 2B
Fri 22-Mar-02 BGB Southampton 6 3 BTC Mixed 2B
Fri 05-Apr-02 BGB Southampton 8 1 Chandlers Ford 2 Mixed 2B
Sat 13-Apr-02 Highfield 7 2 Chandlers Ford 2 Mixed 2B
Division 3A - Mixed
Fri 05-Oct-01 Testwood 2 5 4 Top Flight 3 Mixed 3A
Thu 18-Oct-01 Fleming Park 3 6 Bishops Waltham 3 Mixed 3A
Fri 26-Oct-01 Fair Oak 2 7 2 Top Flight 3 Mixed 3A
Thu 08-Nov-01 Fleming Park 7 2 Testwood 2 Mixed 3A
Mon 12-Nov-01 Winchester Rec 2 4 5 Bishops Waltham 3 Mixed 3A
Fri 16-Nov-01 Fair Oak 2 7 2 Fleming Park Mixed 3A
Thu 22-Nov-01 Bishops Waltham 3 6 3 Testwood 2 Mixed 3A
Thu 22-Nov-01 Fleming Park 1 8 Top Flight 3 Mixed 3A
Mon 26-Nov-01 Winchester Rec 2 4 5 Top Flight 3 Mixed 3A
Fri 30-Nov-01 Fair Oak 2 9 0 Testwood 2 Mixed 3A
Thu 06-Dec-01 Bishops Waltham 3 5 4 Fair Oak 2 Mixed 3A
Sun 09-Dec-01 Top Flight 3 7 2 Fleming Park Mixed 3A
Thu 13-Dec-01 Fleming Park 5 4 Fair Oak 2 Mixed 3A
Sun 06-Jan-02 Top Flight 3 6 3 Bishops Waltham 3 Mixed 3A
Fri 11-Jan-02 Fair Oak 2 6 3 Bishops Waltham 3 Mixed 3A
Fri 11-Jan-02 Testwood 2 3 6 Fleming Park Mixed 3A
Wed 16-Jan-02 Top Flight 3 5 4 Fair Oak 2 Mixed 3A
Mon 21-Jan-02 Winchester Rec 2 9 0 Testwood 2 Mixed 3A
Fri 25-Jan-02 Fair Oak 2 3 6 Winchester Rec 2 Mixed 3A
Thu 31-Jan-02 Bishops Waltham 3 7 2 Fleming Park Mixed 3A
Fri 01-Feb-02 Testwood 2 1 8 Bishops Waltham 3 Mixed 3A
Thu 14-Feb-02 Fleming Park 0 9 Winchester Rec 2 Mixed 3A
Fri 22-Feb-02 Testwood 2 2 7 Winchester Rec 2 Mixed 3A
Thu 28-Feb-02 Bishops Waltham 3 4 5 Top Flight 3 Mixed 3A
Sun 03-Mar-02 Top Flight 3 8 1 Testwood 2 Mixed 3A
Fri 15-Mar-02 Testwood 2     Fair Oak 2 Mixed 3A
Thu 21-Mar-02 Bishops Waltham 3 5 4 Winchester Rec 2 Mixed 3A
Mon 08-Apr-02 Winchester Rec 2 2 7 Fair Oak 2 Mixed 3A
Sun 14-Apr-02 Top Flight 3 7 2 Winchester Rec 2 Mixed 3A
Mon 22-Apr-02 Winchester Rec 2 6 3 Fleming Park Mixed 3A
Division 3B - Mixed
Thu 04-Oct-01 Matchpoint 2 9 0 Marchwood Mixed 3B
Mon 15-Oct-01 Winchester Rec 1 8 1 Winchester Rec 3 Mixed 3B
Thu 18-Oct-01 Matchpoint 2 7 2 Winchester Rec 3 Mixed 3B
Mon 22-Oct-01 Marchwood 5 4 Winchester Rec 3 Mixed 3B
Mon 29-Oct-01 Winchester Rec 3 2 7 Winchester Rec 1 Mixed 3B
Thu 01-Nov-01 Matchpoint 2 8 1 Winchester Rec 1 Mixed 3B
Mon 05-Nov-01 Winchester Rec 1 9 0 Bishops Waltham 2 Mixed 3B
Mon 12-Nov-01 Marchwood 6 3 Brookfield 2 Mixed 3B
Mon 19-Nov-01 Winchester Rec 3 2 7 Bishops Waltham 2 Mixed 3B
Fri 23-Nov-01 Bishops Waltham 2 5 4 Marchwood Mixed 3B
Mon 03-Dec-01 Winchester Rec 1 6 3 Brookfield 2 Mixed 3B
Wed 12-Dec-01 Matchpoint 2 9 0 Bishops Waltham 2 Mixed 3B
Fri 04-Jan-02 Bishops Waltham 2 1 8 Matchpoint 2 Mixed 3B
Mon 07-Jan-02 Winchester Rec 3 2 7 Marchwood Mixed 3B
Sat 12-Jan-02 Brookfield 2 2 7 Matchpoint 2 Mixed 3B
Sat 19-Jan-02 Brookfield 2 6 3 Winchester Rec 1 Mixed 3B
Tue 22-Jan-02 Marchwood 4 5 Bishops Waltham 2 Mixed 3B
Thu 24-Jan-02 Matchpoint 2 9 0 Brookfield 2 Mixed 3B
Fri 01-Feb-02 Bishops Waltham 2 4 5 Winchester Rec 1 Mixed 3B
Sat 02-Feb-02 Brookfield 2 9 0 Winchester Rec 3 Mixed 3B
Mon 04-Feb-02 Marchwood 2 7 Matchpoint 2 Mixed 3B
Thu 07-Feb-02 Bishops Waltham 2 8 1 Winchester Rec 3 Mixed 3B
Mon 18-Feb-02 Winchester Rec 1 1 8 Matchpoint 2 Mixed 3B
Mon 25-Feb-02 Winchester Rec 1 4 5 Marchwood Mixed 3B
Sat 02-Mar-02 Brookfield 2 5 4 Marchwood Mixed 3B
Mon 04-Mar-02 Winchester Rec 3 0 9 Matchpoint 2 Mixed 3B
Thu 07-Mar-02 Bishops Waltham 2 5 4 Brookfield 2 Mixed 3B
Sat 16-Mar-02 Brookfield 2 3 6 Bishops Waltham 2 Mixed 3B
Mon 25-Mar-02 Winchester Rec 3 6 3 Brookfield 2 Mixed 3B
Tue 16-Apr-02 Marchwood 5 4 Winchester Rec 1 Mixed 3B
Division 4 - Mixed
Wed 26-Sep-01 Waynflete 8 1 West Hill 2 Mixed 4
Wed 10-Oct-01 West Hill 2 5 4 IBM Hursley 2 Mixed 4
Wed 17-Oct-01 IBM Hursley 2 6 3 Winchester Rec 4 Mixed 4
Fri 19-Oct-01 Wildern 6 3 Matchpoint 3 Mixed 4
Wed 24-Oct-01 West Hill 2 6 3 Waynflete Mixed 4
Wed 31-Oct-01 Four Marks 9 0 Winchester Rec 4 Mixed 4
Wed 07-Nov-01 IBM Hursley 2 1 8 Wildern Mixed 4
Thu 15-Nov-01 Matchpoint 3 4 5 Waynflete Mixed 4
Fri 16-Nov-01 Wildern 3 6 Four Marks Mixed 4
Wed 21-Nov-01 West Hill 2 3 6 Matchpoint 3 Mixed 4
Fri 23-Nov-01 IBM Hursley 2 2 7 Matchpoint 3 Mixed 4
Wed 28-Nov-01 Waynflete 9 0 IBM Hursley 2 Mixed 4
Wed 28-Nov-01 West Hill 2 8 1 Winchester Rec 4 Mixed 4
Thu 29-Nov-01 Matchpoint 3 1 8 Four Marks Mixed 4
Wed 05-Dec-01 IBM Hursley 2 0 9 Four Marks Mixed 4
Wed 05-Dec-01 West Hill 2 2 7 Wildern Mixed 4
Mon 10-Dec-01 Winchester Rec 4 4 5 Waynflete Mixed 4
Fri 14-Dec-01 Wildern 9 0 Winchester Rec 4 Mixed 4
Wed 19-Dec-01 Waynflete 3 6 Four Marks Mixed 4
Fri 04-Jan-02 Wildern 7 2 West Hill 2 Mixed 4
Thu 10-Jan-02 Matchpoint 3 6 3 IBM Hursley 2 Mixed 4
Mon 14-Jan-02 Winchester Rec 4 2 7 West Hill 2 Mixed 4
Wed 16-Jan-02 Four Marks 1 8 Wildern Mixed 4
Wed 23-Jan-02 Four Marks 9 0 West Hill 2 Mixed 4
Wed 23-Jan-02 Waynflete 2 7 Matchpoint 3 Mixed 4
Wed 30-Jan-02 Wildern 7 2 Waynflete Mixed 4
Mon 04-Feb-02 Winchester Rec 4 4 5 IBM Hursley 2 Mixed 4
Wed 06-Feb-02 IBM Hursley 2 5 4 West Hill 2 Mixed 4
Wed 13-Feb-02 Waynflete 1 8 Wildern Mixed 4
Fri 22-Feb-02 Wildern 8 1 IBM Hursley 2 Mixed 4
Wed 06-Mar-02 Waynflete 8 1 Winchester Rec 4 Mixed 4
Wed 06-Mar-02 West Hill 2 0 9 Four Marks Mixed 4
Mon 11-Mar-02 Winchester Rec 4 0 9 Wildern Mixed 4
Mon 18-Mar-02 Winchester Rec 4 4 5 Matchpoint 3 Mixed 4
Wed 20-Mar-02 IBM Hursley 2 4 5 Waynflete Mixed 4
Thu 21-Mar-02 Matchpoint 3 2 7 Wildern Mixed 4
Mon 25-Mar-02 Four Marks 8 1 Waynflete Mixed 4
Thu 28-Mar-02 Four Marks 9 0 IBM Hursley 2 Mixed 4
Wed 10-Apr-02 Matchpoint 3 9 0 Winchester Rec 4 Mixed 4
Thu 11-Apr-02 Four Marks 9 0 Matchpoint 3 Mixed 4
Mon 15-Apr-02 Winchester Rec 4 0 9 Four Marks Mixed 4
Thu 18-Apr-02 Matchpoint 3 8 1 West Hill 2 Mixed 4
Division 1 - Mens
Fri 21-Sep-01 Andover 4 5 Fair Oak Mens 1
Sun 07-Oct-01 Top Flight 1 9 0 Top Flight 2 Mens 1
Fri 12-Oct-01 Andover 0 9 Top Flight 1 Mens 1
Fri 12-Oct-01 Wildern 5 4 Matchpoint 1 Mens 1
Fri 19-Oct-01 Fair Oak 0 9 Top Flight 1 Mens 1
Wed 24-Oct-01 Matchpoint 1 9 0 Fair Oak Mens 1
Wed 07-Nov-01 Top Flight 2 3 6 Andover Mens 1
Thu 08-Nov-01 Matchpoint 1 5 4 Top Flight 1 Mens 1
Wed 14-Nov-01 Top Flight 1 5 4 Wildern Mens 1
Sun 18-Nov-01 Top Flight 2 0 9 Matchpoint 1 Mens 1
Thu 22-Nov-01 Matchpoint 1 7 2 Andover Mens 1
Wed 05-Dec-01 Top Flight 2 0 8 Top Flight 1 Mens 1
Fri 07-Dec-01 Andover 3 6 Wildern Mens 1
Fri 11-Jan-02 Andover 5 4 Top Flight 2 Mens 1
Sun 13-Jan-02 Top Flight 2 6 3 Fair Oak Mens 1
Fri 18-Jan-02 Fair Oak 0 9 Matchpoint 1 Mens 1
Sun 27-Jan-02 Top Flight 2 1 8 Wildern Mens 1
Fri 01-Feb-02 Andover 0 9 Matchpoint 1 Mens 1
Fri 08-Feb-02 Wildern 4 5 Andover Mens 1
Fri 15-Feb-02 Fair Oak 4 5 Top Flight 2 Mens 1
Fri 01-Mar-02 Fair Oak 3 6 Andover Mens 1
Fri 15-Mar-02 Wildern 8 1 Fair Oak Mens 1
Wed 27-Mar-02 Top Flight 1 9 0 Fair Oak Mens 1
Fri 05-Apr-02 Fair Oak 1 8 Wildern Mens 1
Thu 11-Apr-02 Matchpoint 1 9 0 Top Flight 2 Mens 1
Fri 12-Apr-02 Wildern 6 3 Top Flight 1 Mens 1
Fri 19-Apr-02 Wildern 7 2 Top Flight 2 Mens 1
Sun 21-Apr-02 Top Flight 1 6 3 Matchpoint 1 Mens 1
Wed 24-Apr-02 Top Flight 1 8 1 Andover Mens 1
Thu 25-Apr-02 Matchpoint 1 5 4 Wildern Mens 1
Division 2 - Mens
Wed 10-Oct-01 Waynflete 6 3 University Staff Mens 2
Tue 23-Oct-01 University Staff 4 5 BGB Southampton Mens 2
Thu 25-Oct-01 Winchester Rec 3 6 Brookfield Mens 2
Fri 09-Nov-01 BGB Southampton 4 5 Brookfield Mens 2
Tue 13-Nov-01 University Staff 5 4 IBM Hursley Mens 2
Thu 15-Nov-01 Winchester Rec 1 8 BGB Southampton Mens 2
Sat 17-Nov-01 Brookfield 4 5 IBM Hursley Mens 2
Tue 27-Nov-01 University Staff 9 0 Winchester Rec Mens 2
Thu 06-Dec-01 Winchester Rec 7 2 IBM Hursley Mens 2
Wed 12-Dec-01 Waynflete 4 5 IBM Hursley Mens 2
Fri 14-Dec-01 BGB Southampton 5 4 IBM Hursley Mens 2
Fri 04-Jan-02 BGB Southampton 7 2 Winchester Rec Mens 2
Tue 08-Jan-02 University Staff 6 3 Waynflete Mens 2
Fri 11-Jan-02 BGB Southampton 9 0 Waynflete Mens 2
Sat 12-Jan-02 Brookfield 2 7 BGB Southampton Mens 2
Wed 16-Jan-02 Waynflete 2 7 BGB Southampton Mens 2
Fri 18-Jan-02 IBM Hursley 2 7 University Staff Mens 2
Thu 31-Jan-02 Winchester Rec 4 5 Waynflete Mens 2
Fri 08-Feb-02 IBM Hursley 7 2 Winchester Rec Mens 2
Sat 23-Feb-02 Brookfield 0 9 University Staff Mens 2
Fri 01-Mar-02 IBM Hursley 7 2 Waynflete Mens 2
Tue 05-Mar-02 University Staff 7 2 Brookfield Mens 2
Sat 09-Mar-02 Brookfield 9 0 Winchester Rec Mens 2
Wed 13-Mar-02 Waynflete 5 4 Winchester Rec Mens 2
Sat 23-Mar-02 Brookfield 5 4 Waynflete Mens 2
Fri 05-Apr-02 IBM Hursley 4 5 Brookfield Mens 2
Tue 09-Apr-02 BGB Southampton 4 5 University Staff Mens 2
Thu 11-Apr-02 Winchester Rec 4 5 University Staff Mens 2
Fri 12-Apr-02 IBM Hursley 3 6 BGB Southampton Mens 2
Wed 24-Apr-02 Waynflete 8 1 Brookfield Mens 2
Division 3 - Mens
Thu 27-Sep-01 Matchpoint 2 6 3 Falcon Mens 3
Fri 12-Oct-01 Bishops Waltham 2 7 Ordnance Survey Mens 3
Wed 17-Oct-01 Four Marks 9 0 Matchpoint 2 Mens 3
Sun 21-Oct-01 Falcon 1 8 Matchpoint 2 Mens 3
Fri 02-Nov-01 Bishops Waltham 3 6 West Hill Mens 3
Fri 02-Nov-01 Ordnance Survey 8 1 Falcon Mens 3
Wed 14-Nov-01 Matchpoint 2 2 7 Bishops Waltham Mens 3
Fri 16-Nov-01 Ordnance Survey 6 3 Bishops Waltham Mens 3
Sun 18-Nov-01 Falcon 0 4 West Hill Mens 3
Thu 13-Dec-01 Bishops Waltham 3 6 Four Marks Mens 3
Thu 13-Dec-01 Matchpoint 2 0 9 West Hill Mens 3
Thu 03-Jan-02 Matchpoint 2 0 9 Four Marks Mens 3
Fri 11-Jan-02 Ordnance Survey 4 5 West Hill Mens 3
Sun 13-Jan-02 Falcon 1 8 Four Marks Mens 3
Thu 17-Jan-02 Bishops Waltham 8 1 Falcon Mens 3
Wed 23-Jan-02 West Hill 9 0 Falcon Mens 3
Fri 25-Jan-02 Ordnance Survey 4 5 Four Marks Mens 3
Wed 30-Jan-02 Four Marks 8 1 West Hill Mens 3
Mon 04-Feb-02 Four Marks 7 2 Falcon Mens 3
Wed 06-Feb-02 Matchpoint 2 3 5 Ordnance Survey Mens 3
Sun 10-Feb-02 Falcon 1 8 Bishops Waltham Mens 3
Wed 13-Feb-02 West Hill 6 3 Ordnance Survey Mens 3
Fri 22-Feb-02 Bishops Waltham 6 3 Matchpoint 2 Mens 3
Thu 28-Feb-02 Four Marks 9 0 Ordnance Survey Mens 3
Sun 17-Mar-02 Falcon 0 9 Ordnance Survey Mens 3
Wed 20-Mar-02 West Hill 8 1 Bishops Waltham Mens 3
Wed 27-Mar-02 West Hill 6 3 Matchpoint 2 Mens 3
Thu 04-Apr-02 Four Marks 7 2 Bishops Waltham Mens 3
Wed 17-Apr-02 West Hill 3 6 Four Marks Mens 3
Fri 19-Apr-02 Ordnance Survey 7 2 Matchpoint 2 Mens 3
Division 1 - Ladies
Wed 17-Oct-01 West Hill 3 6 Wildern Ladies 1
Sun 28-Oct-01 Top Flight 9 0 West Hill Ladies 1
Wed 05-Dec-01 Matchpoint 3 6 Top Flight Ladies 1
Thu 13-Dec-01 Matchpoint 9 0 West Hill Ladies 1
Wed 23-Jan-02 Top Flight 4 5 Wildern Ladies 1
Wed 30-Jan-02 Top Flight 4 5 Matchpoint Ladies 1
Wed 20-Mar-02 West Hill 1 8 Top Flight Ladies 1
Wed 27-Mar-02 West Hill 1 8 Matchpoint Ladies 1
Fri 12-Apr-02 Wildern 7 2 Matchpoint Ladies 1
Fri 19-Apr-02 Wildern 7 2 Top Flight Ladies 1
Wed 24-Apr-02 Matchpoint 6 3 Wildern Ladies 1
Fri 26-Apr-02 Wildern 9 0 West Hill Ladies 1
Division 2 - Ladies
Fri 12-Oct-01 Fair Oak 8 1 Winchester Rec Ladies 2
Fri 19-Oct-01 IBM Hursley 4 5 Fair Oak Ladies 2
Sun 28-Oct-01 Colbury 9 0 Winchester Rec Ladies 2
Fri 09-Nov-01 IBM Hursley 5 4 Winchester Rec Ladies 2
Sun 18-Nov-01 Colbury 9 0 IBM Hursley Ladies 2
Fri 11-Jan-02 IBM Hursley 0 9 Colbury Ladies 2
Thu 17-Jan-02 Winchester Rec 5 4 IBM Hursley Ladies 2
Fri 08-Feb-02 Fair Oak 1 8 Colbury Ladies 2
Sun 17-Feb-02 Colbury 7 2 Fair Oak Ladies 2
Thu 28-Feb-02 Winchester Rec 0 9 Colbury Ladies 2
Fri 08-Mar-02 Fair Oak 9 0 IBM Hursley Ladies 2
Thu 25-Apr-02 Winchester Rec 3 6 Fair Oak Ladies 2

     For problems or questions regarding this web contact John Lapham.
Last updated: 29 November 2011