Results 2001/2002
Home • Up • Results 2006/2007 • Results 2005/2006 • Results 2004/2005 • Results 2003/2004 • Results 2002/2003 • Results 2001/2002 • Results 2000/2001 • Results 1999/2000 • Results 1998/1999


Click here to see a list of all Results in PDF format.

LEAGUE RESULTS - 2001/2002 SEASON
  SCORE  
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVN
Division 1 - Mixed
Mon 08-Oct-01 Chandlers Ford 1 8 1 Bishops Waltham 1 Mixed 1
Tue 23-Oct-01 Caer Gwent 1 4 5 Caer Gwent 2 Mixed 1
Fri 02-Nov-01 Fair Oak 1 0 9 Caer Gwent 1 Mixed 1
Sat 10-Nov-01 Caer Gwent 1 7 2 Bishops Waltham 1 Mixed 1
Mon 12-Nov-01 Chandlers Ford 1 0 9 Top Flight 1 Mixed 1
Thu 15-Nov-01 Bishops Waltham 1 1 8 Caer Gwent 2 Mixed 1
Tue 20-Nov-01 Caer Gwent 2 7 2 Caer Gwent 1 Mixed 1
Fri 23-Nov-01 Fair Oak 1 0 9 Top Flight 1 Mixed 1
Wed 28-Nov-01 Top Flight 1 5 4 Caer Gwent 2 Mixed 1
Fri 30-Nov-01 Caer Gwent 1 8 1 Fair Oak 1 Mixed 1
Mon 03-Dec-01 Chandlers Ford 1 7 2 Caer Gwent 1 Mixed 1
Fri 14-Dec-01 Fair Oak 1 7 2 Bishops Waltham 1 Mixed 1
Sun 06-Jan-02 Caer Gwent 2 8 1 Bishops Waltham 1 Mixed 1
Fri 11-Jan-02 Bishops Waltham 1 3 6 Chandlers Ford 1 Mixed 1
Sat 19-Jan-02 Caer Gwent 2 6 3 Fair Oak 1 Mixed 1
Mon 21-Jan-02 Chandlers Ford 1 6 3 Fair Oak 1 Mixed 1
Sat 26-Jan-02 Caer Gwent 1 9 0 Chandlers Ford 1 Mixed 1
Fri 01-Feb-02 Fair Oak 1 0 8 Caer Gwent 2 Mixed 1
Thu 14-Feb-02 Bishops Waltham 1 1 8 Top Flight 1 Mixed 1
Mon 25-Feb-02 Chandlers Ford 1 2 7 Caer Gwent 2 Mixed 1
Fri 01-Mar-02 Bishops Waltham 1 4 5 Fair Oak 1 Mixed 1
Wed 06-Mar-02 Top Flight 1 9 0 Fair Oak 1 Mixed 1
Fri 08-Mar-02 Caer Gwent 1 2 7 Top Flight 1 Mixed 1
Sat 16-Mar-02 Caer Gwent 2 1 8 Top Flight 1 Mixed 1
Wed 20-Mar-02 Top Flight 1 9 0 Bishops Waltham 1 Mixed 1
Fri 22-Mar-02 Fair Oak 1 3 6 Chandlers Ford 1 Mixed 1
Thu 28-Mar-02 Bishops Waltham 1 0 9 Caer Gwent 1 Mixed 1
Wed 03-Apr-02 Top Flight 1 9 0 Chandlers Ford 1 Mixed 1
Sun 07-Apr-02 Caer Gwent 2 5 4 Chandlers Ford 1 Mixed 1
Wed 10-Apr-02 Top Flight 1 6 3 Caer Gwent 1 Mixed 1
Division 2A - Mixed
Wed 03-Oct-01 IBM Hursley 1 5 4 Andover Mixed 2A
Fri 12-Oct-01 Testwood 1 2 7 Colbury Mixed 2A
Sun 14-Oct-01 Colbury 0 9 Top Flight 2 Mixed 2A
Fri 19-Oct-01 Andover 0 9 Colbury Mixed 2A
Wed 31-Oct-01 IBM Hursley 1 5 4 Testwood 1 Mixed 2A
Wed 31-Oct-01 Top Flight 2 9 0 Andover Mixed 2A
Sun 04-Nov-01 Colbury 8 1 IBM Hursley 1 Mixed 2A
Fri 09-Nov-01 Testwood 1 3 6 Top Flight 2 Mixed 2A
Wed 21-Nov-01 IBM Hursley 1 5 4 Top Flight 2 Mixed 2A
Sat 24-Nov-01 Brookfield 1 5 4 Colbury Mixed 2A
Fri 30-Nov-01 Testwood 1 1 8 Brookfield 1 Mixed 2A
Sat 08-Dec-01 Brookfield 1 8 1 IBM Hursley 1 Mixed 2A
Fri 14-Dec-01 Andover 3 6 Top Flight 2 Mixed 2A
Fri 04-Jan-02 Testwood 1 6 3 IBM Hursley 1 Mixed 2A
Sat 19-Jan-02 Brookfield 1 8 1 Andover Mixed 2A
Sun 20-Jan-02 Colbury 7 2 Testwood 1 Mixed 2A
Wed 23-Jan-02 IBM Hursley 1 2 7 Colbury Mixed 2A
Fri 25-Jan-02 Andover 8 1 Testwood 1 Mixed 2A
Fri 15-Feb-02 Andover 6 3 IBM Hursley 1 Mixed 2A
Wed 20-Feb-02 Top Flight 2 9 0 Testwood 1 Mixed 2A
Fri 22-Feb-02 Andover 2 7 Brookfield 1 Mixed 2A
Sat 02-Mar-02 Brookfield 1 8 1 Testwood 1 Mixed 2A
Sun 03-Mar-02 Colbury 5 4 Brookfield 1 Mixed 2A
Wed 13-Mar-02 IBM Hursley 1 2 7 Brookfield 1 Mixed 2A
Wed 13-Mar-02 Top Flight 2 7 2 Colbury Mixed 2A
Sat 16-Mar-02