Results 2002/2003
Home • Up • Results 2010/2011 • Results 2009/2010 • Results 2008/2009 • Results 2007/2008 • Results 2006/2007 • Results 2005/2006 • Results 2004/2005 • Results 2003/2004 • Results 2002/2003 • Results 2001/2002 • Results 2000/2001 • Results 1999/2000 • Results 1998/1999


Click here to see a list of all Results in PDF format

LEAGUE RESULTS - 2002/2003 SEASON
  SCORE  
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVN
Division 1 - Mixed
Mon 14-Oct-02 Chandlers Ford 1 4 5 Caer Gwent 1 Mixed 1
Wed 23-Oct-02 Top Flight 2 2 7 Chandlers Ford 1 Mixed 1
Sun 03-Nov-02 Top Flight 1 7 2 Matchpoint 1 Mixed 1
Mon 11-Nov-02 Chandlers Ford 1 3 6 Top Flight 2 Mixed 1
Fri 15-Nov-02 Caer Gwent 1 3 6 Top Flight 1 Mixed 1
Sun 17-Nov-02 Caer Gwent 1 6 3 Caer Gwent 2 Mixed 1
Wed 20-Nov-02 Top Flight 1 9 0 Caer Gwent 2 Mixed 1
Fri 29-Nov-02 Caer Gwent 1 7 2 Top Flight 2 Mixed 1
Sun 01-Dec-02 Top Flight 1 9 0 Top Flight 2 Mixed 1
Mon 09-Dec-02 Chandlers Ford 1 6 3 Matchpoint 1 Mixed 1
Fri 13-Dec-02 Caer Gwent 2 3 6 Caer Gwent 1 Mixed 1
Sun 15-Dec-02 Top Flight 2 3 6 Top Flight 1 Mixed 1
Thu 19-Dec-02 Matchpoint 1 0 9 Top Flight 1 Mixed 1
Sun 05-Jan-03 Top Flight 2 6 3 Matchpoint 1 Mixed 1
Wed 08-Jan-03 Top Flight 1 9 0 Chandlers Ford 1 Mixed 1
Sat 25-Jan-03 Caer Gwent 1 7 2 Chandlers Ford 1 Mixed 1
Sat 01-Feb-03 Caer Gwent 2 7 2 Top Flight 2 Mixed 1
Mon 03-Feb-03 Chandlers Ford 1 1 8 Top Flight 1 Mixed 1
Wed 12-Feb-03 Top Flight 2 4 5 Caer Gwent 1 Mixed 1
Thu 13-Feb-03 Matchpoint 1 5 4 Caer Gwent 2 Mixed 1
Sat 01-Mar-03 Caer Gwent 1 4 5 Matchpoint 1 Mixed 1
Mon 03-Mar-03 Chandlers Ford 1 3 6 Caer Gwent 2 Mixed 1
Thu 13-Mar-03 Matchpoint 1 0 9 Caer Gwent 1 Mixed 1
Wed 19-Mar-03 Top Flight 2 3 6 Caer Gwent 2 Mixed 1
Sun 23-Mar-03 Caer Gwent 2 5 4 Chandlers Ford 1 Mixed 1
Fri 28-Mar-03 Caer Gwent 2 0 9 Top Flight 1 Mixed 1
Sun 13-Apr-03 Top Flight 1 7 2 Caer Gwent 1 Mixed 1
Wed 23-Apr-03 Matchpoint 1 6 3 Chandlers Ford 1 Mixed 1
Thu 24-Apr-03 Matchpoint 1 3 6 Top Flight 2 Mixed 1
Fri 25-Apr-03 Caer Gwent 2 7 2 Matchpoint 1 Mixed 1
Division 2A - Mixed
Mon 07-Oct-02 Chandlers Ford 2 4 5 Colbury Mixed 2A
Sat 19-Oct-02 Brookfield 1 7 2 Highfield Mixed 2A
Wed 30-Oct-02 Top Flight 3 1 8 Colbury Mixed 2A
Fri 01-Nov-02 Fair Oak 1 4 5 Brookfield 1 Mixed 2A
Mon 04-Nov-02 Chandlers Ford 2 7 2 Top Flight 3 Mixed 2A
Sat 23-Nov-02 Brookfield 1 6 3 Colbury Mixed 2A
Sat 30-Nov-02 Brookfield 1 9 0 Top Flight 3 Mixed 2A
Mon 02-Dec-02 Chandlers Ford 2 3 6 Highfield Mixed 2A
Sat 07-Dec-02 Highfield 1 8 Colbury Mixed 2A
Sun 08-Dec-02 Top Flight 3 4 5 Chandlers Ford 2 Mixed 2A
Sat 11-Jan-03 Highfield 4 5 Fair Oak 1 Mixed 2A
Sun 12-Jan-03 Colbury 7 2 Brookfield 1 Mixed 2A
Fri 17-Jan-03 Fair Oak 1 9 0 Top Flight 3 Mixed 2A
Mon 27-Jan-03 Chandlers Ford 2 0 9 Brookfield 1 Mixed 2A
Sat 01-Feb-03 Highfield 9 0 Brookfield 1 Mixed 2A
Fri 07-Feb-03 Fair Oak 1 1 8 Colbury Mixed 2A
Wed 05-Mar-03 Top Flight 3 3 6 Fair Oak 1 Mixed 2A
Sun 09-Mar-03 Colbury 7 2 Highfield Mixed 2A
Sun 09-Mar-03 Top Flight 3 2 7 Brookfield 1 Mixed 2A
Sat 15-Mar-03 Brookfield 1 5 4 Chandlers Ford 2 Mixed 2A
Sat 22-Mar-03 Highfield 8 1 Top Flight 3 Mixed 2A
Sat 29-Mar-03 Brookfield 1 5 4 Fair Oak 1 Mixed 2A
Sat 29-Mar-03 Highfield 7 2 Chandlers Ford 2 Mixed 2A
Sun 30-Mar-03 Colbury 4 5 Fair Oak 1 Mixed 2A
Wed 02-Apr-03 Top Flight 3 4 5 Highfield Mixed 2A
Fri 04-Apr-03 Fair Oak 1 7 2 Chandlers Ford 2 Mixed 2A
Fri 11-Apr-03 Fair Oak 1 5 4 Highfield Mixed 2A
Sun 13-Apr-03 Colbury 8 1 Chandlers Ford 2 Mixed 2A
Sun 27-Apr-03 Colbury 9 0 Top Flight 3 Mixed 2A
Mon 28-Apr-03 Chandlers Ford 2 4 5 Fair Oak 1 Mixed 2A
Division 2B - Mixed
Thu 03-Oct-02 Matchpoint 2 3 6 BTC Mixed 2B
Thu 10-Oct-02 Bishops Waltham 1 6 3 BTC Mixed 2B
Thu 31-Oct-02 Bishops Waltham 1 7 2 BGB Southampton Mixed 2B
Fri 01-Nov-02 BGB Southampton 9 0 IBM Hursley Mixed 2B
Fri 08-Nov-02 BTC 4 5 Bishops Waltham 1 Mixed 2B
Wed 13-Nov-02 IBM Hursley 1 8 BTC Mixed 2B
Wed 13-Nov-02 Matchpoint 2 1 8 Bishops Waltham 1 Mixed 2B
Thu 14-Nov-02 Matchpoint 2 6 3 Andover Mixed 2B
Wed 20-Nov-02 IBM Hursley 0 9 Bishops Waltham 1 Mixed 2B
Wed 11-Dec-02 IBM Hursley 2 7 Andover Mixed 2B
Fri 03-Jan-03 BGB Southampton 5 4 Andover Mixed 2B
Wed 22-Jan-03 IBM Hursley 1 8 BGB Southampton Mixed 2B
Fri 24-Jan-03 Bishops Waltham 1 6 3 Matchpoint 2 Mixed 2B
Fri 31-Jan-03 BTC 9 0 IBM Hursley Mixed 2B
Wed 05-Feb-03 IBM Hursley 2 7 Matchpoint 2 Mixed 2B
Tue 11-Feb-03 Andover 9 0 IBM Hursley Mixed 2B
Fri 14-Feb-03 Bishops Waltham 1 8 1 IBM Hursley Mixed 2B
Fri 14-Feb-03 BTC 7 2 BGB Southampton Mixed 2B
Tue 18-Feb-03 Andover 4 5 Bishops Waltham 1 Mixed 2B
Tue 25-Feb-03 Andover 1 8 Matchpoint 2 Mixed 2B
Fri 07-Mar-03 Bishops Waltham 1 6 3 Andover Mixed 2B
Fri 14-Mar-03 BTC 7 2 Andover Mixed 2B
Tue 25-Mar-03 Andover 5 4 BTC Mixed 2B
Fri 28-Mar-03 BGB Southampton 4 5 BTC Mixed 2B
Tue 01-Apr-03 Andover 8 1 BGB Southampton Mixed 2B
Fri 04-Apr-03 BGB Southampton 3 6 Matchpoint 2 Mixed 2B
Fri 11-Apr-03 BGB Southampton 1 8 Bishops Waltham 1 Mixed 2B
Wed 16-Apr-03 Matchpoint 2 5 4 BGB Southampton Mixed 2B
Thu 17-Apr-03 Matchpoint 2 5 4 IBM Hursley Mixed 2B
Thu 01-May-03 BTC 6 3 Matchpoint 2 Mixed 2B
Division 3A - Mixed
Fri 11-Oct-02 Testwood 4 5 West Hill 2 Mixed 3A
Mon 14-Oct-02 Winchester 2 8 1 Bishops Waltham 3 Mixed 3A
Wed 16-Oct-02 West Hill 2 4 5 Fleming Park Mixed 3A
Mon 21-Oct-02 Winchester 2 7 2 Testwood Mixed 3A
Fri 25-Oct-02 Bishops Waltham 3 2 7 Fleming Park Mixed 3A
Fri 25-Oct-02 Wildern 4 5 West Hill 2 Mixed 3A
Wed 06-Nov-02 West Hill 2 5 4 Winchester 2 Mixed 3A
Thu 07-Nov-02 Fleming Park 6 3 Testwood Mixed 3A
Mon 11-Nov-02 Winchester 2 2 7 Fleming Park Mixed 3A
Wed 20-Nov-02 West Hill 2 3 6 Matchpoint 3 Mixed 3A
Thu 21-Nov-02 Bishops Waltham 3 1 8 Wildern Mixed 3A
Thu 21-Nov-02 Fleming Park 5 4 Matchpoint 3 Mixed 3A
Fri 29-Nov-02 Bishops Waltham 3 0 9 Winchester 2 Mixed 3A
Fri 29-Nov-02 Wildern 8 1 Matchpoint 3 Mixed 3A
Thu 05-Dec-02 Fleming Park 3 6 Wildern Mixed 3A
Fri 06-Dec-02 Testwood 6 3 Bishops Waltham 3 Mixed 3A
Fri 13-Dec-02 Wildern 8 1 Bishops Waltham 3 Mixed 3A
Thu 19-Dec-02 Fleming Park 7 2 Bishops Waltham 3 Mixed 3A
Fri 10-Jan-03 Wildern 5 4 Fleming Park Mixed 3A
Wed 22-Jan-03 Matchpoint 3 2 7 Winchester 2 Mixed 3A
Thu 23-Jan-03 Matchpoint 3 4 5 Testwood Mixed 3A
Mon 27-Jan-03 Winchester 2 5 4 Wildern Mixed 3A
Thu 30-Jan-03 Matchpoint 3 2 7 Fleming Park Mixed 3A
Fri 31-Jan-03 Bishops Waltham 3 1 8 West Hill 2 Mixed 3A
Fri 07-Feb-03 Bishops Waltham 3 2 7 Matchpoint 3 Mixed 3A
Fri 07-Feb-03 Testwood 2 7 Fleming Park Mixed 3A
Fri 07-Feb-03 Wildern 7 2 Winchester 2 Mixed 3A
Wed 12-Feb-03 West Hill 2 7 2 Testwood Mixed 3A
Thu 13-Feb-03 Fleming Park 5 4 Winchester 2 Mixed 3A
Thu 20-Feb-03 Matchpoint 3 1 8 Wildern Mixed 3A
Fri 21-Feb-03 Testwood 6 3 Winchester 2 Mixed 3A
Wed 26-Feb-03 West Hill 2 3 6 Wildern Mixed 3A
Wed 05-Mar-03 West Hill 2 9 0 Bishops Waltham 3 Mixed 3A
Thu 13-Mar-03 Bishops Waltham 3 6 3 Testwood Mixed 3A
Thu 13-Mar-03 Matchpoint 3 5 4 West Hill 2 Mixed 3A
Mon 17-Mar-03 Winchester 2 7 2 Matchpoint 3 Mixed 3A
Thu 20-Mar-03 Fleming Park 7 2 West Hill 2 Mixed 3A
Fri 21-Mar-03 Testwood 5 4 Matchpoint 3 Mixed 3A
Fri 28-Mar-03 Wildern 9 0 Testwood Mixed 3A
Wed 02-Apr-03 Matchpoint 3 5 4 Bishops Waltham 3 Mixed 3A
Fri 11-Apr-03 Testwood 3 6 Wildern Mixed 3A
Mon 14-Apr-03 Winchester 2 4 5 West Hill 2 Mixed 3A
Division 3B - Mixed
Mon 30-Sep-02 Winchester 1 9 0 Winchester 3 Mixed 3B
Mon 07-Oct-02 Winchester 1 3 6 Bishops Waltham 2 Mixed 3B
Fri 11-Oct-02 Bishops Waltham 2 6 3 West Hill 1 Mixed 3B
Wed 16-Oct-02 West Hill 1 6 3 Bishops Waltham 2 Mixed 3B
Mon 28-Oct-02 Winchester 1 4 5 Fair Oak 2 Mixed 3B
Fri 01-Nov-02 Bishops Waltham 2 5 4 Four Marks Mixed 3B
Wed 06-Nov-02 West Hill 1 7 2 Fair Oak 2 Mixed 3B
Fri 15-Nov-02 Fair Oak 2 1 8 West Hill 1 Mixed 3B
Mon 18-Nov-02 Winchester 1 4 5 Four Marks Mixed 3B
Sat 23-Nov-02 Brookfield 2 5 4 West Hill 1 Mixed 3B
Mon 25-Nov-02 Winchester 3 1 8 Bishops Waltham 2 Mixed 3B
Mon 02-Dec-02 Winchester 3 0 9 Winchester 1 Mixed 3B
Wed 04-Dec-02 Four Marks 9 0 Brookfield 2 Mixed 3B
Fri 06-Dec-02 Fair Oak 2 2 7 Winchester 1 Mixed 3B
Mon 09-Dec-02 Winchester 3 0 9 Four Marks Mixed 3B
Wed 11-Dec-02 West Hill 1 3 6 Winchester 1 Mixed 3B
Thu 12-Dec-02 Bishops Waltham 2 6 3 Fair Oak 2 Mixed 3B
Mon 13-Jan-03 Winchester 1 8 1 Brookfield 2 Mixed 3B
Sat 18-Jan-03 Brookfield 2 4 5 Bishops Waltham 2 Mixed 3B
Fri 24-Jan-03 Fair Oak 2 7 2 Brookfield 2 Mixed 3B
Sat 01-Feb-03 Brookfield 2 2 5 Fair Oak 2 Mixed 3B
Mon 10-Feb-03 Winchester 3 0 9 Fair Oak 2 Mixed 3B
Wed 12-Feb-03 West Hill 1 7 2 Brookfield 2 Mixed 3B
Mon 17-Feb-03 Winchester 3 2 7 Brookfield 2 Mixed 3B
Wed 19-Feb-03 Four Marks 8 1 Winchester 1 Mixed 3B
Fri 21-Feb-03 Fair Oak 2 3 6 Bishops Waltham 2 Mixed 3B
Wed 26-Feb-03 West Hill 1 8 1 Winchester 3 Mixed 3B
Fri 28-Feb-03 Fair Oak 2 6 3 Winchester 3 Mixed 3B
Sat 01-Mar-03 Brookfield 2 8 1 Winchester 3 Mixed 3B
Wed 05-Mar-03 West Hill 1 3 6 Four Marks Mixed 3B
Thu 06-Mar-03 Bishops Waltham 2 6 3 Winchester 1 Mixed 3B
Fri 07-Mar-03 Fair Oak 2 5 4 Four Marks Mixed 3B
Wed 12-Mar-03 Four Marks 8 1 Fair Oak 2 Mixed 3B
Fri 14-Mar-03 Bishops Waltham 2 9 0 Brookfield 2 Mixed 3B
Mon 24-Mar-03 Four Marks 9 0 Winchester 3 Mixed 3B
Fri 28-Mar-03 Bishops Waltham 2 9 0 Winchester 3 Mixed 3B
Sat 29-Mar-03 Brookfield 2 1 8 Four Marks Mixed 3B
Mon 31-Mar-03 Winchester 3 1 8 West Hill 1 Mixed 3B
Wed 02-Apr-03 Four Marks 6 3 Bishops Waltham 2 Mixed 3B
Sat 05-Apr-03 Brookfield 2 3 6 Winchester 1 Mixed 3B
Mon 07-Apr-03 Winchester 1 3 6 West Hill 1 Mixed 3B
Thu 17-Apr-03 Four Marks 2 7 West Hill 1 Mixed 3B
Division 4 - Mixed
Sun 06-Oct-02 Falcon 0 9 Caer Gwent 3 Mixed 4
Sun 20-Oct-02 Caer Gwent 3 5 4 Notorious JT Mixed 4
Thu 24-Oct-02 SIHE Students 4 5 Winchester 4 Mixed 4
Sun 27-Oct-02 Falcon 2 7 Winchester 4 Mixed 4
Wed 30-Oct-02 Notorious JT 9 0 SIHE Students Mixed 4
Mon 04-Nov-02 Winchester 4 0 9 Notorious JT Mixed 4
Wed 13-Nov-02 West Hill 3 0 9 Notorious JT Mixed 4
Thu 21-Nov-02 SIHE Students 4 5 Falcon Mixed 4
Wed 27-Nov-02 West Hill 3 7 2 Falcon Mixed 4
Sun 01-Dec-02 Falcon 0 9 Notorious JT Mixed 4
Sun 08-Dec-02 Caer Gwent 3 9 0 Winchester 4 Mixed 4
Mon 06-Jan-03 Winchester 4 3 6 Falcon Mixed 4
Wed 15-Jan-03 West Hill 3 6 3 Winchester 4 Mixed 4
Mon 20-Jan-03 Winchester 4 5 4 SIHE Students Mixed 4
Thu 23-Jan-03 SIHE Students 8 1 West Hill 3 Mixed 4
Wed 29-Jan-03 Notorious JT 9 0 Winchester 4 Mixed 4
Wed 29-Jan-03 West Hill 3 0 9 Caer Gwent 3 Mixed 4
Mon 03-Feb-03 Winchester 4 6 3 West Hill 3 Mixed 4
Wed 05-Feb-03 Notorious JT 7 2 Caer Gwent 3 Mixed 4
Wed 12-Feb-03 Notorious JT 9 0 West Hill 3 Mixed 4
Sun 16-Feb-03 Caer Gwent 3 9 0 West Hill 3 Mixed 4
Sun 23-Feb-03 Falcon 6 3 SIHE Students Mixed 4
Wed 26-Feb-03 Notorious JT 9 0 Falcon Mixed 4
Thu 06-Mar-03 SIHE Students 3 6 Caer Gwent 3 Mixed 4
Sun 09-Mar-03 Falcon 2 7 West Hill 3 Mixed 4
Mon 10-Mar-03 Winchester 4 0 9 Caer Gwent 3 Mixed 4
Thu 20-Mar-03 SIHE Students 0 9 Notorious JT Mixed 4
Sat 22-Mar-03 Caer Gwent 3 6 3 Falcon Mixed 4
Wed 02-Apr-03 West Hill 3 9 0 SIHE Students Mixed 4
Sun 06-Apr-03 Caer Gwent 3 0 9 SIHE Students Mixed 4
Division 1 - Mens
Wed 02-Oct-02 Top Flight 1 8 1 Top Flight 2 Mens 1
Tue 08-Oct-02 Andover 9 0 Top Flight 2 Mens 1
Fri 11-Oct-02 Wildern 6 3 Top Flight 1 Mens 1
Sun 13-Oct-02 Top Flight 2 0 9 Wildern Mens 1
Tue 29-Oct-02 Andover 0 9 Wildern Mens 1
Fri 15-Nov-02 Wildern 6 3 Matchpoint Mens 1
Tue 03-Dec-02 Andover 3 6 Top Flight 1 Mens 1
Tue 17-Dec-02 Andover 1 8 Matchpoint Mens 1
Wed 18-Dec-02 Top Flight 2 0 9 Top Flight 1 Mens 1
Thu 09-Jan-03 Matchpoint 5 4 Top Flight 1 Mens 1
Sun 12-Jan-03 Top Flight 2 0 9 Matchpoint Mens 1
Wed 15-Jan-03 Top Flight 2 0 9 Andover Mens 1
Wed 22-Jan-03 Top Flight 1 7 2 Andover Mens 1
Sun 09-Feb-03 Top Flight 1 6 3 Matchpoint Mens 1
Fri 28-Feb-03 Wildern 9 0 Top Flight 2 Mens 1
Thu 20-Mar-03 Matchpoint 8 1 Wildern Mens 1
Sun 30-Mar-03 Top Flight 1 5 4 Wildern Mens 1
Thu 10-Apr-03 Matchpoint 9 0 Top Flight 2 Mens 1
Fri 11-Apr-03 Wildern 9 0 Andover Mens 1
Wed 07-May-03 Matchpoint 9 0 Andover Mens 1
Division 2 - Mens
Fri 04-Oct-02 Fair Oak 2 7 Four Marks Mens 2
Mon 07-Oct-02 Four Marks 7 2 Waynflete Mens 2
Fri 11-Oct-02 Fair Oak 3 6 Brookfield Mens 2
Fri 18-Oct-02 Fair Oak 6 3 University Staff Mens 2
Wed 23-Oct-02 IBM Hursley 6 3 Waynflete Mens 2
Wed 30-Oct-02 IBM Hursley 4 5 University Staff Mens 2
Thu 07-Nov-02 Waynflete 2 7 University Staff Mens 2
Sat 09-Nov-02 Brookfield 3 6 Four Marks Mens 2
Tue 12-Nov-02 University Staff 4 5 Four Marks Mens 2
Sat 16-Nov-02 Brookfield 5 4 Fair Oak Mens 2
Fri 22-Nov-02 Fair Oak 6 3 Waynflete Mens 2
Fri 22-Nov-02 IBM Hursley 2 7 Four Marks Mens 2
Wed 04-Dec-02 IBM Hursley 4 5 Fair Oak Mens 2
Thu 05-Dec-02 Waynflete 5 4 Brookfield Mens 2
Mon 06-Jan-03 Four Marks 9 0 Brookfield Mens 2
Thu 09-Jan-03 Waynflete 1 8 Four Marks Mens 2
Fri 10-Jan-03 Fair Oak 3 6 IBM Hursley Mens 2
Wed 15-Jan-03 Four Marks 8 1 Fair Oak Mens 2
Wed 22-Jan-03 Four Marks 7 2 University Staff Mens 2
Thu 30-Jan-03 Waynflete 4 5 Fair Oak Mens 2
Fri 21-Feb-03 IBM Hursley 4 5 Brookfield Mens 2
Tue 25-Feb-03 University Staff 7 2 IBM Hursley Mens 2
Sat 01-Mar-03 Brookfield 5 4 Waynflete Mens 2
Mon 03-Mar-03 Four Marks 7 2 IBM Hursley Mens 2
Tue 04-Mar-03 University Staff 7 2 Waynflete Mens 2
Tue 18-Mar-03 University Staff 5 4 Fair Oak Mens 2
Thu 20-Mar-03 Waynflete 5 4 IBM Hursley Mens 2
Tue 01-Apr-03 University Staff 4 5 Brookfield Mens 2
Sat 05-Apr-03 Brookfield 5 4 University Staff Mens 2
Sat 12-Apr-03 Brookfield 4 5 IBM Hursley Mens 2
Division 3 - Mens
Wed 23-Oct-02 West Hill 9 0 SIHE Students Mens 3
Tue 29-Oct-02 Winchester 6 3 Bishops Waltham Mens 3
Tue 19-Nov-02 Winchester 9 0 SIHE Students Mens 3
Wed 04-Dec-02 West Hill 8 1 Winchester Mens 3
Fri 06-Dec-02 Bishops Waltham 4 5 Ordnance Survey Mens 3
Thu 09-Jan-03 Bishops Waltham 3 6 Winchester Mens 3
Fri 24-Jan-03 Ordnance Survey 7 2 Winchester Mens 3
Thu 30-Jan-03 SIHE Students 0 9 Winchester Mens 3
Wed 19-Feb-03 West Hill 6 3 Ordnance Survey Mens 3
Thu 20-Feb-03 Bishops Waltham 9 0 SIHE Students Mens 3
Mon 24-Feb-03 Winchester 6 3 Ordnance Survey Mens 3
Fri 28-Feb-03 Bishops Waltham 0 9 West Hill Mens 3
Mon 03-Mar-03 Winchester 2 7 West Hill Mens 3
Fri 21-Mar-03 Ordnance Survey 0 9 Bishops Waltham Mens 3
Wed 26-Mar-03 West Hill 9 0 Bishops Waltham Mens 3
Thu 27-Mar-03 SIHE Students 0 9 West Hill Mens 3
Mon 31-Mar-03 Ordnance Survey 9 0 SIHE Students Mens 3
Thu 03-Apr-03 SIHE Students 4 5 Bishops Waltham Mens 3
Thu 10-Apr-03 SIHE Students 3 6 Ordnance Survey Mens 3
Fri 25-Apr-03 Ordnance Survey 2 7 West Hill Mens 3
Division 1 - Ladies
Fri 04-Oct-02 Wildern 5 4 Colbury Ladies 1
Sun 06-Oct-02 Top Flight 2 7 Matchpoint Ladies 1
Wed 09-Oct-02 Top Flight 1 8 Colbury Ladies 1
Thu 10-Oct-02 Matchpoint 2 7 Wildern Ladies 1
Fri 18-Oct-02 Wildern 7 2 Top Flight Ladies 1
Sun 20-Oct-02 Colbury 9 0 Fair Oak Ladies 1
Fri 25-Oct-02 Fair Oak 2 7 Matchpoint Ladies 1
Fri 08-Nov-02 Fair Oak 4 5 Top Flight Ladies 1
Wed 20-Nov-02 Matchpoint 8 1 Fair Oak Ladies 1
Sun 15-Dec-02 Colbury 8 1 Matchpoint Ladies 1
Thu 16-Jan-03 Matchpoint 5 4 Top Flight Ladies 1
Fri 17-Jan-03 Wildern 4 5 Matchpoint Ladies 1
Fri 31-Jan-03 Fair Oak 1 8 Colbury Ladies 1
Sun 02-Feb-03 Colbury 6 3 Top Flight Ladies 1
Wed 05-Feb-03 Top Flight 8 1 Fair Oak Ladies 1
Sun 09-Feb-03 Colbury 3 6 Wildern Ladies 1
Fri 14-Feb-03 Wildern 9 0 Fair Oak Ladies 1
Wed 19-Feb-03 Matchpoint 5 4 Colbury Ladies 1
Sun 06-Apr-03 Top Flight 2 7 Wildern Ladies 1
Fri 25-Apr-03 Fair Oak 0 9 Wildern Ladies 1
Division 2 - Ladies
Tue 08-Oct-02 Winchester 1 8 Fleming Park Ladies 2
Wed 09-Oct-02 West Hill 7 2 IBM Hursley Ladies 2
Fri 25-Oct-02 IBM Hursley 7 2 Winchester Ladies 2
Tue 26-Nov-02 Winchester 3 6 Four Marks Ladies 2
Thu 28-Nov-02 SIHE Students 0 9 Four Marks Ladies 2
Wed 04-Dec-02 West Hill 7 2 Winchester Ladies 2
Thu 05-Dec-02 SIHE Students 1 8 IBM Hursley Ladies 2
Fri 10-Jan-03 Fleming Park 8 1 Winchester Ladies 2
Fri 17-Jan-03 IBM Hursley 3 6 West Hill Ladies 2
Fri 24-Jan-03 Fleming Park 9 0 Four Marks Ladies 2
Wed 29-Jan-03 IBM Hursley 9 0 SIHE Students Ladies 2
Wed 05-Feb-03 West Hill 4 5 Four Marks Ladies 2
Fri 07-Feb-03 Fleming Park 8 1 West Hill Ladies 2
Thu 13-Feb-03 SIHE Students 0 9 Fleming Park Ladies 2
Wed 19-Feb-03 West Hill 2 7 Fleming Park Ladies 2
Thu 20-Feb-03 SIHE Students 0 9 West Hill Ladies 2
Wed 26-Feb-03 Four Marks 9 0 SIHE Students Ladies 2
Tue 04-Mar-03 Winchester 9 0 SIHE Students Ladies 2
Fri 07-Mar-03 Fleming Park 8 1 IBM Hursley Ladies 2
Thu 13-Mar-03 SIHE Students 1 8 Winchester Ladies 2
Fri 14-Mar-03 IBM Hursley 2 7 Four Marks Ladies 2
Wed 19-Mar-03 Four Marks 7 2 West Hill Ladies 2
Wed 19-Mar-03 IBM Hursley 1 8 Fleming Park Ladies 2
Wed 26-Mar-03 Four Marks 9 0 IBM Hursley Ladies 2
Fri 28-Mar-03 Fleming Park 9 0 SIHE Students Ladies 2
Tue 01-Apr-03 Winchester 2 7 IBM Hursley Ladies 2
Wed 09-Apr-03 Four Marks 8 1 Winchester Ladies 2
Wed 09-Apr-03 West Hill 9 0 SIHE Students Ladies 2
Thu 24-Apr-03 Four Marks 5 4 Fleming Park Ladies 2
Tue 29-Apr-03 Winchester 2 7 West Hill Ladies 2

     For problems or questions regarding this web contact John Lapham.
Last updated: 29 November 2011