Results 2004/2005
Home • Up • Results 2010/2011 • Results 2009/2010 • Results 2008/2009 • Results 2007/2008 • Results 2006/2007 • Results 2005/2006 • Results 2004/2005 • Results 2003/2004 • Results 2002/2003 • Results 2001/2002 • Results 2000/2001 • Results 1999/2000 • Results 1998/1999


Click here to see a list of all Results in PDF format

LEAGUE RESULTS - 2004/2005 SEASON
  SCORE  
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVN
Division 1 - Mixed
Mon 11-Oct-04 Chandlers Ford 1 2 7 Top Flight 1 Mixed 1
Sun 17-Oct-04 Top Flight 1 7 2 Caer Gwent 1 Mixed 1
Sun 24-Oct-04 Top Flight 1 9 0 Chandlers Ford 1 Mixed 1
Wed 27-Oct-04 Matchpoint 1 1 8 Top Flight 1 Mixed 1
Sat 30-Oct-04 Caer Gwent 1 5 4 Caer Gwent 2 Mixed 1
Sun 07-Nov-04 Colbury 1 8 Matchpoint 1 Mixed 1
Mon 08-Nov-04 Chandlers Ford 1 3 5 Caer Gwent 2 Mixed 1
Wed 10-Nov-04 Matchpoint 1 3 6 Caer Gwent 1 Mixed 1
Tue 07-Dec-04 Caer Gwent 2 3 6 Caer Gwent 1 Mixed 1
Tue 07-Dec-04 Caer Gwent 2 3 6 Caer Gwent 1 Mixed 1
Sat 11-Dec-04 Caer Gwent 1 7 2 Top Flight 1 Mixed 1
Wed 15-Dec-04 Matchpoint 1 4 5 Caer Gwent 2 Mixed 1
Wed 12-Jan-05 Matchpoint 1 8 1 Colbury Mixed 1
Sat 15-Jan-05 Caer Gwent 2 1 8 Top Flight 1 Mixed 1
Mon 17-Jan-05 Chandlers Ford 1 8 1 Colbury Mixed 1
Sat 22-Jan-05 Caer Gwent 1 8 1 Matchpoint 1 Mixed 1
Sat 29-Jan-05 Caer Gwent 1 7 2 Colbury Mixed 1
Sun 30-Jan-05 Top Flight 1 9 0 Colbury Mixed 1
Fri 04-Feb-05 Caer Gwent 1 8 1 Chandlers Ford 1 Mixed 1
Thu 17-Feb-05 Colbury 0 9 Top Flight 1 Mixed 1
Fri 18-Feb-05 Caer Gwent 2 6 3 Matchpoint 1 Mixed 1
Sat 26-Feb-05 Caer Gwent 2 9 0 Colbury Mixed 1
Fri 04-Mar-05 Caer Gwent 2 6 3 Chandlers Ford 1 Mixed 1
Thu 10-Mar-05 Colbury 4 5 Chandlers Ford 1 Mixed 1
Sun 13-Mar-05 Top Flight 1 9 0 Caer Gwent 2 Mixed 1
Mon 14-Mar-05 Chandlers Ford 1 1 8 Caer Gwent 1 Mixed 1
Sun 20-Mar-05 Colbury 3 6 Caer Gwent 1 Mixed 1
Thu 24-Mar-05 Colbury 1 8 Caer Gwent 2 Mixed 1
Sun 17-Apr-05 Top Flight 1 4 5 Matchpoint 1 Mixed 1
Thu 21-Apr-05 Matchpoint 1 7 2 Chandlers Ford 1 Mixed 1
Mon 25-Apr-05 Chandlers Ford 1 2 7 Matchpoint 1 Mixed 1
Division 2A - Mixed
Fri 01-Oct-04 Notorious JT 9 0 Brookfield Mixed 2A
Fri 15-Oct-04 Notorious JT 9 0 Highfield Mixed 2A
Sat 23-Oct-04 Brookfield 9 0 Top Flight 2 Mixed 2A
Sun 24-Oct-04 Wildern 1 5 4 BTC Mixed 2A
Fri 29-Oct-04 Notorious JT 9 0 Top Flight 2 Mixed 2A
Sat 30-Oct-04 Highfield 4 5 BTC Mixed 2A
Sun 07-Nov-04 Top Flight 2 2 7 BTC Mixed 2A
Sun 07-Nov-04 Wildern 1 5 4 Brookfield Mixed 2A
Fri 19-Nov-04 Notorious JT 6 3 Wildern 1 Mixed 2A
Sat 20-Nov-04 Brookfield 7 1 BTC Mixed 2A
Sat 04-Dec-04 Brookfield 8 1 Highfield Mixed 2A
Fri 07-Jan-05 Notorious JT 9 0 BTC Mixed 2A
Sat 08-Jan-05 Brookfield 5 4 Wildern 1 Mixed 2A
Sun 09-Jan-05 Top Flight 2 3 6 Highfield Mixed 2A
Fri 14-Jan-05 BTC 5 4 Brookfield Mixed 2A
Sun 23-Jan-05 Wildern 1 9 0 Top Flight 2 Mixed 2A
Fri 28-Jan-05 BTC 4 5 Highfield Mixed 2A
Sun 13-Feb-05 Top Flight 2 1 8 Wildern 1 Mixed 2A
Fri 25-Feb-05 BTC 7 2 Top Flight 2 Mixed 2A
Sat 05-Mar-05 Highfield 2 7 Wildern 1 Mixed 2A
Sat 12-Mar-05 Highfield 6 3 Top Flight 2 Mixed 2A
Sat 19-Mar-05 Highfield 1 8 Notorious JT Mixed 2A
Fri 01-Apr-05 Wildern 1 0 9 Notorious JT Mixed 2A
Sun 03-Apr-05 Top Flight 2 0 9 Brookfield Mixed 2A
Fri 08-Apr-05 BTC 3 6 Wildern 1 Mixed 2A
Sat 09-Apr-05 Highfield 1 8 Brookfield Mixed 2A
Fri 15-Apr-05 Wildern 1 6 3 Highfield Mixed 2A
Sat 16-Apr-05 Brookfield 0 9 Notorious JT Mixed 2A
Sun 24-Apr-05 Top Flight 2 1 8 Notorious JT Mixed 2A
Fri 29-Apr-05 BTC 2 7 Notorious JT Mixed 2A
Division 2B - Mixed
Mon 04-Oct-04 Chandlers Ford 2 6 3 Fair Oak Mixed 2B
Fri 08-Oct-04 BGB Southampton 5 4 Caer Gwent 3 Mixed 2B
Mon 15-Nov-04 Chandlers Ford 2 2 7 BGB Southampton Mixed 2B
Fri 19-Nov-04 Fair Oak 5 4 Bishops Waltham 1 Mixed 2B
Wed 24-Nov-04 Four Marks 8 1 Bishops Waltham 1 Mixed 2B
Mon 29-Nov-04 Chandlers Ford 2 3 6 Caer Gwent 3 Mixed 2B
Tue 30-Nov-04 BGB Southampton 9 0 Fair Oak Mixed 2B
Mon 06-Dec-04 Four Marks 6 3 Chandlers Ford 2 Mixed 2B
Thu 09-Dec-04 Four Marks 4 5 Caer Gwent 3 Mixed 2B
Wed 15-Dec-04 Four Marks 5 4 Fair Oak Mixed 2B
Sun 09-Jan-05 Caer Gwent 3 2 7 BGB Southampton Mixed 2B
Mon 17-Jan-05 Four Marks 7 2 BGB Southampton Mixed 2B
Mon 24-Jan-05 Chandlers Ford 2 6 3 Bishops Waltham 1 Mixed 2B
Fri 28-Jan-05 Fair Oak 3 5 Four Marks Mixed 2B
Tue 08-Feb-05 BGB Southampton 5 4 Four Marks Mixed 2B
Fri 11-Feb-05 Bishops Waltham 1 6 3 Fair Oak Mixed 2B
Mon 21-Feb-05 Chandlers Ford 2 5 4 Four Marks Mixed 2B
Fri 25-Feb-05 Bishops Waltham 1 9 0 Caer Gwent 3 Mixed 2B
Sat 05-Mar-05 Caer Gwent 3 4 5 Fair Oak Mixed 2B
Thu 10-Mar-05 Bishops Waltham 1 5 4 Four Marks Mixed 2B
Fri 18-Mar-05 BGB Southampton 5 4 Bishops Waltham 1 Mixed 2B
Sat 19-Mar-05 Caer Gwent 3 9 0 Chandlers Ford 2 Mixed 2B
Thu 31-Mar-05 Bishops Waltham 1 5 4 Chandlers Ford 2 Mixed 2B
Fri 01-Apr-05 Caer Gwent 3 5 4 Four Marks Mixed 2B
Thu 07-Apr-05 Bishops Waltham 1 8 1 BGB Southampton Mixed 2B
Sat 09-Apr-05 Caer Gwent 3 4 5 Bishops Waltham 1 Mixed 2B
Fri 15-Apr-05 BGB Southampton 6 3 Chandlers Ford 2 Mixed 2B
Fri 22-Apr-05 Fair Oak 2 5 Chandlers Ford 2 Mixed 2B
Fri 29-Apr-05 Fair Oak 4 5 BGB Southampton Mixed 2B
Fri 06-May-05 Fair Oak 1 8 Caer Gwent 3 Mixed 2B
Division 3A - Mixed
Mon 04-Oct-04 Winchester 1 1 8 Matchpoint 2 Mixed 3A
Wed 06-Oct-04 IBM Hursley 1 8 Omega Mixed 3A
Fri 08-Oct-04 IBM Hursley 4 5 Matchpoint 2 Mixed 3A
Wed 20-Oct-04 IBM Hursley 4 5 Winchester 1 Mixed 3A
Wed 03-Nov-04 West Hill 7 2 IBM Hursley Mixed 3A
Mon 08-Nov-04 Winchester 1 3 6 Omega Mixed 3A
Wed 10-Nov-04 IBM Hursley 4 5 Testwood Mixed 3A
Thu 11-Nov-04 Matchpoint 2 8 1 West Hill Mixed 3A
Mon 15-Nov-04 Winchester 1 4 5 IBM Hursley Mixed 3A
Wed 17-Nov-04 West Hill 1 8 Omega Mixed 3A
Mon 22-Nov-04 Winchester 1 8 1 Testwood Mixed 3A
Fri 03-Dec-04 Testwood 0 9 Omega Mixed 3A
Wed 08-Dec-04 West Hill 4 5 Winchester 1 Mixed 3A
Wed 05-Jan-05 Matchpoint 2 9 0 Winchester 1 Mixed 3A
Sun 16-Jan-05 Omega 8 1 Matchpoint 2 Mixed 3A
Mon 17-Jan-05 Winchester 1 6 3 West Hill Mixed 3A
Wed 19-Jan-05 Matchpoint 2 7 2 Testwood Mixed 3A
Wed 26-Jan-05 West Hill 1 8 Matchpoint 2 Mixed 3A
Fri 28-Jan-05 Testwood 5 4 Winchester 1 Mixed 3A
Sun 30-Jan-05 Omega 7 2 West Hill Mixed 3A
Sun 06-Feb-05 Omega 9 0 Winchester 1 Mixed 3A
Wed 09-Feb-05 Matchpoint 2 9 0 IBM Hursley Mixed 3A
Wed 16-Feb-05 IBM Hursley 2 7 West Hill Mixed 3A
Sun 20-Feb-05 Omega 9 0 IBM Hursley Mixed 3A
Thu 24-Feb-05 Matchpoint 2 4 5 Omega Mixed 3A
Wed 02-Mar-05 West Hill 9 0 Testwood Mixed 3A
Sun 13-Mar-05 Omega 7 2 Testwood Mixed 3A
Fri 01-Apr-05 Testwood 3 6 Matchpoint 2 Mixed 3A
Fri 15-Apr-05 Testwood 4 5 West Hill Mixed 3A
Fri 22-Apr-05 Testwood 9 0 IBM Hursley Mixed 3A
Division 3B - Mixed
Tue 12-Oct-04 Andover 7 2 Bishops Waltham 2 Mixed 3B
Wed 13-Oct-04 Waynflete 2 7 Fleming Park Mixed 3B
Thu 21-Oct-04 Bishops Waltham 2 8 1 Waynflete Mixed 3B
Thu 21-Oct-04 Fleming Park 4 5 Andover Mixed 3B
Fri 29-Oct-04 Bishops Waltham 2 6 3 Fleming Park Mixed 3B
Sun 14-Nov-04 Wildern 2 3 6 Andover Mixed 3B
Thu 18-Nov-04 Bishops Waltham 2 7 2 Winchester 2 Mixed 3B
Sun 21-Nov-04 Wildern 2 9 0 Bishops Waltham 2 Mixed 3B
Tue 23-Nov-04 Andover 7 2 Waynflete Mixed 3B
Fri 03-Dec-04 Wildern 2 7 2 Winchester 2 Mixed 3B
Mon 13-Dec-04 Winchester 2 4 5 Bishops Waltham 2 Mixed 3B
Thu 06-Jan-05 Fleming Park 7 2 Waynflete Mixed 3B
Thu 13-Jan-05 Fleming Park 7 2 Bishops Waltham 2 Mixed 3B
Tue 18-Jan-05 Andover 8 1 Winchester 2 Mixed 3B
Wed 26-Jan-05 Waynflete 1 8 Bishops Waltham 2 Mixed 3B
Thu 27-Jan-05 Bishops Waltham 2 6 3 Wildern 2 Mixed 3B
Thu 03-Feb-05 Fleming Park 9 0 Winchester 2 Mixed 3B
Thu 10-Feb-05 Fleming Park 6 3 Wildern 2 Mixed 3B
Mon 14-Feb-05 Winchester 2 0 9 Andover Mixed 3B
Mon 21-Feb-05 Winchester 2 3 6 Waynflete Mixed 3B
Tue 01-Mar-05 Andover 9 0 Wildern 2 Mixed 3B
Wed 02-Mar-05 Waynflete 8 1 Winchester 2 Mixed 3B
Tue 08-Mar-05 Andover 5 4 Fleming Park Mixed 3B
Fri 11-Mar-05 Wildern 2 9 0 Fleming Park Mixed 3B
Mon 14-Mar-05 Winchester 2 7 2 Fleming Park Mixed 3B
Wed 16-Mar-05 Waynflete 4 5 Andover Mixed 3B
Sun 03-Apr-05 Wildern 2 5 4 Waynflete Mixed 3B
Wed 06-Apr-05 Waynflete 6 3 Wildern 2 Mixed 3B
Fri 08-Apr-05 Bishops Waltham 2 4 5 Andover Mixed 3B
Mon 25-Apr-05 Winchester 2 3 6 Wildern 2 Mixed 3B
Division 4 - Mixed
Sun 10-Oct-04 Butts Ash 3 6 J9 Mixed 4
Thu 14-Oct-04 Matchpoint 3 0 9 J9 Mixed 4
Sun 07-Nov-04 Butts Ash 9 0 UNISON Mixed 4
Thu 11-Nov-04 Bishops Waltham 3 7 2 UNISON Mixed 4
Thu 11-Nov-04 Soton Uni Colours 6 3 Matchpoint 3 Mixed 4
Thu 18-Nov-04 Matchpoint 3 7 2 UNISON Mixed 4
Sun 28-Nov-04 Butts Ash 1 8 Soton Uni Colours Mixed 4
Sun 28-Nov-04 J9 8 1 Bishops Waltham 3 Mixed 4
Sun 12-Dec-04 J9 1 8 Soton Uni Colours Mixed 4
Mon 13-Dec-04 UNISON 0 9 Soton Uni Colours Mixed 4
Thu 06-Jan-05 Bishops Waltham 3 7 2 Matchpoint 3 Mixed 4
Sun 16-Jan-05 J9 9 0 UNISON Mixed 4
Sun 23-Jan-05 Butts Ash 5 4 Bishops Waltham 3 Mixed 4
Sun 23-Jan-05 J9 9 0 Matchpoint 3 Mixed 4
Mon 07-Feb-05 UNISON 1 8 J9 Mixed 4
Thu 17-Feb-05 Matchpoint 3 4 5 Bishops Waltham 3 Mixed 4
Thu 17-Feb-05 Soton Uni Colours 8 1 UNISON Mixed 4
Mon 21-Feb-05 UNISON 5 4 Bishops Waltham 3 Mixed 4
Thu 24-Feb-05 Bishops Waltham 3 4 5 Soton Uni Colours Mixed 4
Sun 27-Feb-05 J9 9 0 Butts Ash Mixed 4
Wed 02-Mar-05 Matchpoint 3 2 7 Soton Uni Colours Mixed 4
Thu 03-Mar-05 Soton Uni Colours 7 2 Butts Ash Mixed 4
Mon 07-Mar-05 UNISON 1 8 Butts Ash Mixed 4
Thu 10-Mar-05 Soton Uni Colours 5 4 J9 Mixed 4
Fri 11-Mar-05 Bishops Waltham 3 9 0 Butts Ash Mixed 4
Sun 13-Mar-05 Butts Ash 8 1 Matchpoint 3 Mixed 4
Thu 17-Mar-05 Soton Uni Colours 8 1 Bishops Waltham 3 Mixed 4
Mon 21-Mar-05 UNISON 4 5 Matchpoint 3 Mixed 4
Thu 14-Apr-05 Bishops Waltham 3 1 8 J9 Mixed 4
Thu 21-Apr-05 Matchpoint 3 1 8 Butts Ash Mixed 4
Division 1 - Mens
Sun 10-Oct-04 Colbury 7 2 Four Marks Mens 1
Fri 15-Oct-04 BGB Southampton 4 5 Four Marks Mens 1
Tue 09-Nov-04 Andover 1 8 Matchpoint 1 Mens 1
Tue 16-Nov-04 Andover 5 4 Colbury Mens 1
Tue 11-Jan-05 Four Marks 7 2 Andover Mens 1
Thu 02-Dec-04 Matchpoint 1 7 2 Wildern Mens 1
Thu 06-Jan-05 Four Marks 3 6 Wildern Mens 1
Thu 06-Jan-05 Matchpoint 1 9 0 Colbury Mens 1
Tue 11-Jan-05 Andover 6 3 Four Marks Mens 1
Fri 14-Jan-05 BGB Southampton 2 7 Colbury Mens 1
Thu 27-Jan-05 Matchpoint 1 6 0 BGB Southampton Mens 1
Fri 28-Jan-05 Wildern 8 1 Andover Mens 1
Sun 30-Jan-05 Wildern 9 0 BGB Southampton Mens 1
Tue 01-Feb-05 Andover 1 6 Wildern Mens 1
Wed 02-Feb-05 Four Marks 5 4 Colbury Mens 1
Fri 04-Feb-05 BGB Southampton 0 9 Matchpoint 1 Mens 1
Wed 23-Feb-05 Four Marks 6 3 BGB Southampton Mens 1
Thu 24-Feb-05 Colbury 5 4 Andover Mens 1
Wed 02-Mar-05 Four Marks 1 8 Matchpoint 1 Mens 1
Fri 04-Mar-05 Wildern 9 0 Colbury Mens 1
Sun 06-Mar-05 Colbury 1 8 Matchpoint 1 Mens 1
Sun 13-Mar-05 Colbury 9 0 BGB Southampton Mens 1
Fri 18-Mar-05 Wildern 3 6 Matchpoint 1 Mens 1
Thu 31-Mar-05 Matchpoint 1 9 0 Andover Mens 1
Fri 01-Apr-05 BGB Southampton 0 9 Wildern Mens 1
Tue 05-Apr-05 Andover 7 2 BGB Southampton Mens 1
Fri 08-Apr-05 Wildern 5 4 Four Marks Mens 1
Thu 14-Apr-05 Matchpoint 1 7 2 Four Marks Mens 1
Sun 17-Apr-05 Colbury 2 7 Wildern Mens 1
Fri 22-Apr-05 BGB Southampton 3 6 Andover Mens 1
Division 2 - Mens
Wed 13-Oct-04 IBM Hursley 0 9 Top Flight Mens 2
Sun 31-Oct-04 Top Flight 7 2 Matchpoint 2 Mens 2
Sat 13-Nov-04 Brookfield 3 6 Butts Ash Mens 2
Sun 21-Nov-04 Top Flight 6 3 Butts Ash Mens 2
Wed 24-Nov-04 IBM Hursley 2 7 Brookfield Mens 2
Sun 05-Dec-04 Top Flight 8 1 Brookfield Mens 2
Wed 15-Dec-04 IBM Hursley 2 7 Butts Ash Mens 2
Sun 16-Jan-05 Butts Ash 6 3 Brookfield Mens 2
Fri 21-Jan-05 Brookfield 6 3 IBM Hursley Mens 2
Wed 02-Feb-05 IBM Hursley 3 6 Matchpoint 2 Mens 2
Sun 06-Feb-05 Butts Ash 5 4 Matchpoint 2 Mens 2
Sun 06-Feb-05 Top Flight 9 0 IBM Hursley Mens 2
Thu 03-Mar-05 Matchpoint 2 6 3 IBM Hursley Mens 2
Wed 09-Mar-05 Matchpoint 2 6 3 Brookfield Mens 2
Thu 17-Mar-05 Matchpoint 2 6 3 Top Flight Mens 2
Sun 20-Mar-05 Butts Ash 9 0 IBM Hursley Mens 2
Fri 01-Apr-05 Brookfield 3 6 Top Flight Mens 2
Thu 07-Apr-05 Matchpoint 2 6 3 Butts Ash Mens 2
Sun 10-Apr-05 Butts Ash 7 2 Top Flight Mens 2
Fri 15-Apr-05 Brookfield 0 9 Matchpoint 2 Mens 2
Division 3A - Mens
Mon 18-Oct-04 Bishopstoke 2 0 9 Falcon Mens 3A
Mon 18-Oct-04 University Eagles 1 4 5 Highfield Mens 3A
Mon 25-Oct-04 Winchester 1 5 4 Falcon Mens 3A
Mon 01-Nov-04 Bishopstoke 2 1 8 Highfield Mens 3A
Tue 09-Nov-04 University Eagles 1 9 0 Bishopstoke 2 Mens 3A
Mon 15-Nov-04 Bishopstoke 2 3 5 Winchester 1 Mens 3A
Mon 22-Nov-04 Highfield 3 6 Falcon Mens 3A
Mon 06-Dec-04 Winchester 1 0 9 University Eagles 1 Mens 3A
Mon 10-Jan-05 University Eagles 1 5 4 Falcon Mens 3A
Thu 13-Jan-05 Falcon 8 1 Bishopstoke 2 Mens 3A
Thu 20-Jan-05 Falcon 4 5 University Eagles 1 Mens 3A
Mon 31-Jan-05 Bishopstoke 2 1 7 University Eagles 1 Mens 3A
Mon 31-Jan-05 Winchester 1 4 5 Highfield Mens 3A
Thu 10-Feb-05 Falcon 6 3 Highfield Mens 3A
Thu 24-Feb-05 Falcon 7 2 Winchester 1 Mens 3A
Mon 28-Feb-05 Highfield 3 6 University Eagles 1 Mens 3A
Mon 28-Feb-05 Winchester 1 6 3 Bishopstoke 2 Mens 3A
Mon 21-Mar-05 Highfield 9 0 Bishopstoke 2 Mens 3A
Tue 22-Mar-05 University Eagles 1 9 0 Winchester 1 Mens 3A
Mon 18-Apr-05 Highfield 6 3 Winchester 1 Mens 3A
Division 3B - Mens
Fri 01-Oct-04 Fair Oak 5 4 Winchester 2 Mens 3B
Fri 15-Oct-04 Fair Oak 7 2 Bishops Waltham Mens 3B
Thu 28-Oct-04 Bishops Waltham 2 7 University Eagles 2 Mens 3B
Mon 08-Nov-04 Bishopstoke 1 6 3 Fair Oak Mens 3B
Tue 23-Nov-04 University Eagles 2 4 5 Bishopstoke 1 Mens 3B
Mon 29-Nov-04 Bishopstoke 1 9 0 Winchester 2 Mens 3B
Fri 03-Dec-04 Bishops Waltham 2 7 Bishopstoke 1 Mens 3B
Fri 07-Jan-05 Fair Oak 4 5 Bishopstoke 1 Mens 3B
Mon 17-Jan-05 Bishopstoke 1 8 1 Bishops Waltham Mens 3B
Tue 18-Jan-05 University Eagles 2 9 0 Bishops Waltham Mens 3B
Mon 24-Jan-05 Winchester 2 0 9 University Eagles 2 Mens 3B
Fri 28-Jan-05 Bishops Waltham 7 2 Fair Oak Mens 3B
Mon 07-Feb-05 Bishopstoke 1 6 3 University Eagles 2 Mens 3B
Mon 07-Feb-05 Winchester 2 3 6 Fair Oak Mens 3B
Mon 21-Feb-05 University Eagles 2 9 0 Fair Oak Mens 3B
Tue 01-Mar-05 University Eagles 2 9 0 Winchester 2 Mens 3B
Mon 07-Mar-05 Winchester 2 6 3 Bishops Waltham Mens 3B
Fri 01-Apr-05 Bishops Waltham 7 2 Winchester 2 Mens 3B
Thu 07-Apr-05 Fair Oak 4 5 University Eagles 2 Mens 3B
Mon 11-Apr-05 Winchester 2 2 7 Bishopstoke 1 Mens 3B
Division 1 - Ladies
Sun 17-Oct-04 Colbury 4 5 Fleming Park Ladies 1
Fri 22-Oct-04 Notorious JT 8 0 Fleming Park Ladies 1
Thu 28-Oct-04 Four Marks 0 9 Notorious JT Ladies 1
Sun 31-Oct-04 Colbury 4 5 Matchpoint Ladies 1
Wed 10-Nov-04 Four Marks 1 8 Fleming Park Ladies 1
Fri 26-Nov-04 Fleming Park 6 3 Matchpoint Ladies 1
Thu 06-Jan-05 Matchpoint 7 2 Colbury Ladies 1
Wed 26-Jan-05 Four Marks 4 5 Colbury Ladies 1
Mon 31-Jan-05 Four Marks 1 8 Matchpoint Ladies 1
Thu 03-Feb-05 Colbury 7 2 Four Marks Ladies 1
Fri 04-Feb-05 Fleming Park 1 8 Notorious JT Ladies 1
Fri 11-Feb-05 Fleming Park 8 1 Four Marks Ladies 1
Wed 16-Feb-05 Matchpoint 1 8 Notorious JT Ladies 1
Sun 20-Feb-05 Colbury 3 6 Notorious JT Ladies 1
Fri 04-Mar-05 Fleming Park 4 5 Colbury Ladies 1
Fri 11-Mar-05 Notorious JT 7 2 Matchpoint Ladies 1
Thu 17-Mar-05 Matchpoint 5 4 Fleming Park Ladies 1
Tue 22-Mar-05 Notorious JT 9 0 Four Marks Ladies 1
Fri 08-Apr-05 Notorious JT 4 5 Colbury Ladies 1
Thu 14-Apr-05 Matchpoint 9 0 Four Marks Ladies 1
Division 2 - Ladies
Sun 17-Oct-04 J9 7 2 IBM Hursley Ladies 2
Wed 27-Oct-04 IBM Hursley 8 1 Winchester Ladies 2
Mon 01-Nov-04 Winchester 7 2 West Hill Ladies 2
Sun 21-Nov-04 J9 8 1 West Hill Ladies 2
Wed 05-Jan-05 West Hill 1 8 Falcon Ladies 2
Mon 10-Jan-05 Winchester 5 4 IBM Hursley Ladies 2
Wed 12-Jan-05 IBM Hursley 1 8 J9 Ladies 2
Wed 19-Jan-05 West Hill 4 5 IBM Hursley Ladies 2
Thu 27-Jan-05 Falcon 7 2 J9 Ladies 2
Wed 09-Feb-05 West Hill 0 9 J9 Ladies 2
Sun 13-Feb-05 J9 9 0 Winchester Ladies 2
Wed 23-Feb-05 IBM Hursley 2 7 Falcon Ladies 2
Thu 03-Mar-05 Falcon 8 1 West Hill Ladies 2
Wed 09-Mar-05 West Hill 7 2 Winchester Ladies 2
Wed 16-Mar-05 IBM Hursley 7 2 West Hill Ladies 2
Thu 17-Mar-05 Falcon 9 0 Winchester Ladies 2
Mon 21-Mar-05 Winchester 0 9 Falcon Ladies 2
Thu 24-Mar-05 Falcon 7 2 IBM Hursley Ladies 2
Mon 04-Apr-05 Winchester 0 9 J9 Ladies 2
Sun 24-Apr-05 J9 5 4 Falcon Ladies 2

     For problems or questions regarding this web contact John Lapham.
Last updated: 29 November 2011