SIHE Students 03/04
Home • Up • Bitterne Leisure 98/99 • IBM Hursley 05/06 • Marchwood 01/02 • Oaklands 99/00 • Omega (Bishopstoke) 05/06 • Ordnance Survey 02/03 • Philips 00/01 • SIHE Students 03/04 • St Josephs 98/99 • UNISON 05/06 • Waynflete 04/05 • West Quay 99/00 • Winton 99/00


SIHE Students 02/03

    SCORE      
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVISION
 
Thu 30-Oct-03 SIHE Students 6 3 Matchpoint 3 Mixed 3A
Mon 10-Nov-03 Winchester 2 5 4 SIHE Students Mixed 3A
Thu 27-Nov-03 SIHE Students 3 6 Bishops Waltham 2 Mixed 3A
Thu 04-Dec-03 Fleming Park 3 6 SIHE Students Mixed 3A
Wed 10-Dec-03 West Hill 1 5 4 SIHE Students Mixed 3A
Thu 15-Jan-04 SIHE Students 6 3 Fleming Park Mixed 3A
Fri 23-Jan-04 Bishops Waltham 2 9 0 SIHE Students Mixed 3A
Thu 12-Feb-04 SIHE Students 6 3 Winchester 2 Mixed 3A
Wed 18-Feb-04 Notorious JT 8 1 SIHE Students Mixed 3A
Thu 11-Mar-04 Matchpoint 3 1 8 SIHE Students Mixed 3A
Thu 18-Mar-04 SIHE Students 3 6 Notorious JT Mixed 3A
Thu 01-Apr-04 SIHE Students 3 6 West Hill 1 Mixed 3A
             
  Total Points 50        
 
Thu 23-Oct-03 SIHE Students 6 3 Winchester Mens 2B
Sun 26-Oct-03 Colbury 6 3 SIHE Students Mens 2B
Thu 13-Nov-03 SIHE Students 6 3 Fair Oak Mens 2B
Mon 19-Jan-04 Winchester 6 3 SIHE Students Mens 2B
Thu 29-Jan-04 SIHE Students 3 6 Colbury Mens 2B
Fri 06-Feb-04 Fair Oak 3 6 SIHE Students Mens 2B
Thu 26-Feb-04 SIHE Students 6 3 Butts Ash Mens 2B
Thu 04-Mar-04 SIHE Students 7 2 Brookfield Mens 2B
Sun 28-Mar-04 Butts Ash 5 4 SIHE Students Mens 2B
Sat 24-Apr-04 Brookfield 4 0 SIHE Students Mens 2B
             
  Total Points 44        

     For problems or questions regarding this web contact John Lapham.
Last updated: 07 October 2007