Soton Uni Colours 09/10
Home • Up • Soton Uni Colours 10/11 • Soton Uni Colours 09/10 • Soton Uni Colours 08/09 • Soton Uni Colours 07/08 • Soton Uni Colours 06/07 • Soton Uni Colours 05/06 • Soton Uni Colours 04/05


Click here to Download an up-to-date PDF version of these Fixtures
WDBA - SOUTHAMPTON UNIVERSITY COLOURS - LEAGUE FIXTURES - 2009/10 SEASON
      SCORE      
DATE START HOME TEAM H A AWAY TEAM LEAGUE DIVN
 
Fri 30-Oct-09 7.45pm BGB Southampton 0 9 Soton Uni Colours Mixed 2B
Sun 01-Nov-09 2.00pm Soton Uni Colours 9 0 Colbury 2 Mixed 2B
Wed 09-Dec-09 7.30pm Caer Gwent 3 2 7 Soton Uni Colours Mixed 2B
Thu 14-Jan-10 8.00pm Colbury 2 2 7 Soton Uni Colours Mixed 2B
Sun 07-Feb-10 2.00pm Soton Uni Colours 4 5 Brookfield Mixed 2B
Sun 21-Feb-10 2.00pm Soton Uni Colours 6 3 BGB Southampton Mixed 2B
Sun 07-Mar-10 6.00pm Brookfield 2 7 Soton Uni Colours Mixed 2B
Tue 20-Apr-10 7.30pm Andover 1 8 Soton Uni Colours Mixed 2B
Sun 25-Apr-10 2.00pm Soton Uni Colours 8 1 Caer Gwent 3 Mixed 2B
Thu 06-May-10 7.00pm Soton Uni Colours 9 0 Andover Mixed 2B
               
Bonus Points 18 Total Points 92        
 
Sun 18-Oct-09 2.00pm Soton Uni Colours 6 3 University Eagles 2 Mens 2A
Sun 15-Nov-09 2.00pm Soton Uni Colours 5 4 Falcon Mens 2A
Fri 20-Nov-09 7.45pm BGB Southampton 1 5 4 Soton Uni Colours Mens 2A
Sun 22-Nov-09 2.00pm Soton Uni Colours 8 1 Andover Mens 2A
Tue 09-Feb-10 7.30pm University Eagles 2 0 9 Soton Uni Colours Mens 2A
Sun 21-Feb-10 2.00pm Soton Uni Colours 7 2 Butts Ash Mens 2A
Sat 27-Feb-10 7.00pm Falcon 6 3 Soton Uni Colours Mens 2A
Mon 01-Mar-10 8.00pm Butts Ash 5 4 Soton Uni Colours Mens 2A
Sun 14-Mar-10 2.00pm Soton Uni Colours 8 1 BGB Southampton 1 Mens 2A
Tue 16-Mar-10 7.30pm Andover 2 7 Soton Uni Colours Mens 2A
               
Bonus Points 14 Total Points 75        

     For problems or questions regarding this web contact John Lapham.
Last updated: 29 November 2011