Top Flight 01/02
Home • Up • Top Flight 07/08 • Top Flight 06/07 • Top Flight 05/06 • Top Flight 04/05 • Top Flight 03/04 • Top Flight 02/03 • Top Flight 01/02 • Top Flight 00/01 • Top Flight 99/00 • Top Flight 98/99


    SCORE      
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVISION
 
Mon 12-Nov-01 Chandlers Ford 1 0 9 Top Flight 1 Mixed 1
Fri 23-Nov-01 Fair Oak 1 0 9 Top Flight 1 Mixed 1
Wed 28-Nov-01 Top Flight 1 5 4 Caer Gwent 2 Mixed 1
Thu 14-Feb-02 Bishops Waltham 1 1 8 Top Flight 1 Mixed 1
Wed 06-Mar-02 Top Flight 1 9 0 Fair Oak 1 Mixed 1
Fri 08-Mar-02 Caer Gwent 1 2 7 Top Flight 1 Mixed 1
Sat 16-Mar-02 Caer Gwent 2 1 8 Top Flight 1 Mixed 1
Wed 20-Mar-02 Top Flight 1 9 0 Bishops Waltham 1 Mixed 1
Wed 03-Apr-02 Top Flight 1 9 0 Chandlers Ford 1 Mixed 1
Wed 10-Apr-02 Top Flight 1 6 3 Caer Gwent 1 Mixed 1
             
  Total Points 79        
 
Sun 14-Oct-01 Colbury 0 9 Top Flight 2 Mixed 2A
Wed 31-Oct-01 Top Flight 2 9 0 Andover Mixed 2A
Fri 09-Nov-01 Testwood 1 3 6 Top Flight 2 Mixed 2A
Wed 21-Nov-01 IBM Hursley 1 5 4 Top Flight 2 Mixed 2A
Fri 14-Dec-01 Andover 3 6 Top Flight 2 Mixed 2A
Wed 20-Feb-02 Top Flight 2 9 0 Testwood 1 Mixed 2A
Wed 13-Mar-02 Top Flight 2 7 2 Colbury Mixed 2A
Sat 16-Mar-02 Brookfield 1 3 6 Top Flight 2 Mixed 2A
Sun 07-Apr-02 Top Flight 2 9 0 IBM Hursley 1 Mixed 2A
Wed 17-Apr-02 Top Flight 2 7 2 Brookfield 1 Mixed 2A
             
  Total Points 72        
 
Fri 05-Oct-01 Testwood 2 5 4 Top Flight 3 Mixed 3A
Fri 26-Oct-01 Fair Oak 2 7 2 Top Flight 3 Mixed 3A
Thu 22-Nov-01 Fleming Park 1 8 Top Flight 3 Mixed 3A
Mon 26-Nov-01 Winchester Rec 2 4 5 Top Flight 3 Mixed 3A
Sun 09-Dec-01 Top Flight 3 7 2 Fleming Park Mixed 3A
Sun 06-Jan-02 Top Flight 3 6 3 Bishops Waltham 3 Mixed 3A
Wed 16-Jan-02 Top Flight 3 5 4 Fair Oak 2 Mixed 3A
Thu 28-Feb-02 Bishops Waltham 3 4 5 Top Flight 3 Mixed 3A
Sun 03-Mar-02 Top Flight 3 8 1 Testwood 2 Mixed 3A
Sun 14-Apr-02 Top Flight 3 7 2 Winchester Rec 2 Mixed 3A
             
  Total Points 57        
 
Sun 07-Oct-01 Top Flight 1 9 0 Top Flight 2 Mens 1
Fri 12-Oct-01 Andover 0 9 Top Flight 1 Mens 1
Fri 19-Oct-01 Fair Oak 0 9 Top Flight 1 Mens 1
Thu 08-Nov-01 Matchpoint 1 5 4 Top Flight 1 Mens 1
Wed 14-Nov-01 Top Flight 1 5 4 Wildern Mens 1
Wed 05-Dec-01 Top Flight 2 0 8 Top Flight 1 Mens 1
Wed 27-Mar-02 Top Flight 1 9 0 Fair Oak Mens 1
Fri 12-Apr-02 Wildern 6 3 Top Flight 1 Mens 1
Sun 21-Apr-02 Top Flight 1 6 3 Matchpoint 1 Mens 1
Wed 24-Apr-02 Top Flight 1 8 1 Andover Mens 1
             
  Total Points 70        
 
Sun 07-Oct-01 Top Flight 1 9 0 Top Flight 2 Mens 1
Wed 07-Nov-01 Top Flight 2 3 6 Andover Mens 1
Sun 18-Nov-01 Top Flight 2 0 9 Matchpoint 1 Mens 1
Wed 05-Dec-01 Top Flight 2 0 8 Top Flight 1 Mens 1
Fri 11-Jan-02 Andover 5 4 Top Flight 2 Mens 1
Sun 13-Jan-02 Top Flight 2 6 3 Fair Oak Mens 1
Sun 27-Jan-02 Top Flight 2 1 8 Wildern Mens 1
Fri 15-Feb-02 Fair Oak 4 5