Wildern 03/04
Home • Up • Wildern 07/08 • Wildern 06/07 • Wildern 05/06 • Wildern 04/05 • Wildern 03/04 • Wildern 02/03 • Wildern 01/02 • Wildern 00/01 • Wildern 99/00 • Wildern 98/99


    SCORE      
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVISION
 
Fri 05-Dec-03 BTC 5 4 Wildern 1 Mixed 2B
Wed 07-Jan-04 Matchpoint 2 3 6 Wildern 1 Mixed 2B
Mon 19-Jan-04 Chandlers Ford 1 7 2 Wildern 1 Mixed 2B
Sat 21-Feb-04 Highfield 8 1 Wildern 1 Mixed 2B
Fri 27-Feb-04 Fair Oak 1 8 1 Wildern 1 Mixed 2B
Fri 12-Mar-04 Wildern 1 2 7 Highfield Mixed 2B
Fri 02-Apr-04 Wildern 1 3 6 BTC Mixed 2B
Fri 16-Apr-04 Wildern 1 6 3 Matchpoint 2 Mixed 2B
Fri 23-Apr-04 Wildern 1 4 5 Fair Oak 1 Mixed 2B
Fri 30-Apr-04 Wildern 1 5 4 Chandlers Ford 1 Mixed 2B
             
  Total Points 34        
 
Fri 03-Oct-03 Wildern 2 9 0 Winchester 3 Mixed 4
Sun 19-Oct-03 Butts Ash 3 6 Wildern 2 Mixed 4
Fri 31-Oct-03 Wildern 2 9 0 UNISON Mixed 4
Fri 28-Nov-03 Wildern 2 5 4 Butts Ash Mixed 4
Thu 04-Dec-03 Bishops Waltham 3 4 5 Wildern 2 Mixed 4
Fri 09-Jan-04 Wildern 2 5 4 Waynflete Mixed 4
Fri 30-Jan-04 Wildern 2 0 9 Omega Mixed 4
Thu 04-Mar-04 Waynflete 5 4 Wildern 2 Mixed 4
Mon 08-Mar-04 UNISON 2 7 Wildern 2 Mixed 4
Fri 19-Mar-04 Wildern 2 5 4 Bishops Waltham 3 Mixed 4
Mon 22-Mar-04 Winchester 3 3 6 Wildern 2 Mixed 4
Sun 25-Apr-04 Omega 6 3 Wildern 2 Mixed 4
             
  Total Points 64        
 
Fri 10-Oct-03 Wildern 6 3 Andover Mens 1
Wed 15-Oct-03 Four Marks 3 6 Wildern Mens 1
Sun 02-Nov-03 Top Flight 0 9 Wildern Mens 1
Fri 21-Nov-03 Wildern 5 4 Matchpoint 1 Mens 1
Tue 16-Dec-03 Andover 1 8 Wildern Mens 1
Thu 05-Feb-04 Matchpoint 1 4 5 Wildern Mens 1
Fri 26-Mar-04 Wildern 9 0 Four Marks Mens 1
Fri 07-May-04 Wildern 6 3 Top Flight Mens 1
             
  Total Points 54        

     For problems or questions regarding this web contact John Lapham.
Last updated: 07 October 2008