Wildern 04/05
Home • Up • Wildern 07/08 • Wildern 06/07 • Wildern 05/06 • Wildern 04/05 • Wildern 03/04 • Wildern 02/03 • Wildern 01/02 • Wildern 00/01 • Wildern 99/00 • Wildern 98/99


    SCORE      
DATE HOME TEAM H A AWAY TEAM LEAGUE DIVISION
 
Sun 24-Oct-04 Wildern 1 5 4 BTC Mixed 2A
Sun 07-Nov-04 Wildern 1 5 4 Brookfield Mixed 2A
Fri 19-Nov-04 Notorious JT 6 3 Wildern 1 Mixed 2A
Sat 08-Jan-05 Brookfield 5 4 Wildern 1 Mixed 2A
Sun 23-Jan-05 Wildern 1 9 0 Top Flight 2 Mixed 2A
Sun 13-Feb-05 Top Flight 2 1 8 Wildern 1 Mixed 2A
Sat 05-Mar-05 Highfield 2 7 Wildern 1 Mixed 2A
Fri 01-Apr-05 Wildern 1 0 9 Notorious JT Mixed 2A
Fri 08-Apr-05 BTC 3 6 Wildern 1 Mixed 2A
Fri 15-Apr-05 Wildern 1 6 3 Highfield Mixed 2A
             
  Total Points 53        
 
Sun 14-Nov-04 Wildern 2 3 6 Andover Mixed 3B
Sun 21-Nov-04 Wildern 2 9 0 Bishops Waltham 2 Mixed 3B
Fri 03-Dec-04 Wildern 2 7 2 Winchester 2 Mixed 3B
Thu 27-Jan-05 Bishops Waltham 2 6 3 Wildern 2 Mixed 3B
Thu 10-Feb-05 Fleming Park 6 3 Wildern 2 Mixed 3B
Tue 01-Mar-05 Andover 9 0 Wildern 2 Mixed 3B
Fri 11-Mar-05 Wildern 2 9 0 Fleming Park Mixed 3B
Sun 03-Apr-05 Wildern 2 5 4 Waynflete Mixed 3B
Wed 06-Apr-05 Waynflete 6 3 Wildern 2 Mixed 3B
Mon 25-Apr-05 Winchester 2 3 6 Wildern 2 Mixed 3B
             
  Total Points 48        
 
Thu 02-Dec-04 Matchpoint 1 7 2 Wildern Mens 1
Thu 06-Jan-05 Four Marks 3 6 Wildern Mens 1
Fri 28-Jan-05 Wildern 8 1 Andover Mens 1
Sun 30-Jan-05 Wildern 9 0 BGB Southampton Mens 1
Tue 01-Feb-05 Andover 1 6 Wildern Mens 1
Fri 04-Mar-05 Wildern 9 0 Colbury Mens 1
Fri 18-Mar-05 Wildern 3 6 Matchpoint 1 Mens 1
Fri 01-Apr-05 BGB Southampton 0 9 Wildern Mens 1
Fri 08-Apr-05 Wildern 5 4 Four Marks Mens 1
Sun 17-Apr-05 Colbury 2 7 Wildern Mens 1
             
  Total Points 64        

     For problems or questions regarding this web contact John Lapham.
Last updated: 06 October 2008