Please select the appearances you wish to view:
For appearances for all clubs and teams, take a look at the League Appearances pages.
Soton Uni Colours 1 Open - 2019/2020
| Player Name | Appearances |
| Chan, Nathan | 1 |
| Chan, Sin | 7 |
| Da Cruz, Josh | 5 |
| Davies, Alex | 1 |
| Keys, Archie | 7 |
| Keys, Oscar | 7 |
| Li, Joseph | 1 |
| Penn, Andrew | 1 |
| Pipe, Nicholas | 6 |
| Trend, Jacob | 1 |
| Wilding, Nick | 5 |
Soton Uni Colours 2 Open - 2019/2020
| Player Name | Appearances |
| Chan, Nathan | 9 |
| Cook, Harry | 7 |
| Da Cruz, Josh | 1 |
| Davies, Alex | 8 |
| Li, Joseph | 9 |
| Partridge, Sam | 1 |
| Priddy, Chris | 7 |
| Thomas, Chris | 2 |
| Trend, Jacob | 3 |
| Wu, Steven | 1 |
| Yau, Nathan | 5 |
Soton Uni Colours Mixed - 2019/2020
| Player Name | Appearances |
| Broadbent, Philippa | 5 |
| Chan, Nathan | 1 |
| Chan, Sin | 5 |
| Da Cruz, Josh | 2 |
| Davies, Alex | 1 |
| Gilmour, Caitlin | 1 |
| Keys, Archie | 5 |
| Keys, Oscar | 2 |
| Ko, Emily | 5 |
| Patani, Keya | 1 |
| Pipe, Nicholas | 6 |
| Pritchard, Megan | 5 |
| Rei Do, Wen | 1 |
| Wilding, Nick | 5 |
| Willetts, Amy | 1 |
| Yong, Chloe | 6 |
| You, Xinyang | 2 |
Soton Uni Colours Ladies - 2019/2020
| Player Name | Appearances |
| Broadbent, Philippa | 5 |
| Cooper, Amber | 3 |
| Ko, Emily | 3 |
| Lim, Peik Xin | 1 |
| Patani, Keya | 3 |
| Pritchard, Megan | 5 |
| Rei Do, Wen | 1 |
| Sawyer, Sophie | 3 |
| Willetts, Amy | 7 |
| Xu, Cathy | 1 |
| Yong, Chloe | 4 |
| You, Xinyang | 4 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: