Please select the results you wish to view:
- Mixed Division 1 / Mixed Division 2A / Mixed Division 2B / Mixed Division 3 / Mens Division 1 / Mens Division 2 / Mens Division 3 / Ladies Division 1 / Ladies Division 2 / Mens Division 2B / Mens Division 2A / Mens Division 3B / Mens Division 3A / Mixed Division 3B / Mixed Division 3A
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific results by team, take a look at the Clubs pages.
Mixed Division 2B - 2019/2020
Date | Home | Away | ScoreScr |
---|---|---|---|
09/10/ | 19Andover Mixed | Caer Gwent 2 Mixed | 2 - 7 |
20/10/ | 19J9 2 Mixed | Andover Mixed | 9 - 0 |
23/10/ | 19Andover Mixed | Top Flight 2 Mixed | 3 - 6 |
31/10/ | 19Top Flight 2 Mixed | Caer Gwent 2 Mixed | 6 - 3 |
07/11/ | 19Top Flight 2 Mixed | J9 2 Mixed | 2 - 7 |
08/11/ | 19University Eagles Mixed | Andover Mixed | 7 - 2 |
17/11/ | 19J9 2 Mixed | University Eagles Mixed | 3 - 6 |
22/11/ | 19University Eagles Mixed | Wildern Mixed | 1 - 8 |
23/11/ | 19Caer Gwent 2 Mixed | Wildern Mixed | 1 - 8 |
13/12/ | 19Wildern Mixed | Andover Mixed | 8 - 1 |
15/12/ | 19J9 2 Mixed | Wildern Mixed | 1 - 8 |
19/12/ | 19Top Flight 2 Mixed | University Eagles Mixed | 3 - 6 |
17/01/ | 20Wildern Mixed | Top Flight 2 Mixed | 7 - 2 |
22/01/ | 20Andover Mixed | Wildern Mixed | 1 - 8 |
07/02/ | 20Caer Gwent 2 Mixed | Top Flight 2 Mixed | 1 - 8 |
16/02/ | 20J9 2 Mixed | Caer Gwent 2 Mixed | 2 - 7 |
20/02/ | 20Top Flight 2 Mixed | Andover Mixed | 9 - 0 |
22/02/ | 20Caer Gwent 2 Mixed | University Eagles Mixed | 6 - 3 |
28/02/ | 20Wildern Mixed | University Eagles Mixed | 6 - 3 |
04/03/ | 20Andover Mixed | J9 2 Mixed | 3 - 6 |
05/03/ | 20Top Flight 2 Mixed | Wildern Mixed | 0 - 9 |
Awaiting Results (Mixed Division 2B)
Date | Home | Away |
---|---|---|
07/12/ | 19Caer Gwent 2 Mixed | J9 2 Mixed |
18/01/ | 20Caer Gwent 2 Mixed | Andover Mixed |
20/03/ | 20University Eagles Mixed | Caer Gwent 2 Mixed |
27/03/ | 20University Eagles Mixed | Top Flight 2 Mixed |
05/04/ | 20J9 2 Mixed | Top Flight 2 Mixed |
08/04/ | 20Andover Mixed | University Eagles Mixed |
24/04/ | 20Wildern Mixed | Caer Gwent 2 Mixed |
24/04/ | 20University Eagles Mixed | J9 2 Mixed |
01/05/ | 20Wildern Mixed | J9 2 Mixed |
Export
Export Results table(s) to a CSV file: