Please select the results you wish to view:
- Butts Ash Open / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Butts Ash Open (Mens Division 2A) - 2014/2015
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 24/10/14 | Fair Oak Mens | A | 6 - 3 | W |
| 10/11/14 | University Eagles Open | H | 1 - 8 | L |
| 24/11/14 | Highbury MacKenzie 1 Open | H | 4 - 5 | L |
| 05/12/14 | Wildern Open 1 | A | 0 - 9 | L |
| 15/12/14 | Falcon Mens | H | 1 - 8 | L |
| 19/01/15 | Wildern Open 1 | H | 3 - 6 | L |
| 23/02/15 | Fair Oak Mens | H | 9 - 0 | W |
| 16/03/15 | University Eagles Open | A | 4 - 5 | L |
| 12/04/15 | Falcon Mens | A | 3 - 6 | L |
| 27/04/15 | Highbury MacKenzie 1 Open | A | 3 - 6 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file:





