Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Highbury MacKenzie 1 Open | 9 | 7 | 0 | 2 | 59 | 22 | 73 |
Butts Ash Open | 9 | 6 | 0 | 3 | 53 | 28 | 65 |
Soton Uni Colours 1 Open | 10 | 6 | 0 | 4 | 50 | 39 | 62 |
J9 Open | 10 | 5 | 0 | 5 | 45 | 44 | 55 |
University Eagles Open | 9 | 4 | 0 | 5 | 37 | 44 | 45 |
Soton Uni Colours 2 Open | 9 | 0 | 0 | 9 | 7 | 74 | 7 |
Open Division 2 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Portsmouth & Cowplain Open | 8 | 8 | 0 | 0 | 60 | 12 | 76 |
Top Flight Open | 7 | 3 | 0 | 4 | 36 | 27 | 42 |
Highbury MacKenzie 2 Open | 7 | 4 | 0 | 3 | 28 | 35 | 36 |
Bishops Waltham Open | 7 | 3 | 0 | 4 | 21 | 42 | 27 |
BGB Southampton Open | 7 | 0 | 0 | 7 | 17 | 46 | 17 |
Mixed Division 1 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Chandlers Ford 1 Mixed | 10 | 5 | 0 | 5 | 48 | 42 | 58 |
Highbury Mackenzie Mixed | 6 | 6 | 0 | 0 | 44 | 10 | 56 |
J9 Mixed | 10 | 4 | 0 | 6 | 42 | 48 | 50 |
Top Flight 1 Mixed | 9 | 5 | 0 | 4 | 36 | 45 | 46 |
Soton Uni Colours Mixed | 8 | 3 | 0 | 5 | 37 | 35 | 43 |
Top Flight 2 Mixed | 9 | 3 | 0 | 6 | 27 | 54 | 33 |
Mixed Division 2 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
MatchPoint 1 Mixed | 12 | 12 | 0 | 0 | 93 | 15 | 117 |
Chandlers Ford 2 Mixed | 12 | 8 | 0 | 4 | 69 | 39 | 85 |
University Eagles Mixed | 11 | 7 | 0 | 4 | 58 | 41 | 72 |
Caer Gwent Mixed | 11 | 4 | 0 | 7 | 41 | 58 | 49 |
MatchPoint 2 Mixed | 11 | 4 | 0 | 7 | 34 | 65 | 42 |
Chandlers Ford 3 Mixed | 11 | 2 | 0 | 9 | 31 | 68 | 35 |
Falcon mixed | 10 | 2 | 0 | 8 | 25 | 65 | 29 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: