Please select the tables you wish to view:
- 2026/2027 / 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2026/2027
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Wildern Open 1 | 4 | 4 | 0 | 0 | 36 | 0 | 44 |
| University Eagles Open | 2 | 2 | 0 | 0 | 14 | 4 | 18 |
| Soton Uni Colours 1 Open | 2 | 1 | 0 | 1 | 10 | 8 | 12 |
| Portsmouth & Cowplain Open 1 | 4 | 1 | 0 | 3 | 10 | 26 | 12 |
| Butts Ash Open | 2 | 1 | 0 | 1 | 8 | 10 | 10 |
| Wildern Open 2 | 4 | 0 | 0 | 4 | 3 | 33 | 3 |
| Highbury MacKenzie 1 Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Division 2 - 2026/2027
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Portsmouth & Cowplain Open 2 | 3 | 3 | 0 | 0 | 21 | 6 | 27 |
| Chandlers Ford Open | 3 | 3 | 0 | 0 | 19 | 8 | 25 |
| Highbury MacKenzie 2 Open | 2 | 1 | 0 | 1 | 11 | 7 | 13 |
| Winchester Open | 2 | 1 | 0 | 1 | 10 | 8 | 12 |
| Top Flight Open | 2 | 1 | 0 | 1 | 7 | 11 | 9 |
| BGB Southampton Open | 3 | 0 | 0 | 3 | 7 | 20 | 7 |
| Soton Uni Colours 2 Open | 3 | 0 | 0 | 3 | 6 | 21 | 6 |
Mixed Division 1 - 2026/2027
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| University Eagles Mixed | 3 | 1 | 0 | 2 | 13 | 14 | 15 |
| Chandlers Ford 1 Mixed | 2 | 1 | 0 | 1 | 10 | 8 | 12 |
| Soton Uni Colours Mixed | 2 | 1 | 0 | 1 | 8 | 10 | 10 |
| J9 Mixed | 1 | 1 | 0 | 0 | 5 | 4 | 7 |
| MatchPoint 1 Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 2 - 2026/2027
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Caer Gwent Mixed | 3 | 3 | 0 | 0 | 23 | 4 | 29 |
| Chandlers Ford 3 Mixed | 3 | 1 | 0 | 2 | 9 | 18 | 11 |
| Chandlers Ford 2 Mixed | 1 | 1 | 0 | 0 | 7 | 2 | 9 |
| MatchPoint 2 Mixed | 2 | 0 | 0 | 2 | 5 | 13 | 5 |
| Winchester Mixed | 1 | 0 | 0 | 1 | 1 | 8 | 1 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





