Please select the tables you wish to view:
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Highbury MacKenzie 1 Open | 9 | 9 | 0 | 0 | 67 | 14 | 85 |
| Butts Ash Open | 7 | 6 | 0 | 1 | 48 | 15 | 60 |
| Wildern Open 1 | 7 | 5 | 0 | 2 | 37 | 26 | 47 |
| Portsmouth & Cowplain Open 1 | 9 | 4 | 0 | 5 | 32 | 49 | 40 |
| Soton Uni Colours 1 Open | 8 | 1 | 0 | 7 | 28 | 44 | 30 |
| University Eagles Open | 8 | 2 | 0 | 6 | 22 | 50 | 26 |
| J9 Open | 6 | 0 | 0 | 6 | 9 | 45 | 9 |
Open Division 2 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Wildern Open 2 | 10 | 10 | 0 | 0 | 79 | 11 | 99 |
| Highbury MacKenzie 2 Open | 7 | 5 | 0 | 2 | 40 | 23 | 50 |
| Top Flight Open | 7 | 5 | 0 | 2 | 33 | 30 | 43 |
| BGB Southampton Open | 9 | 3 | 0 | 6 | 32 | 49 | 38 |
| Portsmouth & Cowplain Open 2 | 7 | 3 | 0 | 4 | 26 | 37 | 32 |
| Soton Uni Colours 2 Open | 7 | 0 | 0 | 7 | 19 | 44 | 19 |
| Bishops Waltham Open | 7 | 1 | 0 | 6 | 14 | 49 | 16 |
Mixed Division 1 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Chandlers Ford 1 Mixed | 6 | 5 | 0 | 1 | 30 | 24 | 40 |
| Highbury Mackenzie Mixed | 4 | 3 | 0 | 1 | 26 | 10 | 32 |
| J9 Mixed | 6 | 2 | 0 | 4 | 22 | 32 | 26 |
| MatchPoint 1 Mixed | 5 | 2 | 0 | 3 | 19 | 26 | 23 |
| Soton Uni Colours Mixed | 3 | 0 | 0 | 3 | 11 | 16 | 11 |
Mixed Division 2 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Chandlers Ford 2 Mixed | 6 | 5 | 0 | 1 | 32 | 22 | 42 |
| University Eagles Mixed | 3 | 3 | 0 | 0 | 27 | 0 | 33 |
| Caer Gwent Mixed | 4 | 2 | 0 | 2 | 22 | 14 | 26 |
| MatchPoint 2 Mixed | 5 | 1 | 0 | 4 | 13 | 32 | 15 |
| Falcon mixed | 4 | 0 | 0 | 4 | 5 | 31 | 5 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





