Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Highbury MacKenzie 1 Open | 10 | 8 | 0 | 2 | 66 | 24 | 82 |
Butts Ash Open | 10 | 6 | 0 | 4 | 57 | 33 | 69 |
Soton Uni Colours 1 Open | 10 | 6 | 0 | 4 | 50 | 39 | 62 |
J9 Open | 10 | 5 | 0 | 5 | 45 | 44 | 55 |
University Eagles Open | 10 | 4 | 0 | 6 | 39 | 51 | 47 |
Soton Uni Colours 2 Open | 10 | 1 | 0 | 9 | 12 | 78 | 14 |
Open Division 2 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Portsmouth & Cowplain Open | 8 | 8 | 0 | 0 | 60 | 12 | 76 |
Highbury MacKenzie 2 Open | 8 | 5 | 0 | 3 | 37 | 35 | 47 |
Top Flight Open | 8 | 3 | 0 | 5 | 36 | 36 | 42 |
Bishops Waltham Open | 8 | 4 | 0 | 4 | 27 | 45 | 35 |
BGB Southampton Open | 8 | 0 | 0 | 8 | 20 | 52 | 20 |
Mixed Division 1 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Highbury Mackenzie Mixed | 10 | 9 | 0 | 1 | 70 | 20 | 88 |
Chandlers Ford 1 Mixed | 10 | 5 | 0 | 5 | 48 | 42 | 58 |
Soton Uni Colours Mixed | 10 | 4 | 0 | 6 | 47 | 43 | 55 |
J9 Mixed | 10 | 4 | 0 | 6 | 42 | 48 | 50 |
Top Flight 1 Mixed | 10 | 5 | 0 | 5 | 36 | 54 | 46 |
Top Flight 2 Mixed | 10 | 3 | 0 | 7 | 27 | 63 | 33 |
Mixed Division 2 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
MatchPoint 1 Mixed | 12 | 12 | 0 | 0 | 93 | 15 | 117 |
Chandlers Ford 2 Mixed | 12 | 8 | 0 | 4 | 69 | 39 | 85 |
University Eagles Mixed | 12 | 8 | 0 | 4 | 64 | 44 | 80 |
Caer Gwent Mixed | 12 | 4 | 0 | 8 | 41 | 67 | 49 |
MatchPoint 2 Mixed | 12 | 4 | 0 | 8 | 37 | 71 | 45 |
Falcon mixed | 12 | 3 | 0 | 9 | 38 | 70 | 44 |
Chandlers Ford 3 Mixed | 12 | 3 | 0 | 9 | 36 | 72 | 42 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: