Please select the tables you wish to view:
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Portsmouth & Cowplain Open 1 | 2 | 2 | 0 | 0 | 12 | 6 | 16 |
| Highbury MacKenzie 1 Open | 1 | 1 | 0 | 0 | 8 | 1 | 10 |
| University Eagles Open | 1 | 0 | 0 | 1 | 4 | 5 | 4 |
| J9 Open | 1 | 0 | 0 | 1 | 2 | 7 | 2 |
| Soton Uni Colours 1 Open | 1 | 0 | 0 | 1 | 1 | 8 | 1 |
| Butts Ash Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wildern Open 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Division 2 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| BGB Southampton Open | 2 | 1 | 0 | 1 | 10 | 8 | 12 |
| Wildern Open 2 | 1 | 1 | 0 | 0 | 9 | 0 | 11 |
| Portsmouth & Cowplain Open 2 | 1 | 1 | 0 | 0 | 5 | 4 | 7 |
| Soton Uni Colours 2 Open | 1 | 0 | 0 | 1 | 3 | 6 | 3 |
| Highbury MacKenzie 2 Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Top Flight Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishops Waltham Open | 1 | 0 | 0 | 1 | 0 | 9 | 0 |
Mixed Division 1 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Highbury Mackenzie Mixed | 1 | 1 | 0 | 0 | 6 | 3 | 8 |
| Chandlers Ford 1 Mixed | 1 | 1 | 0 | 0 | 5 | 4 | 7 |
| MatchPoint 1 Mixed | 1 | 0 | 0 | 1 | 4 | 5 | 4 |
| Soton Uni Colours Mixed | 1 | 0 | 0 | 1 | 3 | 6 | 3 |
| J9 Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 2 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| University Eagles Mixed | 1 | 1 | 0 | 0 | 9 | 0 | 11 |
| Caer Gwent Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falcon mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MatchPoint 2 Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandlers Ford 2 Mixed | 1 | 0 | 0 | 1 | 0 | 9 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





