Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Mixed Division 1 - 2022/2023
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Top Flight 1 Mixed | 8 | 5 | 0 | 3 | 45 | 27 | 55 |
Soton Uni Colours Mixed | 8 | 5 | 0 | 3 | 42 | 30 | 52 |
Caer Gwent Mixed | 8 | 4 | 0 | 4 | 31 | 41 | 39 |
Chandlers Ford 1 Mixed | 8 | 3 | 0 | 5 | 33 | 39 | 39 |
J9 Mixed | 8 | 3 | 0 | 5 | 29 | 43 | 35 |
Mixed Division 2 - 2022/2023
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Highbury Mackenzie Mixed | 8 | 8 | 0 | 0 | 61 | 11 | 77 |
MatchPoint Mixed | 8 | 6 | 0 | 2 | 45 | 27 | 57 |
Chandlers Ford 2 Mixed | 8 | 3 | 0 | 5 | 34 | 38 | 40 |
Top Flight 2 Mixed | 8 | 3 | 0 | 5 | 33 | 39 | 39 |
University Eagles Mixed | 8 | 0 | 0 | 8 | 7 | 65 | 7 |
Mens Division 1 - 2022/2023
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Highbury MacKenzie 1 Mens | 8 | 7 | 0 | 1 | 61 | 11 | 75 |
Butts Ash Mens | 8 | 6 | 0 | 2 | 45 | 27 | 57 |
J9 Mens | 8 | 3 | 0 | 5 | 30 | 42 | 36 |
Soton Uni Colours 1 Mens | 8 | 3 | 0 | 5 | 29 | 43 | 35 |
Top Flight Mens 1 | 8 | 1 | 0 | 7 | 15 | 57 | 17 |
Mens Division 2 - 2022/2023
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Highbury MacKenzie 2 Mens | 8 | 7 | 0 | 1 | 55 | 17 | 69 |
University Eagles Mens | 8 | 7 | 0 | 1 | 53 | 19 | 67 |
Soton Uni Colours 2 Mens | 8 | 4 | 0 | 4 | 34 | 38 | 42 |
Top Flight Mens 2 | 8 | 2 | 0 | 6 | 27 | 45 | 31 |
BGB Southampton Mens | 8 | 0 | 0 | 8 | 11 | 61 | 11 |
Export
Export Tables table(s) to a CSV file: