Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
J9 Open | 5 | 3 | 0 | 2 | 27 | 17 | 33 |
Butts Ash Open | 4 | 3 | 0 | 1 | 26 | 10 | 32 |
Soton Uni Colours 1 Open | 4 | 3 | 0 | 1 | 21 | 14 | 27 |
University Eagles Open | 4 | 2 | 0 | 2 | 20 | 16 | 24 |
Soton Uni Colours 2 Open | 5 | 0 | 0 | 5 | 4 | 41 | 4 |
Highbury MacKenzie 1 Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Division 2 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Portsmouth & Cowplain Open | 3 | 3 | 0 | 0 | 23 | 4 | 29 |
Top Flight Open | 4 | 2 | 0 | 2 | 21 | 15 | 25 |
Highbury MacKenzie 2 Open | 3 | 2 | 0 | 1 | 17 | 10 | 21 |
Bishops Waltham Open | 4 | 2 | 0 | 2 | 11 | 25 | 15 |
BGB Southampton Open | 4 | 0 | 0 | 4 | 9 | 27 | 9 |
Mixed Division 1 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Top Flight 1 Mixed | 4 | 3 | 0 | 1 | 17 | 19 | 23 |
Soton Uni Colours Mixed | 4 | 2 | 0 | 2 | 19 | 17 | 23 |
Chandlers Ford 1 Mixed | 3 | 2 | 0 | 1 | 18 | 9 | 22 |
J9 Mixed | 3 | 1 | 0 | 2 | 14 | 13 | 16 |
Top Flight 2 Mixed | 4 | 1 | 0 | 3 | 13 | 23 | 15 |
Highbury Mackenzie Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 2 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
MatchPoint 1 Mixed | 5 | 5 | 0 | 0 | 39 | 6 | 49 |
Chandlers Ford 2 Mixed | 6 | 4 | 0 | 2 | 31 | 23 | 39 |
Caer Gwent Mixed | 5 | 1 | 0 | 4 | 15 | 30 | 17 |
MatchPoint 2 Mixed | 4 | 2 | 0 | 2 | 12 | 24 | 16 |
University Eagles Mixed | 3 | 1 | 0 | 2 | 14 | 13 | 16 |
Falcon mixed | 3 | 1 | 0 | 2 | 12 | 15 | 14 |
Chandlers Ford 3 Mixed | 4 | 1 | 0 | 3 | 12 | 24 | 14 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: