Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2023/2024
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Highbury MacKenzie 1 Open | 3 | 3 | 0 | 0 | 19 | 8 | 25 |
Butts Ash Open | 2 | 2 | 0 | 0 | 12 | 6 | 16 |
Soton Uni Colours 1 Open | 4 | 0 | 0 | 4 | 13 | 23 | 13 |
J9 Open | 1 | 1 | 0 | 0 | 7 | 2 | 9 |
Highbury MacKenzie 2 Open | 2 | 0 | 0 | 2 | 3 | 15 | 3 |
Open Division 2 - 2023/2024
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Soton Uni Colours 2 Open | 2 | 2 | 0 | 0 | 14 | 4 | 18 |
University Eagles Open | 2 | 2 | 0 | 0 | 13 | 5 | 17 |
BGB Southampton Open | 2 | 1 | 0 | 1 | 10 | 8 | 12 |
Top Flight Open | 1 | 0 | 0 | 1 | 4 | 5 | 4 |
Bishops Waltham Open | 2 | 0 | 0 | 2 | 4 | 14 | 4 |
Brookfield Open | 1 | 0 | 0 | 1 | 0 | 9 | 0 |
Mixed Division 1 - 2023/2024
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Chandlers Ford 1 Mixed | 5 | 2 | 0 | 3 | 20 | 25 | 24 |
Top Flight 1 Mixed | 3 | 2 | 0 | 1 | 18 | 9 | 22 |
Highbury Mackenzie Mixed | 2 | 2 | 0 | 0 | 17 | 1 | 21 |
J9 Mixed | 2 | 2 | 0 | 0 | 14 | 4 | 18 |
Soton Uni Colours Mixed | 4 | 1 | 0 | 3 | 12 | 24 | 14 |
Caer Gwent Mixed | 4 | 1 | 0 | 3 | 9 | 27 | 11 |
Mixed Division 2 - 2023/2024
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
University Eagles Mixed | 2 | 2 | 0 | 0 | 14 | 4 | 18 |
Chandlers Ford 2 Mixed | 2 | 1 | 0 | 1 | 12 | 6 | 14 |
MatchPoint 1 Mixed | 1 | 1 | 0 | 0 | 9 | 0 | 11 |
Top Flight 2 Mixed | 1 | 1 | 0 | 0 | 6 | 3 | 8 |
MatchPoint 2 Mixed | 4 | 0 | 0 | 4 | 4 | 32 | 4 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: