Please select the tables you wish to view:
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2025/2026
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Butts Ash Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highbury MacKenzie 1 Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J9 Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soton Uni Colours 1 Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soton Uni Colours 2 Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University Eagles Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Division 2 - 2025/2026
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
BGB Southampton Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishops Waltham Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highbury MacKenzie 2 Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portsmouth & Cowplain Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Flight Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 1 - 2025/2026
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Chandlers Ford 1 Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highbury Mackenzie Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J9 Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soton Uni Colours Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Flight 1 Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Flight 2 Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division 2 - 2025/2026
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Caer Gwent Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandlers Ford 2 Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandlers Ford 3 Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcon mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MatchPoint 1 Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MatchPoint 2 Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University Eagles Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: