Please select the tables you wish to view:
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Highbury MacKenzie 1 Open | 4 | 4 | 0 | 0 | 32 | 4 | 40 |
| Portsmouth & Cowplain Open 1 | 5 | 4 | 0 | 1 | 26 | 19 | 34 |
| Wildern Open 1 | 5 | 3 | 0 | 2 | 26 | 19 | 32 |
| Butts Ash Open | 3 | 3 | 0 | 0 | 23 | 4 | 29 |
| University Eagles Open | 7 | 2 | 0 | 5 | 19 | 44 | 23 |
| Soton Uni Colours 1 Open | 5 | 1 | 0 | 4 | 18 | 27 | 20 |
| J9 Open | 5 | 0 | 0 | 5 | 9 | 36 | 9 |
Open Division 2 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Wildern Open 2 | 6 | 6 | 0 | 0 | 52 | 2 | 64 |
| Top Flight Open | 5 | 3 | 0 | 2 | 23 | 22 | 29 |
| BGB Southampton Open | 6 | 2 | 0 | 4 | 22 | 32 | 26 |
| Portsmouth & Cowplain Open 2 | 5 | 2 | 0 | 3 | 14 | 31 | 18 |
| Highbury MacKenzie 2 Open | 2 | 2 | 0 | 0 | 13 | 5 | 17 |
| Soton Uni Colours 2 Open | 2 | 0 | 0 | 2 | 6 | 12 | 6 |
| Bishops Waltham Open | 4 | 0 | 0 | 4 | 5 | 31 | 5 |
Mixed Division 1 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Chandlers Ford 1 Mixed | 6 | 5 | 0 | 1 | 30 | 24 | 40 |
| J9 Mixed | 4 | 2 | 0 | 2 | 18 | 18 | 22 |
| Highbury Mackenzie Mixed | 3 | 2 | 0 | 1 | 17 | 10 | 21 |
| MatchPoint 1 Mixed | 4 | 1 | 0 | 3 | 14 | 22 | 16 |
| Soton Uni Colours Mixed | 3 | 0 | 0 | 3 | 11 | 16 | 11 |
Mixed Division 2 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Chandlers Ford 2 Mixed | 4 | 3 | 0 | 1 | 22 | 14 | 28 |
| University Eagles Mixed | 2 | 2 | 0 | 0 | 18 | 0 | 22 |
| Caer Gwent Mixed | 3 | 2 | 0 | 1 | 18 | 9 | 22 |
| MatchPoint 2 Mixed | 5 | 1 | 0 | 4 | 13 | 32 | 15 |
| Falcon mixed | 2 | 0 | 0 | 2 | 1 | 17 | 1 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





