Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Mixed Division 1 / Mixed Division 2
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific results by team, take a look at the Clubs pages.
Open Division 1 - 2024/2025
Date | Home | Away | ScoreScr |
---|---|---|---|
23/10/ | 24Butts Ash Open | Soton Uni Colours 2 Open | 9 - 0 |
25/10/ | 24University Eagles Open | Soton Uni Colours 1 Open | 4 - 5 |
27/10/ | 24Soton Uni Colours 1 Open | Soton Uni Colours 2 Open | 9 - 0 |
10/11/ | 24Soton Uni Colours 1 Open | J9 Open | 5 - 3 |
13/11/ | 24Butts Ash Open | University Eagles Open | 7 - 2 |
22/11/ | 24University Eagles Open | J9 Open | 6 - 3 |
24/11/ | 24J9 Open | Soton Uni Colours 2 Open | 6 - 3 |
29/11/ | 24University Eagles Open | Soton Uni Colours 2 Open | 8 - 1 |
01/12/ | 24Soton Uni Colours 2 Open | J9 Open | 0 - 9 |
04/12/ | 24Butts Ash Open | Soton Uni Colours 1 Open | 7 - 2 |
08/12/ | 24J9 Open | Butts Ash Open | 6 - 3 |
12/12/ | 24Soton Uni Colours 2 Open | Soton Uni Colours 1 Open | 0 - 9 |
13/01/ | 25Highbury MacKenzie 1 Open | J9 Open | 7 - 2 |
26/01/ | 25Soton Uni Colours 2 Open | Highbury MacKenzie 1 Open | 0 - 9 |
02/02/ | 25J9 Open | Soton Uni Colours 1 Open | 5 - 4 |
05/02/ | 25Butts Ash Open | J9 Open | 6 - 3 |
09/02/ | 25Soton Uni Colours 1 Open | University Eagles Open | 3 - 6 |
Awaiting Results (Open Division 1)
Date | Home | Away |
---|---|---|
16/02/ | 25Soton Uni Colours 2 Open | University Eagles Open |
17/02/ | 25Highbury MacKenzie 1 Open | Butts Ash Open |
Export
Export Results table(s) to a Spreadheet (CSV) file: