Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
16/10/2016 | Solent Eagles Mixed | A | 8 - 1 | W |
07/11/2016 | Caer Gwent 3 Mixed | H | 8 - 1 | W |
24/11/2016 | Soton Uni Colours Mixed | A | 2 - 7 | L |
09/12/2016 | BGB Southampton Mixed | A | 4 - 5 | L |
16/01/2017 | Solent Eagles Mixed | H | 9 - 0 | W |
13/02/2017 | BGB Southampton Mixed | H | 9 - 0 | W |
25/02/2017 | Caer Gwent 3 Mixed | A | 7 - 2 | W |
20/03/2017 | Soton Uni Colours Mixed | H | 0 - 9 | L |
27/03/2017 | Notorious JT Mixed | H | 6 - 3 | W |
07/04/2017 | Notorious JT Mixed | A | 7 - 2 | W |
Export Results table(s) to a CSV file: