Please select the results you wish to view:
- Chandlers Ford 1 Mixed / Chandlers Ford 2 Mixed / Chandlers Ford 3 Mixed / Chandlers Ford Mens / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Chandlers Ford 1 Mixed (Mixed Division 2B) - 2017/2018
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 02/10/17 | Caer Gwent 2 Mixed | H | 7 - 2 | W |
| 30/10/17 | Fleming Park Mixed | H | 9 - 0 | W |
| 06/11/17 | MatchPoint 1 Mixed | A | 8 - 1 | W |
| 27/11/17 | Portsmouth College Mixed | H | 1 - 7 | L |
| 15/12/17 | Caer Gwent 2 Mixed | A | 7 - 2 | W |
| 11/02/18 | Falcon Mixed | A | 8 - 1 | W |
| 16/03/18 | Portsmouth College Mixed | A | 2 - 7 | L |
| 12/04/18 | Fleming Park Mixed | A | 7 - 2 | W |
| 23/04/18 | MatchPoint 1 Mixed | H | 9 - 0 | W |
| 30/04/18 | Falcon Mixed | H | 9 - 0 | W |
Chandlers Ford 2 Mixed (Mixed Division 2) - 2017/2018
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 16/10/17 | Brookfield Mixed | H | 7 - 2 | W |
| 06/11/17 | Notorious JT Mixed | H | 0 - 9 | L |
| 13/12/17 | Wildern Mixed | A | 0 - 9 | L |
| 08/01/18 | Wildern Mixed | H | 2 - 7 | L |
| 26/01/18 | BGB Southampton Mixed | A | 7 - 2 | W |
| 02/02/18 | Notorious JT Mixed | A | 0 - 9 | L |
| 10/03/18 | Top Flight 3 Mixed | A | 8 - 1 | W |
| 17/03/18 | Brookfield Mixed | A | 5 - 4 | W |
| 26/03/18 | BGB Southampton Mixed | H | 6 - 3 | W |
| 09/04/18 | Winchester Mixed | A | 9 - 0 | W |
| 16/04/18 | Top Flight 3 Mixed | H | 8 - 1 | W |
| 30/04/18 | Winchester Mixed | H | 9 - 0 | W |
Chandlers Ford Mens (Mens Division 2A) - 2017/2018
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 23/10/17 | Brookfield Open | H | 5 - 4 | W |
| 20/11/17 | Notorious JT 1 Mens | H | 0 - 9 | L |
| 02/12/17 | Brookfield Open | A | 5 - 4 | W |
| 20/01/18 | Top Flight Open | A | 2 - 7 | L |
| 26/01/18 | Notorious JT 1 Mens | A | 0 - 9 | L |
| 05/02/18 | Top Flight Open | H | 0 - 9 | L |
| 28/02/18 | Portsmouth College 2 Mens | A | 4 - 5 | L |
| 05/03/18 | University Eagles Open | A | 9 - 0 | W |
| 19/03/18 | Portsmouth College 2 Mens | H | 4 - 4 | D |
| 23/04/18 | University Eagles Open | H | 3 - 6 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file:





