Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
23/10/2016 | Falcon Mixed | A | 7 - 2 | W |
30/11/2016 | Top Flight 2 Mixed | H | 3 - 6 | L |
07/12/2016 | Top Flight 1 Mixed | H | 0 - 9 | L |
08/01/2017 | Top Flight 1 Mixed | A | 2 - 7 | L |
15/02/2017 | Westgate Mixed | H | 0 - 9 | L |
12/03/2017 | Top Flight 2 Mixed | A | 0 - 9 | L |
28/03/2017 | Westgate Mixed | A | 0 - 9 | L |
31/03/2017 | Falcon Mixed | H | 6 - 3 | W |
18/04/2017 | Caer Gwent 1 Mixed | A | 4 - 5 | L |
05/05/2017 | Caer Gwent 1 Mixed | H | 6 - 3 | W |
Export Results table(s) to a CSV file: