Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
20/10/2017 | Top Flight Mens | H | 4 - 5 | L |
08/11/2017 | Notorious JT 1 Mens | H | 4 - 5 | L |
13/11/2017 | University Eagles Mens | A | 5 - 4 | W |
06/12/2017 | Brookfield Mens | H | 8 - 1 | W |
03/02/2018 | Top Flight Mens | A | 3 - 6 | L |
07/02/2018 | University Eagles Mens | H | 5 - 4 | W |
18/02/2018 | Brookfield Mens | A | 7 - 2 | W |
28/02/2018 | Chandlers Ford Mens | H | 5 - 4 | W |
19/03/2018 | Chandlers Ford Mens | A | 4 - 4 | D |
23/03/2018 | Notorious JT 1 Mens | A | 1 - 8 | L |
Export Results table(s) to a CSV file: