Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
09/10/2017 | Winchester Mixed | A | 9 - 0 | W |
22/10/2017 | Brookfield Mixed | A | 5 - 4 | W |
06/11/2017 | Chandlers Ford 2 Mixed | A | 9 - 0 | W |
27/11/2017 | BGB Southampton Mixed | A | 8 - 1 | W |
19/01/2018 | Winchester Mixed | H | 9 - 0 | W |
02/02/2018 | Chandlers Ford 2 Mixed | H | 9 - 0 | W |
16/02/2018 | Wildern Mixed | H | 4 - 5 | L |
28/02/2018 | Wildern Mixed | A | 5 - 4 | W |
06/04/2018 | Top Flight 3 Mixed | H | 9 - 0 | W |
16/04/2018 | Brookfield Mixed | H | 9 - 0 | W |
27/04/2018 | BGB Southampton Mixed | H | 9 - 0 | W |
05/05/2018 | Top Flight 3 Mixed | A | 9 - 0 | W |
Export Results table(s) to a CSV file: