Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
29/09/2017 | Fleming Park Mens | H | 9 - 0 | W |
13/10/2017 | David Lloyd Leisure Mens | H | 9 - 0 | W |
30/10/2017 | Solent Eagles 2 Mens | A | 8 - 1 | W |
10/11/2017 | Falcon Mens | H | 9 - 0 | W |
04/12/2017 | BGB Southampton Mens | A | 5 - 4 | W |
12/01/2018 | BGB Southampton Mens | H | 8 - 1 | W |
02/02/2018 | Solent Eagles 2 Mens | H | 6 - 3 | W |
19/02/2018 | David Lloyd Leisure Mens | A | 9 - 0 | W |
03/03/2018 | Falcon Mens | A | 7 - 2 | W |
15/03/2018 | Fleming Park Mens | A | 4 - 5 | L |
Export Results table(s) to a CSV file: