Please select the results you wish to view:
- Falcon Mixed / Falcon Mens / Falcon 2 Mixed / Falcon Ladies / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Falcon Mixed (Mixed Division 2B) - 2017/2018
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
17/12/ | 17Caer Gwent 2 Mixed | A | 5 - 4 | W |
06/01/ | 18Fleming Park Mixed | H | 9 - 0 | W |
20/01/ | 18Portsmouth College Mixed | H | 3 - 1 | W |
03/02/ | 18MatchPoint 1 Mixed | H | 4 - 5 | L |
11/02/ | 18Chandlers Ford 1 Mixed | H | 1 - 8 | L |
15/03/ | 18MatchPoint 1 Mixed | A | 5 - 4 | W |
22/03/ | 18Fleming Park Mixed | A | 6 - 3 | W |
28/03/ | 18Portsmouth College Mixed | A | 3 - 6 | L |
30/04/ | 18Chandlers Ford 1 Mixed | A | 0 - 9 | L |
06/05/ | 18Caer Gwent 2 Mixed | H | 5 - 4 | W |
Falcon Mens (Mens Division 3) - 2017/2018
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
13/10/ | 17BGB Southampton Mens | A | 2 - 7 | L |
04/11/ | 17BGB Southampton Mens | H | 2 - 7 | L |
10/11/ | 17Notorious JT 3 Mens | A | 0 - 9 | L |
23/11/ | 17Fleming Park Mens | A | 5 - 4 | W |
27/11/ | 17David Lloyd Leisure Mens | A | 9 - 0 | W |
16/12/ | 17Solent Eagles 2 Mens | H | 4 - 5 | L |
25/02/ | 18David Lloyd Leisure Mens | H | 9 - 0 | W |
03/03/ | 18Notorious JT 3 Mens | H | 2 - 7 | L |
15/04/ | 18Fleming Park Mens | H | 7 - 2 | W |
16/04/ | 18Solent Eagles 2 Mens | A | 4 - 5 | L |
Falcon 2 Mixed (Mixed Division 3) - 2017/2018
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
08/10/ | 17MatchPoint 2 Mixed | H | 7 - 2 | W |
15/10/ | 17Bishops Waltham 1 Mixed | H | 8 - 1 | W |
05/11/ | 17David Lloyd Leisure Mixed | H | 9 - 0 | W |
18/11/ | 17University Eagles Mixed | H | 4 - 5 | L |
11/12/ | 17Solent Eagles Mixed | A | 1 - 8 | L |
04/01/ | 18MatchPoint 2 Mixed | A | 5 - 4 | W |
08/01/ | 18David Lloyd Leisure Mixed | A | 9 - 0 | W |
11/01/ | 18Bishops Waltham 1 Mixed | A | 3 - 6 | L |
12/02/ | 18University Eagles Mixed | A | 2 - 7 | L |
17/03/ | 18Solent Eagles Mixed | H | 4 - 5 | L |
01/04/ | 18J9 2 Mixed | H | 6 - 3 | W |
22/04/ | 18J9 2 Mixed | A | 1 - 8 | L |
Export
Export Results table(s) to a CSV file: