Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
16/12/2018 | Bishops Waltham 2 Mixed | H | 9 - 0 | W |
10/01/2019 | Top Flight 3 Mixed | A | 5 - 4 | W |
27/01/2019 | MatchPoint 2 Mixed | H | 5 - 4 | W |
03/02/2019 | Andover Mixed | H | 9 - 0 | W |
04/02/2019 | MatchPoint 2 Mixed | A | 7 - 2 | W |
17/02/2019 | David Lloyd Leisure Mixed | H | 9 - 0 | W |
28/02/2019 | Bishops Waltham 2 Mixed | A | 9 - 0 | W |
17/03/2019 | Top Flight 3 Mixed | H | 6 - 3 | W |
20/03/2019 | David Lloyd Leisure Mixed | A | 9 - 0 | W |
04/04/2019 | Bishops Waltham 1 Mixed | A | 5 - 4 | W |
10/04/2019 | Andover Mixed | A | 6 - 3 | W |
28/04/2019 | Bishops Waltham 1 Mixed | H | 8 - 1 | W |
Export Results table(s) to a CSV file: