Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
15/10/2018 | Chandlers Ford 2 Mixed | A | 2 - 7 | L |
15/11/2018 | Top Flight 2 Mixed | A | 2 - 7 | L |
02/12/2018 | Chandlers Ford 2 Mixed | H | 8 - 1 | W |
08/12/2018 | Caer Gwent 2 Mixed | A | 2 - 7 | L |
05/01/2019 | Top Flight 2 Mixed | H | 7 - 2 | W |
13/01/2019 | Solent Eagles Mixed | A | 0 - 9 | L |
19/01/2019 | Winchester Mixed | H | 9 - 0 | W |
16/02/2019 | BGB Southampton Mixed | H | 6 - 3 | W |
02/03/2019 | Solent Eagles Mixed | H | 1 - 8 | L |
18/03/2019 | Winchester Mixed | A | 7 - 2 | W |
12/04/2019 | BGB Southampton Mixed | A | 2 - 7 | L |
28/04/2019 | Caer Gwent 2 Mixed | H | 8 - 1 | W |
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
14/10/2018 | Brookfield Mens | H | 2 - 7 | L |
03/11/2018 | University Eagles Mens | H | 1 - 8 | L |
15/11/2018 | Fleming Park Mens | A | 1 - 8 | L |
17/11/2018 | David Lloyd Leisure Mens | H | 9 - 0 | W |
25/11/2018 | Notorious JT 2 Mens | H | 2 - 7 | L |
01/12/2018 | Solent Eagles 2 Mens | H | 2 - 7 | L |
14/12/2018 | University Eagles Mens | A | 2 - 7 | L |
20/01/2019 | Solent Eagles 2 Mens | A | 2 - 7 | L |
27/01/2019 | David Lloyd Leisure Mens | A | 5 - 4 | W |
02/02/2019 | Fleming Park Mens | H | 8 - 1 | W |
09/02/2019 | Brookfield Mens | A | 3 - 6 | L |
08/03/2019 | Notorious JT 2 Mens | A | 0 - 9 | L |
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
21/10/2018 | University Eagles Mixed | H | 3 - 6 | L |
05/11/2018 | Chandlers Ford 1 Mixed | A | 0 - 9 | L |
09/11/2018 | University Eagles Mixed | A | 2 - 7 | L |
24/11/2018 | Brookfield Mixed | H | 1 - 8 | L |
09/12/2018 | Wildern Mixed | H | 1 - 8 | L |
17/12/2018 | MatchPoint 1 Mixed | A | 0 - 9 | L |
13/01/2019 | J9 1 Mixed | A | 0 - 9 | L |
25/01/2019 | Wildern Mixed | A | 0 - 9 | L |
16/03/2019 | J9 1 Mixed | H | 1 - 8 | L |
30/03/2019 | MatchPoint 1 Mixed | H | 0 - 9 | L |
06/04/2019 | Chandlers Ford 1 Mixed | H | 0 - 9 | L |
14/04/2019 | Brookfield Mixed | A | 0 - 9 | L |
Export Results table(s) to a CSV file: