Please select the appearances you wish to view:
- BGB Southampton / Bishops Waltham / Butts Ash / Caer Gwent / Chandlers Ford / Falcon / Highbury MacKenzie / J9 / MatchPoint / Portsmouth & Cowplain / Southampton University Colours / Top Flight / University Eagles / Wildern / Andover / Brookfield / David Lloyd Leisure / Enigma / Fair Oak / Falcon / Fleming Park / Four Marks / IBM Hursley / Nomads / Notorious JT / Oaklands / Phoenix / Portsmouth College / Saint George's / Saxons / Solent Eagles / Westgate / Winchester
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific appearances by team, take a look at the Clubs pages.
Notorious JT Mixed - 2018/2019
| Player Name | Appearances |
|---|---|
| Atkins, Neil | 6 |
| Baker, Laura | 8 |
| Bevell, Peter | 6 |
| Gardner, Laura | 6 |
| Haleem, Nuriah | 2 |
| Hawksworth, Adele | 6 |
| Jackson, Mark | 6 |
| Pearce, Sharon | 2 |
| Plant, Jason | 6 |
Notorious JT 1 Mens - 2018/2019
| Player Name | Appearances |
|---|---|
| Atkins, Neil | 4 |
| Bevell, Peter | 7 |
| Hoult, Oliver | 5 |
| Linter, James | 1 |
| Mahmud, Amran | 1 |
| Plant, Jason | 4 |
| Potter, Neil | 1 |
| Russell, Jamie | 1 |
| Shand, Callum | 6 |
| Shand, Scott | 7 |
| Wan, Gavin | 2 |
| Wardell, James | 1 |
| Xiang, Clement Kai | 2 |
Notorious JT 2 Mens - 2018/2019
| Player Name | Appearances |
|---|---|
| Culverhouse, Mark | 5 |
| Drake, Wayne | 1 |
| Hoult, Oliver | 1 |
| Khan, Lukman | 8 |
| Linter, James | 10 |
| Macleod, Brian | 2 |
| Mahmud, Amran | 3 |
| Nelson, Rizky | 8 |
| Russell, Jamie | 9 |
| Wardell, James | 7 |
| Williams, Kevin | 2 |
| Xiang, Clement Kai | 10 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





