Please select the fixtures you wish to view:
- Open Division 1 / Open Division 2 / Mixed Division 1 / Mixed Division 2
To see specific fixtures by team, take a look at the Clubs pages.
Open Division 1 - 2024/2025
Date | Home | Away | Venue |
---|---|---|---|
12/12/(Thu) | 24 (14:00)Soton Uni Colours 2 Open | Soton Uni Colours 1 Open | Jubilee Sports Hall Map |
13/01/(Mon) | 25 (20:00)Highbury MacKenzie 1 Open | J9 Open | Horndean Technology College Map |
17/01/(Fri) | 25 (19:00)University Eagles Open | Highbury MacKenzie 1 Open | Jubilee Sports Hall Map |
26/01/(Sun) | 25 (14:00)Soton Uni Colours 2 Open | Highbury MacKenzie 1 Open | Jubilee Sports Hall Map |
02/02/(Sun) | 25 (17:00)J9 Open | Soton Uni Colours 1 Open | Meadowside Leisure Centre Map |
05/02/(Wed) | 25 (20:00)Butts Ash Open | J9 Open | Gang Warily Recreation Centre Map |
09/02/(Sun) | 25 (14:00)Soton Uni Colours 1 Open | University Eagles Open | Jubilee Sports Hall Map |
16/02/(Sun) | 25 (14:00)Soton Uni Colours 2 Open | University Eagles Open | Jubilee Sports Hall Map |
17/02/(Mon) | 25 (20:00)Highbury MacKenzie 1 Open | Butts Ash Open | Horndean Technology College Map |
23/02/(Sun) | 25 (14:00)Soton Uni Colours 1 Open | Highbury MacKenzie 1 Open | Jubilee Sports Hall Map |
28/02/(Fri) | 25 (19:00)University Eagles Open | Butts Ash Open | Jubilee Sports Hall Map |
02/03/(Sun) | 25 (14:00)Soton Uni Colours 1 Open | Butts Ash Open | Jubilee Sports Hall Map |
23/03/(Sun) | 25 (17:00)J9 Open | University Eagles Open | Meadowside Leisure Centre Map |
24/03/(Mon) | 25 (20:00)Highbury MacKenzie 1 Open | Soton Uni Colours 1 Open | Horndean Technology College Map |
31/03/(Mon) | 25 (20:00)Highbury MacKenzie 1 Open | University Eagles Open | Horndean Technology College Map |
02/04/(Wed) | 25 (20:00)Butts Ash Open | Highbury MacKenzie 1 Open | Gang Warily Recreation Centre Map |
13/04/(Sun) | 25 (17:00)J9 Open | Highbury MacKenzie 1 Open | Meadowside Leisure Centre Map |
28/04/(Mon) | 25 (20:00)Highbury MacKenzie 1 Open | Soton Uni Colours 2 Open | Horndean Technology College Map |
04/05/(Sun) | 25 (14:00)Soton Uni Colours 2 Open | Butts Ash Open | Jubilee Sports Hall Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: