Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Mixed Division 1 / Mixed Division 2 / Ladies Division 1 / Mixed Division 3 / Mixed Division 2B / Mens Division 3 / Ladies Division 2 / Mens Division 2B / Mens Division 2A / Mens Division 3B / Mens Division 3A / Mixed Division 3B / Mixed Division 3A
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific results by team, take a look at the Clubs pages.
Mixed Division 3A - 2015/2016
Date | Home | Away | ScoreScr |
---|---|---|---|
04/10/ | 15Top Flight 3 Mixed | Saint George's Mixed | 9 - 0 |
27/10/ | 15David Lloyd Leisure Mixed | Solent Eagles Mixed | 3 - 6 |
01/11/ | 15Top Flight 3 Mixed | David Lloyd Leisure Mixed | 6 - 3 |
16/11/ | 15Winchester Mixed | Solent Eagles Mixed | 3 - 6 |
22/11/ | 15Saint George's Mixed | Solent Eagles Mixed | 1 - 8 |
24/11/ | 15David Lloyd Leisure Mixed | Winchester Mixed | 1 - 8 |
29/11/ | 15Saint George's Mixed | Top Flight 3 Mixed | 0 - 9 |
01/12/ | 15David Lloyd Leisure Mixed | Top Flight 3 Mixed | 3 - 6 |
07/12/ | 15Winchester Mixed | Saint George's Mixed | 9 - 0 |
11/12/ | 15Solent Eagles Mixed | Top Flight 3 Mixed | 6 - 3 |
10/01/ | 16Solent Eagles Mixed | David Lloyd Leisure Mixed | 9 - 0 |
18/01/ | 16Winchester Mixed | Top Flight 3 Mixed | 7 - 2 |
24/01/ | 16Saint George's Mixed | David Lloyd Leisure Mixed | 4 - 5 |
01/02/ | 16Winchester Mixed | David Lloyd Leisure Mixed | 6 - 3 |
07/02/ | 16Solent Eagles Mixed | Winchester Mixed | 5 - 4 |
09/02/ | 16David Lloyd Leisure Mixed | Saint George's Mixed | 9 - 0 |
21/02/ | 16Solent Eagles Mixed | Saint George's Mixed | 9 - 0 |
13/03/ | 16Saint George's Mixed | Winchester Mixed | 0 - 9 |
10/04/ | 16Top Flight 3 Mixed | Solent Eagles Mixed | 4 - 5 |
17/04/ | 16Top Flight 3 Mixed | Winchester Mixed | 6 - 3 |
Export
Export Results table(s) to a Spreadheet (CSV) file: