Please select the appearances you wish to view:
- Wildern Open 1 / Wildern Open 2 / Wildern Mixed / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For appearances for all clubs and teams, take a look at the League Appearances pages.
Wildern Open 1 - 2015/2016
| Player Name | Appearances |
|---|---|
| Capell, Barrie | 9 |
| Crook, Neil | 10 |
| Grossert, Jim | 8 |
| Murrey, Neil | 9 |
| Roe, Alexander | 5 |
| Sorbie, Duncan | 7 |
| Squires, Matthew | 3 |
| Wilkinson, Harry | 9 |
Wildern Mixed - 2015/2016
| Player Name | Appearances |
|---|---|
| Barrett, Emma | 2 |
| Capell, Barrie | 4 |
| Crook, Neil | 8 |
| Fairall, Mei | 7 |
| Judd, Tracey | 10 |
| Murrey, Neil | 9 |
| Rand, Wendy | 8 |
| Roundell, Sonia | 3 |
| Sorbie, Duncan | 1 |
| Squires, Matthew | 2 |
| Wilkinson, Harry | 6 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





