Please select the appearances you wish to view:
- Wildern Open 1 / Wildern Open 2 / Wildern Mixed / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For appearances for all clubs and teams, take a look at the League Appearances pages.
Wildern Open 1 - 2018/2019
| Player Name | Appearances |
|---|---|
| Anandan, Prakash | 8 |
| Capell, Barrie | 5 |
| Crook, Neil | 8 |
| Jackson, Harry | 8 |
| Murrey, Neil | 8 |
| Ollis, Alex | 3 |
| Roe, Alexander | 8 |
Wildern Mixed - 2018/2019
| Player Name | Appearances |
|---|---|
| Anandan, Prakash | 7 |
| Capell, Barrie | 4 |
| Crook, Neil | 11 |
| Cundall, Max | 1 |
| Fagg, Michelle | 11 |
| Holcombe, Ben | 3 |
| Jackson, Harry | 6 |
| Judd, Tracey | 11 |
| Lee, Caz | 1 |
| Murrey, Neil | 3 |
| Rand, Wendy | 11 |
| Roe, Alexander | 2 |
| Roundell, Sonia | 1 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





