Please select the fixtures you wish to view:
- BGB Southampton Open / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
BGB Southampton Open (Open Division 2) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
23/10/(Thu) | 25 (20:00)Top Flight Open | H | West Totton community centre Map |
30/10/(Thu) | 25 (20:00)Portsmouth & Cowplain Open 2 | H | West Totton community centre Map |
03/11/(Mon) | 25 (20:00)Highbury MacKenzie 2 Open | A | Horndean Technology College Map |
14/11/(Fri) | 25 (19:00)Wildern Open 2 | A | Wildern Leisure Centre Map |
12/02/(Thu) | 26 (20:00)Wildern Open 2 | H | West Totton community centre Map |
19/02/(Thu) | 26 (20:00)Highbury MacKenzie 2 Open | H | West Totton community centre Map |
26/02/(Thu) | 26 (20:30)Bishops Waltham Open | A | Jubilee Hall Map |
10/04/(Fri) | 26 (20:00)Top Flight Open | A | Hiltingbury Sports Pavilion Map |
23/04/(Thu) | 26 (20:00)Bishops Waltham Open | H | West Totton community centre Map |
30/04/(Thu) | 26 (19:30)Soton Uni Colours 2 Open | A | Jubilee Sports Hall Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: