Please select the fixtures you wish to view:
- Butts Ash Open / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Butts Ash Open (Open Division 1) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
17/11/(Mon) | 25 (19:30)University Eagles Open | H | Gang Warily Recreation Centre Map |
26/11/(Wed) | 25 (19:00)J9 Open | A | View Details |
15/12/(Mon) | 25 (19:30)Wildern Open 1 | H | Gang Warily Recreation Centre Map |
22/01/(Thu) | 26 (19:15)Portsmouth & Cowplain Open 1 | A | Portsmouth Grammar School Map |
26/01/(Mon) | 26 (19:30)Soton Uni Colours 1 Open | H | Gang Warily Recreation Centre Map |
09/02/(Mon) | 26 (20:00)Highbury MacKenzie 1 Open | A | Horndean Technology College Map |
23/02/(Mon) | 26 (19:30)Portsmouth & Cowplain Open 1 | H | Gang Warily Recreation Centre Map |
23/03/(Mon) | 26 (19:30)J9 Open | H | Gang Warily Recreation Centre Map |
27/03/(Fri) | 26 (19:00)University Eagles Open | A | Jubilee Sports Hall Map |
17/04/(Fri) | 26 (19:00)Wildern Open 1 | A | Wildern Leisure Centre Map |
23/04/(Thu) | 26 (19:30)Soton Uni Colours 1 Open | A | Jubilee Sports Hall Map |
11/05/(Mon) | 26 (19:30)Highbury MacKenzie 1 Open | H | Gang Warily Recreation Centre Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: