Please select the fixtures you wish to view:
To see all fixtures by division, take a look at the League Fixtures pages.
J9 Open (Open Division 1) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
22/10/(Wed) | 25 (19:00)Portsmouth & Cowplain Open 1 | H | View Details |
07/11/(Fri) | 25 (19:00)University Eagles Open | A | Jubilee Sports Hall Map |
26/11/(Wed) | 25 (19:00)Butts Ash Open | H | View Details |
10/12/(Wed) | 25 (19:00)Wildern Open 1 | H | View Details |
14/01/(Wed) | 26 (19:00)Soton Uni Colours 1 Open | H | View Details |
04/02/(Wed) | 26 (19:00)Highbury MacKenzie 1 Open | H | View Details |
23/03/(Mon) | 26 (19:30)Butts Ash Open | A | Gang Warily Recreation Centre Map |
27/03/(Fri) | 26 (19:00)Wildern Open 1 | A | Wildern Leisure Centre Map |
02/04/(Thu) | 26 (19:15)Portsmouth & Cowplain Open 1 | A | Portsmouth Grammar School Map |
13/04/(Mon) | 26 (20:00)Highbury MacKenzie 1 Open | A | Horndean Technology College Map |
15/04/(Wed) | 26 (19:00)University Eagles Open | H | View Details |
30/04/(Thu) | 26 (19:30)Soton Uni Colours 1 Open | A | Jubilee Sports Hall Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: