Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
03/10/2014 | Top Flight 2 Mixed | H | 2 - 7 | L |
10/10/2014 | Caer Gwent 2 Mixed | H | 2 - 7 | L |
25/10/2014 | Brookfield Mixed | A | 1 - 8 | L |
27/10/2014 | Chandlers Ford 2 Mixed | A | 4 - 5 | L |
06/11/2014 | MatchPoint 1 Mixed | A | 2 - 7 | L |
23/11/2014 | Top Flight 2 Mixed | A | 0 - 9 | L |
18/01/2015 | Caer Gwent 2 Mixed | A | 0 - 9 | L |
23/01/2015 | MatchPoint 1 Mixed | H | 3 - 6 | L |
29/03/2015 | Chandlers Ford 2 Mixed | H | 2 - 7 | L |
12/04/2015 | Brookfield Mixed | H | 2 - 7 | L |
Export Results table(s) to a CSV file: