Please select the results you wish to view:
- University Eagles Mixed / University Eagles Open / University Eagles 2 Mens / University Eagles Ladies / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
University Eagles Open (Mens Division 2A) - 2014/2015
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 10/10/14 | Wildern Open 1 | A | 1 - 8 | L |
| 13/10/14 | Highbury MacKenzie 1 Open | H | 9 - 0 | W |
| 10/11/14 | Butts Ash Open | A | 8 - 1 | W |
| 26/01/15 | Highbury MacKenzie 1 Open | A | 1 - 8 | L |
| 06/02/15 | Fair Oak Mens | A | 6 - 3 | W |
| 09/03/15 | Wildern Open 1 | H | 0 - 9 | L |
| 16/03/15 | Butts Ash Open | H | 5 - 4 | W |
| 23/03/15 | Falcon Mens | H | 5 - 4 | W |
| 18/04/15 | Falcon Mens | A | 7 - 2 | W |
| 27/04/15 | Fair Oak Mens | H | 8 - 1 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





