Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
04/10/2015 | Wildern Mixed | H | 7 - 2 | W |
11/10/2015 | J9 1 Mixed | H | 6 - 3 | W |
18/10/2015 | Notorious JT Mixed | H | 7 - 2 | W |
28/10/2015 | Caer Gwent 1 Mixed | A | 4 - 5 | L |
15/11/2015 | Top Flight 1 Mixed | A | 0 - 9 | L |
15/11/2015 | Top Flight 1 Mixed | H | 1 - 8 | L |
15/01/2016 | Notorious JT Mixed | A | 5 - 4 | W |
31/01/2016 | J9 1 Mixed | A | 2 - 7 | L |
26/02/2016 | Wildern Mixed | A | 4 - 5 | L |
17/04/2016 | Caer Gwent 1 Mixed | H | 1 - 8 | L |
Export Results table(s) to a CSV file: