Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Mixed Division 1 / Mixed Division 2 / Ladies Division 1 / Mixed Division 3 / Mixed Division 2B / Mens Division 3 / Ladies Division 2 / Mens Division 2B / Mens Division 2A / Mens Division 3B / Mens Division 3A / Mixed Division 3B / Mixed Division 3A
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific results by team, take a look at the Clubs pages.
Mixed Division 1 - 2018/2019
Date | Home | Away | ScoreScr |
---|---|---|---|
07/10/ | 18Top Flight 1 Mixed | Portsmouth College Mixed | 8 - 1 |
12/10/ | 18Caer Gwent Mixed | Top Flight 1 Mixed | 0 - 9 |
14/10/ | 18Soton Uni Colours Mixed | Portsmouth College Mixed | 4 - 5 |
26/10/ | 18Notorious JT Mixed | Soton Uni Colours Mixed | 4 - 5 |
28/10/ | 18Caer Gwent Mixed | Portsmouth College Mixed | 3 - 6 |
14/11/ | 18Portsmouth College Mixed | Notorious JT Mixed | 5 - 4 |
18/11/ | 18Soton Uni Colours Mixed | Caer Gwent Mixed | 6 - 3 |
23/11/ | 18Notorious JT Mixed | Caer Gwent Mixed | 8 - 1 |
28/11/ | 18Portsmouth College Mixed | Top Flight 1 Mixed | 8 - 1 |
02/12/ | 18Soton Uni Colours Mixed | Top Flight 1 Mixed | 8 - 1 |
07/12/ | 18Notorious JT Mixed | Top Flight 1 Mixed | 9 - 0 |
04/01/ | 19Caer Gwent Mixed | Notorious JT Mixed | 0 - 9 |
21/01/ | 19Portsmouth College Mixed | Soton Uni Colours Mixed | 2 - 7 |
10/02/ | 19Soton Uni Colours Mixed | Notorious JT Mixed | 6 - 3 |
10/02/ | 19Top Flight 1 Mixed | Caer Gwent Mixed | 6 - 3 |
13/02/ | 19Portsmouth College Mixed | Caer Gwent Mixed | 8 - 1 |
17/03/ | 19Top Flight 1 Mixed | Soton Uni Colours Mixed | 0 - 9 |
22/03/ | 19Caer Gwent Mixed | Soton Uni Colours Mixed | 3 - 6 |
29/03/ | 19Notorious JT Mixed | Portsmouth College Mixed | 9 - 0 |
07/04/ | 19Top Flight 1 Mixed | Notorious JT Mixed | 1 - 8 |
Zero Scores (Mixed Division 1)
Date | Team | Reason | CommentsNotes |
---|---|---|---|
30/04/2019 | Westgate Mixed | Defaulted | Too many conceded fixtures |
Export
Export Results table(s) to a Spreadheet (CSV) file: